Our Family History
Census Images
» Show All «Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 273» Next» » Slide Show
1940 US Census
Wilmington, New Castle County, Delaware
Date | 8 Apr 1940 |
File name | 19400408 US Census, DE, New Castle County, Wilmington - ED4-91 H111.jpg |
File Size | 2.18m |
Dimensions | 7470 x 5436 |
Keywords | Places |
Keywords | Census |
Keywords | Private.Image |
Keywords | Wilmington |
Keywords | United States |
Keywords | Delaware |
Keywords | Documents |
Keywords | New Castle County |
Linked to | Murphy, Bessie; Wilmington, New Castle County, Delaware, United States; Family: / ; Johnson, William J; Hirlinger, George Ernest Jr; Johnson, Loretta Kathleen; |
» Show All «Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 273» Next» » Slide Show