Our Family History
Census Images
» Show All «Prev «1 ... 154 155 156 157 158 159 160 161 162 ... 273» Next» » Slide Show
1920 US Census
Groton, Tompkins County, New York
Date | 2 Jan 1920 |
File name | 19200102 US Census, NY, Tompkins County, Groton - ED179 D358 F476.jpg |
File Size | 3.4m |
Dimensions | 4280 x 2776 |
Keywords | Documents |
Keywords | Census |
Keywords | Private.Image |
Keywords | New York |
Keywords | United States |
Keywords | Groton |
Keywords | Places |
Keywords | Tompkins County |
Linked to | Suhr, Frederick William; Groton, Tompkins County, New York, United States; Suhr, E Blair; Suhr, Lous; Suhr, Panola; Campbell, Henrietta; Fish, Edna Pauline; Fish, Elizabeth; |
» Show All «Prev «1 ... 154 155 156 157 158 159 160 161 162 ... 273» Next» » Slide Show