Our Family History
Census Images
» Show All «Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 273» Next» » Slide Show
Loading...
1880 US Census
Howard, Centre County, PA
Date | 3 Jun 1880 |
File name | 18800603 US Census, PA, Centre County, Howard - ED218 D31 F35.jpg |
File Size | 1.84m |
Dimensions | 4080 x 4608 |
Keywords | Places |
Keywords | Centre County |
Keywords | Census |
Keywords | Pennsylvania |
Keywords | Private.Image |
Keywords | United States |
Keywords | Documents |
Keywords | Howard |
Linked to | Weber, Balsar; Holter, Josephine Elles; Holter, Fannie Irene; Pletcher, Anna; Holter, Susan Barbara; Holter, Martha Jane; Weber, Clara Kate; Weber, John Paul; Weber, William; Howard, Centre County, Pennsylvania, United States; Holter, Benjamin Freeman; Holter, Elmer Ellsworth; Holter, Margaret Ann; Holter, Ambrose Burnside; Holter, Laura Amelia; Holter, Mary Catherine; Houser, Magdalene; |
» Show All «Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 273» Next» » Slide Show