Our Family History
Census Images
» Show All «Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 273» Next» » Slide Show
Loading...
1880 US Census
Howard, Centre County, Pennsylvania
Date | 3 Jun 1880 |
File name | 18800603 US Census, PA, Centre County, Howard - ED218 D38 F42.jpg |
File Size | 1.86m |
Dimensions | 4056 x 4624 |
Keywords | Places |
Keywords | Centre County |
Keywords | Census |
Keywords | Pennsylvania |
Keywords | Private.Image |
Keywords | United States |
Keywords | Documents |
Keywords | Howard |
Linked to | Mahaffey, James M; Mahaffey, James; Mahaffey, William Penn; McGee, Susannah H; Mahaffey, Harry; Holter, Robert Bower; Brickley, Samuel; Counsel, Mahala; Howard, Centre County, Pennsylvania, United States; Holter, Daniel Webster; Holter, Elizabeth Neff; Holter, Henry Clay; Hall, Mary Elizabeth; Holter, Nancy Kate; Holter, Elizabeth Mahaffey; Holter, John Stitzer; |
» Show All «Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 273» Next» » Slide Show