Our Family History
Census Images
» Show All «Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 273» Next» » Slide Show
Loading...
1880 US Census
Howard, Centre County, Pennsylvania
Date | 3 Jun 1880 |
File name | 18800603 US Census, PA, Centre County, Howard - ED218 D38 F42.jpg |
File Size | 1.86m |
Dimensions | 4056 x 4624 |
Keywords | Places |
Keywords | Centre County |
Keywords | Census |
Keywords | Pennsylvania |
Keywords | Private.Image |
Keywords | United States |
Keywords | Documents |
Keywords | Howard |
Linked to | Holter, Robert Bower; Counsel, Mahala; Holter, Nancy Kate; Holter, Elizabeth Mahaffey; Holter, John Stitzer; Mahaffey, James; Mahaffey, William Penn; McGee, Susannah H; Howard, Centre County, Pennsylvania, United States; Holter, Henry Clay; Holter, Elizabeth Neff; Mahaffey, Harry; Mahaffey, James M; Hall, Mary Elizabeth; Holter, Daniel Webster; Brickley, Samuel; |
» Show All «Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 273» Next» » Slide Show