Our Family History
Census Images
» Show All «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 273» Next» » Slide Show
Loading...
1850 US Census
Howard Twp, Centre County, Pennsylvania
Date | 11 Aug 1850 |
File name | 18500811 US Census, PA, Centre County, Howard Twp - D129 F129.jpg |
File Size | 2.35m |
Dimensions | 3612 x 4224 |
Keywords | Places |
Keywords | Centre County |
Keywords | Census |
Keywords | Pennsylvania |
Keywords | Private.Image |
Keywords | Howard Twp |
Keywords | United States |
Keywords | Documents |
Linked to | Bathurst, William Francis; Mahaffey, Susan Olivia; Bathurst, Sarah Jane; Mahaffey, Mary Catherine; Barry, Catherine Rue; Bathurst, Priscilla; Howard Township, Centre County, Pennsylvania, United States; Mahaffey, Nancy Jane; Holter, Elizabeth Neff; Mahaffey, James; Mahaffey, Margaret Hughes; Mahaffey, William Penn; |
» Show All «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 273» Next» » Slide Show