Our Family History
Census Images
» Show All «Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 273» Next» » Slide Show
Loading...
1860 US Census
Ross Twp, Luzerne County, Pennsylvania
Date | 20 Jun 1860 |
File name | 18600620 US Census, PA, Luzerne County, Ross Twp - D358 F358.jpg |
File Size | 1.58m |
Dimensions | 4006 x 5230 |
Originating Program | digiKam |
Program Version | 5.9.0 |
Keywords | Places |
Keywords | Census |
Keywords | Pennsylvania |
Keywords | Private.Image |
Keywords | Ross Twp |
Keywords | United States |
Keywords | Documents |
Keywords | Luzerne County |
Linked to | Davidson, Simon M; Letteer, Israel; Goss, Mary; Letteer, Arminda; Steele, Hulda Susan; Davidson, Sarah Emma; Davidson, Mary J; Ross Township, Luzerne County, Pennsylvania, United States; Hall, Mary Elizabeth; Steele, Jacob; Steele, Jasper S; Holter, Henry Clay; Holter, Elizabeth Mahaffey; Holter, John Stitzer; |
» Show All «Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 273» Next» » Slide Show