Our Family History
Census Images
» Show All «Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 273» Next» » Slide Show
Loading...
1860 US Census
Morris Twp, Tioga County, PA
Date | 7 Sep 1860 |
File name | 18600907 US Census, PA, Tioga County, Morris Twp - D2161 F2185.jpg |
File Size | 1.11m |
Dimensions | 1682 x 2300 |
Keywords | Places |
Keywords | Tioga County |
Keywords | Census |
Keywords | Pennsylvania |
Keywords | Morris Twp |
Keywords | Private.Image |
Keywords | United States |
Keywords | Documents |
Linked to | Campbell, Lucy Adelle; Morris Township, Tioga County, Pennsylvania, United States; Campbell, Martha Jane; Campbell, John Newton; Campbell, Sarah Elizabeth; Campbell, Emma Alice; Campbell, Samuel; Campbell, Ann Elizabeth; Campbell, Warren Lewis; Campbell, George Washington; Knapp, Margaret; Keagle, Margaret; Campbell, Joel |
» Show All «Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 273» Next» » Slide Show