Our Family History
Census Images
» Show All «Prev «1 ... 268 269 270 271 272 273 Next» » Slide Show
documents/census/19000602 US Census, PA, Clinton County, Leidy Twp - ED19 D29 F31.jpg
File name | 19000602 US Census, PA, Clinton County, Leidy Twp - ED19 D29 F31.jpg |
File Size | 3.05m |
Dimensions | 3790 x 3720 |
Keywords | Places |
Keywords | Leidy Twp |
Keywords | Census |
Keywords | Pennsylvania |
Keywords | Private.Image |
Keywords | Clinton County |
Keywords | United States |
Keywords | Documents |
Linked to | Summerson, Vernon; Miller, Martha Helen; Summerson, David S; Watt, Isaac D; Watt, Alphia; Summerson, Ward; Family: / ; Family: / ; Summerson, Flossie; Summerson, Dolla; Summerson, Clara; Summerson, Bertha; Summerson, Isaac S; Summerson, William W; Reed, Sarah Susan; Summerson, Nellie B; Watt, Francis S; ['More Links'] |
» Show All «Prev «1 ... 268 269 270 271 272 273 Next» » Slide Show