Our Family History
Census Images
» Show All «Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 273» Next» » Slide Show
Loading...
1871 England Census
Spotland, Lancashire
File name | 18710000 GB Census, Spotland, Brandwood - F75.jpg |
File Size | 515.52k |
Dimensions | 2907 x 1888 |
Keywords | Spotland |
Keywords | Places |
Keywords | Census |
Keywords | Rochdale |
Keywords | Private.Image |
Keywords | Brandwood |
Keywords | United Kingdom |
Keywords | Documents |
Keywords | England |
Linked to | Atkinson, Jane; Spotland, Lancashire, England; Family: / ; Stansfield, Ellis; Stansfield, Joseph; Stansfield, Samuel; Stansfield, Giles; |
» Show All «Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 273» Next» » Slide Show