Our Family History
Census Images
» Show All «Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 273» Next» » Slide Show
Loading...
1850 US Census
Ross Twp, Luzerne County, Pennsylvania
Date | 24 Oct 1850 |
File name | 18501024 US Census, PA, Luzerne County, Ross Twp - D1386 F1412.jpg |
File Size | 3.26m |
Dimensions | 2551 x 4145 |
Keywords | Places |
Keywords | Census |
Keywords | Pennsylvania |
Keywords | Private.Image |
Keywords | Ross Twp |
Keywords | United States |
Keywords | Documents |
Keywords | Luzerne County |
Linked to | Letteer, Susan A; Ross Township, Luzerne County, Pennsylvania, United States; Letteer, Hetty Mahala; Letteer, Lydia Jane; Letteer, Mary Elizabeth; Letteer, Harriet; Letteer, Sidney; Letteer, Arminda; Decker, Ruth Mariah; Letteer, Israel; |
» Show All «Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 273» Next» » Slide Show