Our Family History
Census Images
» Show All «Prev «1 ... 168 169 170 171 172 173 174 175 176 ... 273» Next» » Slide Show
Loading...
1930 US Census
Ottumwa, Wapello County, Iowa
Date | 9 Apr 1930 |
File name | 19300409 US Census, IA, Wapello County, Ottumwa - ED14 D294 F307.jpg |
File Size | 1.27m |
Dimensions | 3816 x 2728 |
Keywords | Places |
Keywords | Iowa |
Keywords | Census |
Keywords | Wapello County |
Keywords | Private.Image |
Keywords | United States |
Keywords | Documents |
Keywords | Ottumwa |
Linked to | Stansberry, Clyde Eugene; Ottumwa, Wapello County, Iowa, United States; Family: / ; Hirlinger, Naomi Jean; Stansberry, James Morris; Beasley, Wealtha Maude; Hirlinger, Clayton Christian; Stansberry, Berneice Beryl; Hirlinger, Lt Col Karl Andreas; |
» Show All «Prev «1 ... 168 169 170 171 172 173 174 175 176 ... 273» Next» » Slide Show