Our Family History
Census Images
» Show All «Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 273» Next» » Slide Show
Loading...
1870 US Census
Leidy Twp, Clinton County, PA
Date | 4 Jul 1870 |
File name | 18700704 US Census, PA, Clinton County, Leidy Twp - D68 F68.jpg |
File Size | 1.21m |
Dimensions | 3636 x 4396 |
Keywords | Places |
Keywords | Leidy Twp |
Keywords | Census |
Keywords | Pennsylvania |
Keywords | Private.Image |
Keywords | Clinton County |
Keywords | United States |
Keywords | Documents |
Linked to | Pfoutz, Nancy; Pfoutz, George Marion; Kepler, Mary Ann; Campbell, John; Campbell, Henrietta; Pfoutz, Samuel; Pfoutz, Janette; Pfoutz, Sherman; Pfoutz, Martina; Leidy Township, Clinton County, Pennsylvania, United States; Watt, Birdie; Campbell, Jacob Wilson; Daugherty, Susan; Watt, Samuel; Watt, Alpheus Lincoln; Watt, Martha; Watt, Francis S; ['More Links'] |
» Show All «Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 273» Next» » Slide Show