Our Family History
Census Images
» Show All «Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 273» Next» » Slide Show
Loading...
1870 US Census
Leidy Twp, Clinton County, PA
Date | 4 Jun 1870 |
File name | 18700604 US Census, PA, Clinton County, Leidy Twp - D61 F61.jpg |
File Size | 2.34m |
Dimensions | 3504 x 4464 |
Keywords | Places |
Keywords | Leidy Twp |
Keywords | Census |
Keywords | Pennsylvania |
Keywords | Private.Image |
Keywords | Clinton County |
Keywords | United States |
Keywords | Documents |
Linked to | Summerson, Isaac; Summerson, Lois Jane; Watt, James S; Calhoun, William B; Summerson, Gertrude; Calhoun, Albert George; Summerson, Elmer Ellsworth; Summerson, Mary Ann; |
» Show All «Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 273» Next» » Slide Show