Our Family History
Census Images
» Show All «Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 273» Next» » Slide Show
Loading...
1850 US Census
Howard Twp, Centre County, Pennsylvania
Date | 13 Aug 1850 |
File name | 18500813 US Census, PA, Centre County, Howard Twp - D52 F52.jpg |
File Size | 2.8m |
Dimensions | 3400 x 4200 |
Keywords | Places |
Keywords | United States |
Keywords | Pennsylvania |
Keywords | Documents |
Keywords | Private.Image |
Keywords | Howard Twp |
Keywords | Centre County |
Keywords | Census |
Linked to | Schenck, Michael; Bechdel, Samuel; Schenck, Christian; Schenck, Anna; Schenck, Albert M; Brickley, Susan; Schenck, Frederick J; Schenck, Joseph Hall; Askey, Rebecca; Schenck, David Brickley; Bechdel, Christian; Bower, Lydia; |
» Show All «Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 273» Next» » Slide Show