Our Family History
Census Images
» Show All «Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 273» Next» » Slide Show
Loading...
1900 US Census
Howard, Centre County, PA
Date | 13 Jun 1900 |
File name | 19000613 US Census, PA, Centre County, Howard - ED21 D205 F212.jpg |
File Size | 2.94m |
Dimensions | 3880 x 3768 |
Keywords | Places |
Keywords | Centre County |
Keywords | Census |
Keywords | Pennsylvania |
Keywords | Private.Image |
Keywords | United States |
Keywords | Documents |
Keywords | Howard |
Linked to | Holter, Elizabeth Mahaffey; Holter, Daniel Webster; Holter, Philip Crider; Hall, Mary Elizabeth; Holter, Henry Clay; Holter, David Andrew Sr; Holter, William Hudson; Holter, Gladys Anna; Holter, Lulu Jane; Yearick, Sarah Alice; Holter, Mary Almeda; Holter, Henry Walter; Holter, Simon Cameron Burnsides; |
» Show All «Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 273» Next» » Slide Show