Our Family History
Census Images
» Show All «Prev «1 ... 268 269 270 271 272 273 Next» » Slide Show
Loading...
documents/census/19000602 US Census, PA, Clinton County, Leidy Twp - ED19 D29 F31.jpg
File name | 19000602 US Census, PA, Clinton County, Leidy Twp - ED19 D29 F31.jpg |
File Size | 3.05m |
Dimensions | 3790 x 3720 |
Keywords | Places |
Keywords | Leidy Twp |
Keywords | Census |
Keywords | Pennsylvania |
Keywords | Private.Image |
Keywords | Clinton County |
Keywords | United States |
Keywords | Documents |
Linked to | Watt, Francis S; Summerson, Edgar; Brooks, Zella; Summerson, Arthur; Summerson, Gordon; Summerson, Dolla; |
» Show All «Prev «1 ... 268 269 270 271 272 273 Next» » Slide Show