Our Family History
Headstones
» Show All «Prev 1 2 3 Next» » Slide Show
Loading...
James Blaine & Ora Edith (Penrod) Ault
New Lexington Cemetery
File name | [010687,009037].jpg |
File Size | 422.45k |
Dimensions | 1213 x 967 |
Source | Kinsel-Konnection |
Photo Source | findagrave.com |
Keywords | Penrod.Ora Edith [9037] |
Keywords | New Lexington Cemetery |
Keywords | Ault.James Blaine [10687] |
Keywords | Places |
Keywords | New Lexington |
Keywords | People |
Keywords | Perry County |
Keywords | Ohio |
Keywords | Headstones |
Keywords | United States |
Keywords | Cemeteries |
Linked to | New Lexington Cemetery, New Lexington, Perry County, Ohio, United States; Ault, James Blaine (Cemetery); Penrod, Ora Edith (Cemetery) |
New Lexington Cemetery, New Lexington, Perry County, Ohio, United States
Cemetery Photos
Thumb | Description | |
1 | ![]() |
Harvey, Hannah (Alexander), Thomas Jefferson, Sarah F & Harvey Elmer Penrod New Lexington Cemetery |
2 | ![]() |
James Blaine & Ora Edith (Penrod) Ault New Lexington Cemetery |
3 | ![]() |
Thomas Jefferson & Marjorie (Fickle) Penrod New Lexington Cemetery |
» Show All «Prev 1 2 3 Next» » Slide Show