Our Family History
Headstones
» Show All «Prev 1 2 » Slide Show
Loading...
John & Regina (Causen) Roush
Gilmore Cemetery
File name | [005970,005971].jpg |
File Size | 124.37k |
Dimensions | 500 x 373 |
1#100 | REFN-ANC01-18610121-STO-IDN-5970,5971 |
Originating Program | digiKam |
Program Version | 5.9.0 |
Creation Date | 20160325 |
2#060 | 153919+0000 |
Photo Source | Ancestry.com |
Source | Unknown |
Keywords | People |
Keywords | Roush.John [5970] |
Keywords | Cemeteries |
Keywords | Racine |
Keywords | Causen.Regina [5971] |
Keywords | Ohio |
Keywords | Meigs County |
Keywords | Gilmore Cemetery |
Keywords | Headstones |
Keywords | Places |
Keywords | United States |
Caption | John & Regina (Causen) Roush |
Linked to | Gilmore Cemetery, Racine, Meigs County, Ohio, United States; Causen, Regina (Cemetery); Roush, John (Cemetery) |
Gilmore Cemetery, Racine, Meigs County, Ohio, United States
Cemetery Photos
Thumb | Description | |
1 | ![]() |
Jacob Holter Gilmore Cemetery |
2 | ![]() |
John & Regina (Causen) Roush Gilmore Cemetery |
» Show All «Prev 1 2 » Slide Show