Our Family History
York, York County, Pennsylvania, United States

Media
City Directories | ![]() | 1933 City Directory York, York County, PA |
Death/Will/Probate | ![]() | John Small Thompson Death Certificate |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1905 | York, York County, Pennsylvania, United States | I11055 |
2 | ![]() | UNKNOWN | York, York County, Pennsylvania, United States | I12674 |
3 | ![]() | Est 1848 | York, York County, Pennsylvania, United States | I13060 |
4 | ![]() | 18 Dec 1835 | York, York County, Pennsylvania, United States | I1522 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1995 | York, York County, Pennsylvania, United States | I6178 |
2 | ![]() | 12 Oct 1985 | York, York County, Pennsylvania, United States | I1190 |
3 | ![]() | 30 Jan 1939 | York, York County, Pennsylvania, United States | I6099 |
4 | ![]() | Jan 1971 | York, York County, Pennsylvania, United States | I11055 |
5 | ![]() | 13 Apr 1996 | York, York County, Pennsylvania, United States | I8011 |
6 | ![]() | 12 Aug 1986 | York, York County, Pennsylvania, United States | I170 |
7 | ![]() | 5 Sep 1945 | York, York County, Pennsylvania, United States | I8945 |
8 | ![]() | 5 Dec 1990 | York, York County, Pennsylvania, United States | I8946 |
9 | ![]() | 3 Dec 1985 | York, York County, Pennsylvania, United States | I9440 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | York, York County, Pennsylvania, United States | I9511 | |
2 | ![]() | York, York County, Pennsylvania, United States | I6178 | |
3 | ![]() | 15 Oct 1985 | York, York County, Pennsylvania, United States | I1190 |
4 | ![]() | York, York County, Pennsylvania, United States | I8011 | |
5 | ![]() | 30 Sep 1957 | York, York County, Pennsylvania, United States | I11826 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | York, York County, Pennsylvania, United States | I1458 |
Obituary
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Mar 1963 | York, York County, Pennsylvania, United States | I138 |
2 | ![]() | 5 Sep 1953 | York, York County, Pennsylvania, United States | I1458 |
3 | ![]() | 31 Jan 1939 | York, York County, Pennsylvania, United States | I6099 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | York, York County, Pennsylvania, United States | I8981 |
2 | ![]() | 1930 | York, York County, Pennsylvania, United States | I2844 |
3 | ![]() | 1986 | York, York County, Pennsylvania, United States | I8011 |
4 | ![]() | 1930 | York, York County, Pennsylvania, United States | I11826 |
5 | ![]() | 5 Jun 1950 | York, York County, Pennsylvania, United States | I8947 |
6 | ![]() | 1930 | York, York County, Pennsylvania, United States | I9156 |
7 | ![]() | 1935 | York, York County, Pennsylvania, United States | I9156 |
8 | ![]() | 1 Apr 1940 | York, York County, Pennsylvania, United States | I9156 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Belles / Yaple | 1 Dec 1861 | York, York County, Pennsylvania, United States | F448 |
2 | Spangler / Wolfersberger | 14 Apr 1796 | York, York County, Pennsylvania, United States | F715 |