Our Family History
Wilkes-Barre, Luzerne County, Pennsylvania, United States

Media
Photos | ![]() | Memorial Presbyterian Church |
Birth/Baptism | ![]() | Harry Hirlinger Birth Announcement |
City Directories | ![]() | 1925 City Directory Wilkes-Barre, Luzerne County, PA |
![]() | 1935 City Directory Wilkes-Barrre, Luzerne County, PA | |
![]() | 1897 City Directory Wilkes-Barre, Luzerne County, PA | |
![]() | 1891 City Directory Wilkes-Barre, Luzerne County, PA | |
![]() | 1889 City Directory Wilkes-Barre, Luzerne County, PA | |
![]() | 1901 City Directory Wilkes-Barre, Luzerne County, PA | |
![]() | 1935 City Directory Wilkes-Barre, Luzerne County, PA | |
![]() | 1916 City Directory Wilkes-Barre, Luzerne County, Pennsylvania | |
![]() | 1925 City Directory Wilkes-Barre, Luzerne County, Pennsylvania |
Death/Will/Probate | ![]() | Samuel Augustus Bogart Death Certificate |
![]() | Amy Lillian (Hirlinger) Sutliff Death Certificate | |
![]() | Ambrose M Bonham Death Certificate | |
![]() | Leonard H Knops Death Certificate | |
![]() | Leta (Talcott) Dildine Death Certificate | |
![]() | Minerva Wilson (Diltz) Stephens Death Certificate | |
![]() | William Ezekiel Hess Death Certificate | |
![]() | Theodore Onyshczak Death Certificate | |
![]() | Diantha (Harrison) Benscoter Death Certificate | |
![]() | Beck Lane Bonham Death Certificate |
Marriage/Divorce | ![]() | Edgar T Sutliff & Amy Lillian Hirlinger Marriage Record |
![]() | George & Grace (Hirlinger) Goss Marriage Announcement |
Military | ![]() | Roscoe Warren Hirlinger WWI registration |
![]() | Alvin Donald Dohl WWII Registration |
Obituaries | ![]() | Cleopha Virginia Hirlinger Obituary - Wilkes-Barr vCitizen's Voice |
![]() | W L Hirlinger Obituary - Wilkes-Barre Record | |
![]() | Cynthia (Austin) Bonham Obituary - Wilkes-Barre Times | |
![]() | Lucretia Christiann Iona (Hirlinger) Bogart Obituary Wilkes-Barre Record | |
![]() | Amy Lillian (Hirlinger) Sutliff Obituary |
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jan 1946 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I832 |
2 | ![]() | 14 May 1887 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I8654 |
3 | ![]() | 15 Feb 1915 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I13308 |
4 | ![]() | 12 Aug 1822 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I12685 |
5 | ![]() | 17 Feb 1836 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I8841 |
6 | ![]() | 30 Jun 1935 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I13751 |
7 | ![]() | 30 Nov 1888 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I3630 |
8 | ![]() | 19 Mar 1855 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9078 |
9 | ![]() | 19 Oct 1918 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I6056 |
10 | ![]() | 8 Apr 1897 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10841 |
11 | ![]() | Abt 1917 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9280 |
12 | ![]() | 22 Jan 1893 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I12181 |
13 | ![]() | 4 Feb 1897 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I13089 |
14 | ![]() | 30 Jun 1894 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I6052 |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Mar 1862 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9231 |
2 | ![]() | 30 Jan 1958 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I5467 |
3 | ![]() | 30 Dec 1936 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I13451 |
4 | ![]() | 20 Dec 1959 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I4609 |
5 | ![]() | 18 Jun 1907 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I5894 |
6 | ![]() | 2 Jan 1946 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I832 |
7 | ![]() | 22 Jun 1989 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I13308 |
8 | ![]() | 16 Apr 1909 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I7667 |
9 | ![]() | 3 Jan 1852 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9232 |
10 | ![]() | 7 Jun 1849 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I12461 |
11 | ![]() | 22 Aug 1875 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I12462 |
12 | ![]() | 26 Sep 2006 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9899 |
13 | ![]() | 6 Feb 1914 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9653 |
14 | ![]() | 14 Jan 1933 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I12040 |
15 | ![]() | 14 Mar 1997 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I6174 |
16 | ![]() | 20 Aug 1872 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I12460 |
17 | ![]() | 26 Mar 1996 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I13091 |
18 | ![]() | 1 Apr 2013 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I6184 |
19 | ![]() | Nov 1972 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I14140 |
20 | ![]() | 9 Sep 1957 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10774 |
21 | ![]() | 28 Dec 1913 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I1781 |
22 | ![]() | 11 Aug 1966 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10841 |
23 | ![]() | 11 Feb 2014 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I8809 |
24 | ![]() | 16 Apr 1900 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I8987 |
25 | ![]() | 27 Dec 1954 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10632 |
26 | ![]() | 29 Aug 1996 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10634 |
27 | ![]() | 29 Mar 1908 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I13907 |
28 | ![]() | 3 Dec 1881 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9011 |
29 | ![]() | 22 Sep 1941 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10235 |
30 | ![]() | 21 Jun 1913 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I14198 |
31 | ![]() | 4 Oct 1936 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10739 |
32 | ![]() | 12 Oct 1961 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10307 |
33 | ![]() | 11 Feb 2004 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9285 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Dec 1917 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I5526 |
Alt. Marriage
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Marriage ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 May 1921 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I272 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jul 1945 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10497 |
Obituary
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Feb 1940 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I3623 |
2 | ![]() | 5 Nov 1907 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I5472 |
3 | ![]() | 31 Jan 1958 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I5467 |
4 | ![]() | 21 Dec 1959 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I4609 |
5 | ![]() | 12 Mar 1959 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I3626 |
6 | ![]() | 7 Jan 2005 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9195 |
7 | ![]() | 5 Jun 1934 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I3627 |
8 | ![]() | 12 Nov 1998 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I5500 |
9 | ![]() | 9 Sep 1943 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I3807 |
10 | ![]() | 17 Jul 2009 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I4414 |
11 | ![]() | 5 Apr 1952 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I191 |
12 | ![]() | 14 Jan 1933 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I12040 |
13 | ![]() | 28 Mar 1996 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I13091 |
14 | ![]() | 29 Dec 1913 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I1781 |
15 | ![]() | 8 Sep 1999 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I6056 |
16 | ![]() | 9 Feb 1951 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I189 |
17 | ![]() | 20 Jul 1936 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I3166 |
18 | ![]() | 19 Dec 1905 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I381 |
19 | ![]() | 4 Jan 2011 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I8278 |
20 | ![]() | 14 Feb 2014 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I8809 |
21 | ![]() | 28 Dec 1954 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10632 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1889 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10913 |
2 | ![]() | 1916 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I5526 |
3 | ![]() | 1889 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I8649 |
4 | ![]() | 1891 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I1781 |
5 | ![]() | 1901 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I1780 |
6 | ![]() | 1897 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I1463 |
7 | ![]() | 1889 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10912 |
Residence
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1935 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I8014 |
2 | ![]() | 1935 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I6103 |
3 | ![]() | 27 Aug 1919 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I4610 |
4 | ![]() | 1889 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10913 |
5 | ![]() | 1916 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I5526 |
6 | ![]() | 1889 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I8649 |
7 | ![]() | 1925 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10771 |
8 | ![]() | 16 Oct 1940 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I12035 |
9 | ![]() | Jun 1890 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I4641 |
10 | ![]() | 1900 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9081 |
11 | ![]() | 1900 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9083 |
12 | ![]() | 1900 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I3630 |
13 | ![]() | 1900 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9082 |
14 | ![]() | 1900 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9080 |
15 | ![]() | 1900 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9077 |
16 | ![]() | 1900 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9078 |
17 | ![]() | 1891 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I1781 |
18 | ![]() | 5 Apr 1892 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I1781 |
19 | ![]() | 19 Dec 1905 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I1781 |
20 | ![]() | 1920 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I6056 |
21 | ![]() | 1993 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I6056 |
22 | ![]() | 1998 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I6056 |
23 | ![]() | 1889 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I185 |
24 | ![]() | 15 Apr 1930 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I2152 |
25 | ![]() | 1935 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I2152 |
26 | ![]() | 1940 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I2152 |
27 | ![]() | 1901 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I1780 |
28 | ![]() | 1900 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I1533 |
29 | ![]() | 16 Apr 1918 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I4721 |
30 | ![]() | 12 Sep 1918 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I4721 |
31 | ![]() | 1920 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I4721 |
32 | ![]() | 4 Aug 1895 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I1463 |
33 | ![]() | 1897 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I1463 |
34 | ![]() | 16 Jun 1898 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I1463 |
35 | ![]() | 15 Apr 1930 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10842 |
36 | ![]() | 15 Apr 1930 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10841 |
37 | ![]() | 1935 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10841 |
38 | ![]() | 1940 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10841 |
39 | ![]() | 1860 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9213 |
40 | ![]() | 1925 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I9213 |
41 | ![]() | 1900 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I8984 |
42 | ![]() | 1925 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10778 |
43 | ![]() | 5 Apr 1892 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10739 |
44 | ![]() | 16 Jun 1898 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I8687 |
45 | ![]() | 16 Apr 1918 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I6052 |
46 | ![]() | 12 Sep 1918 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I6052 |
47 | ![]() | 1920 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I6052 |
48 | ![]() | 1889 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | I10912 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cragle / Sorber | 7 Oct 1899 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | F3224 |
2 | Dohl / Bowden | 26 Mar 1932 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | F4380 |
3 | Enke / Adams | 5 Oct 1921 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | F3671 |
4 | Harvey / Garretson | 8 Jul 1850 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | F4018 |
5 | Larish / Bonham | 31 Oct 1917 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | F2783 |
6 | Strunk / Bonham | 25 Jun 1949 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | F3880 |
7 | Sutliff / Hirlinger | 5 Apr 1892 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | F3617 |
8 | Sutliff / Hirlinger | 16 Jun 1898 | Wilkes-Barre, Luzerne County, Pennsylvania, United States | F2833 |