Our Family History
Sunbury, Northumberland County, Pennsylvania, United States

Media
Birth/Baptism | ![]() | Raymond Augustus Hirlinger Amended Birth Certificate |
![]() | Raymond Augustus Hirlinger Birth Certificate |
Census Images | ![]() | 1950 US Census Sunbury, Northumberland County, Pennsylvania |
City Directories | ![]() | 1929 City Directory Sunbury, Northumberland County, PA |
![]() | 1933 City Directory Sunbury, Northumberland County, PA |
Death/Will/Probate | ![]() | Susan Alice (Lucas) Lentz Death Certificate |
![]() | Wesley Lentz Death Certificate |
Marriage/Divorce | ![]() | Clayton Christian Hirlinger & Clara Rebecca Orner Marriage License |
Military | ![]() | Wesley Lentz WWI registration |
![]() | Earl Leroy Lentz WWI registration |
Obituaries | ![]() | Hugh Herbert Lentz Obituary |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Apr 1762 | Sunbury, Northumberland County, Pennsylvania, United States | I4753 |
2 | ![]() | 10 Nov 1934 | Sunbury, Northumberland County, Pennsylvania, United States | I340 |
3 | ![]() | 29 Jan 1908 | Sunbury, Northumberland County, Pennsylvania, United States | I93 |
4 | ![]() | 31 Aug 1924 | Sunbury, Northumberland County, Pennsylvania, United States | I8728 |
5 | ![]() | 15 Jan 1888 | Sunbury, Northumberland County, Pennsylvania, United States | I8062 |
6 | ![]() | 8 Oct 1907 | Sunbury, Northumberland County, Pennsylvania, United States | I9931 |
7 | ![]() | 19 Jul 1917 | Sunbury, Northumberland County, Pennsylvania, United States | I87 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1993 | Sunbury, Northumberland County, Pennsylvania, United States | I11052 |
2 | ![]() | 4 Jan 2014 | Sunbury, Northumberland County, Pennsylvania, United States | I7914 |
3 | ![]() | 19 Nov 1973 | Sunbury, Northumberland County, Pennsylvania, United States | I8498 |
4 | ![]() | 21 Mar 1949 | Sunbury, Northumberland County, Pennsylvania, United States | I9926 |
5 | ![]() | 1 Dec 1983 | Sunbury, Northumberland County, Pennsylvania, United States | I93 |
6 | ![]() | 14 Feb 1910 | Sunbury, Northumberland County, Pennsylvania, United States | I13469 |
7 | ![]() | 13 Jan 1951 | Sunbury, Northumberland County, Pennsylvania, United States | I8722 |
8 | ![]() | 22 Jul 1951 | Sunbury, Northumberland County, Pennsylvania, United States | I8723 |
9 | ![]() | 16 Sep 1958 | Sunbury, Northumberland County, Pennsylvania, United States | I8062 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sunbury, Northumberland County, Pennsylvania, United States | I8604 | |
2 | ![]() | 17 Feb 1910 | Sunbury, Northumberland County, Pennsylvania, United States | I13469 |
3 | ![]() | 30 Oct 1923 | Sunbury, Northumberland County, Pennsylvania, United States | I8063 |
4 | ![]() | 19 Sep 1958 | Sunbury, Northumberland County, Pennsylvania, United States | I8062 |
Cemetery
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cemetery ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sunbury, Northumberland County, Pennsylvania, United States | I13469 |
Obituary
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Feb 1968 | Sunbury, Northumberland County, Pennsylvania, United States | I269 |
2 | ![]() | 13 May 1966 | Sunbury, Northumberland County, Pennsylvania, United States | I268 |
3 | ![]() | 27 Dec 1983 | Sunbury, Northumberland County, Pennsylvania, United States | I93 |
4 | ![]() | 11 Apr 1974 | Sunbury, Northumberland County, Pennsylvania, United States | I57 |
5 | ![]() | 16 Sep 1958 | Sunbury, Northumberland County, Pennsylvania, United States | I8062 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1933 | Sunbury, Northumberland County, Pennsylvania, United States | I9926 |
2 | ![]() | 17 Apr 1907 | Sunbury, Northumberland County, Pennsylvania, United States | I384 |
3 | ![]() | 1929 | Sunbury, Northumberland County, Pennsylvania, United States | I8722 |
4 | ![]() | 18 Apr 1950 | Sunbury, Northumberland County, Pennsylvania, United States | I8722 |
Residence
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Apr 1940 | Sunbury, Northumberland County, Pennsylvania, United States | I8054 |
2 | ![]() | 16 Apr 1940 | Sunbury, Northumberland County, Pennsylvania, United States | I8055 |
3 | ![]() | 1910 | Sunbury, Northumberland County, Pennsylvania, United States | I9926 |
4 | ![]() | 1920 | Sunbury, Northumberland County, Pennsylvania, United States | I9926 |
5 | ![]() | 1930 | Sunbury, Northumberland County, Pennsylvania, United States | I9926 |
6 | ![]() | 1933 | Sunbury, Northumberland County, Pennsylvania, United States | I9926 |
7 | ![]() | 1935 | Sunbury, Northumberland County, Pennsylvania, United States | I9926 |
8 | ![]() | 1 Apr 1940 | Sunbury, Northumberland County, Pennsylvania, United States | I9926 |
9 | ![]() | 1910 | Sunbury, Northumberland County, Pennsylvania, United States | I8725 |
10 | ![]() | 1920 | Sunbury, Northumberland County, Pennsylvania, United States | I8725 |
11 | ![]() | 17 Apr 1907 | Sunbury, Northumberland County, Pennsylvania, United States | I384 |
12 | ![]() | 1910 | Sunbury, Northumberland County, Pennsylvania, United States | I93 |
13 | ![]() | 12 Sep 1918 | Sunbury, Northumberland County, Pennsylvania, United States | I8724 |
14 | ![]() | 1920 | Sunbury, Northumberland County, Pennsylvania, United States | I8724 |
15 | ![]() | 1920 | Sunbury, Northumberland County, Pennsylvania, United States | I57 |
16 | ![]() | 1915 | Sunbury, Northumberland County, Pennsylvania, United States | I8722 |
17 | ![]() | 5 Jun 1917 | Sunbury, Northumberland County, Pennsylvania, United States | I8722 |
18 | ![]() | 1920 | Sunbury, Northumberland County, Pennsylvania, United States | I8722 |
19 | ![]() | 1929 | Sunbury, Northumberland County, Pennsylvania, United States | I8722 |
20 | ![]() | 1930 | Sunbury, Northumberland County, Pennsylvania, United States | I8722 |
21 | ![]() | 1935 | Sunbury, Northumberland County, Pennsylvania, United States | I8722 |
22 | ![]() | 1 Apr 1940 | Sunbury, Northumberland County, Pennsylvania, United States | I8722 |
23 | ![]() | 18 Apr 1950 | Sunbury, Northumberland County, Pennsylvania, United States | I8722 |
24 | ![]() | 18 Apr 1950 | Sunbury, Northumberland County, Pennsylvania, United States | I14248 |
25 | ![]() | 1915 | Sunbury, Northumberland County, Pennsylvania, United States | I8723 |
26 | ![]() | 1920 | Sunbury, Northumberland County, Pennsylvania, United States | I8723 |
27 | ![]() | 1929 | Sunbury, Northumberland County, Pennsylvania, United States | I8723 |
28 | ![]() | 1930 | Sunbury, Northumberland County, Pennsylvania, United States | I8723 |
29 | ![]() | 1935 | Sunbury, Northumberland County, Pennsylvania, United States | I8723 |
30 | ![]() | 1 Apr 1940 | Sunbury, Northumberland County, Pennsylvania, United States | I8723 |
31 | ![]() | 18 Apr 1950 | Sunbury, Northumberland County, Pennsylvania, United States | I8723 |
32 | ![]() | 16 Apr 1940 | Sunbury, Northumberland County, Pennsylvania, United States | I8056 |
33 | ![]() | 1900 | Sunbury, Northumberland County, Pennsylvania, United States | I8062 |
34 | ![]() | 17 Apr 1907 | Sunbury, Northumberland County, Pennsylvania, United States | I8062 |
35 | ![]() | 1910 | Sunbury, Northumberland County, Pennsylvania, United States | I8062 |
36 | ![]() | 1929 | Sunbury, Northumberland County, Pennsylvania, United States | I8062 |
37 | ![]() | 1910 | Sunbury, Northumberland County, Pennsylvania, United States | I9927 |
38 | ![]() | 1920 | Sunbury, Northumberland County, Pennsylvania, United States | I9927 |
39 | ![]() | 1930 | Sunbury, Northumberland County, Pennsylvania, United States | I9927 |
40 | ![]() | 1933 | Sunbury, Northumberland County, Pennsylvania, United States | I9927 |
41 | ![]() | 1935 | Sunbury, Northumberland County, Pennsylvania, United States | I9927 |
42 | ![]() | 1 Apr 1940 | Sunbury, Northumberland County, Pennsylvania, United States | I9927 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hirlinger / Iddings | Dec 1929 | Sunbury, Northumberland County, Pennsylvania, United States | F4117 |
2 | Hirlinger / Orner | 17 Apr 1907 | Sunbury, Northumberland County, Pennsylvania, United States | F2603 |