Our Family History
Romola, Centre County, Pennsylvania, United States

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jan 1867 | Romola, Centre County, Pennsylvania, United States | I13080 |
2 | ![]() | 24 Feb 1884 | Romola, Centre County, Pennsylvania, United States | I6239 |
3 | ![]() | 9 Feb 1840 | Romola, Centre County, Pennsylvania, United States | I3668 |
4 | ![]() | 24 Feb 1874 | Romola, Centre County, Pennsylvania, United States | I9828 |
5 | ![]() | 31 Jan 1852 | Romola, Centre County, Pennsylvania, United States | I8304 |
6 | ![]() | 2 Jan 1824 | Romola, Centre County, Pennsylvania, United States | I12666 |
7 | ![]() | 19 May 1855 | Romola, Centre County, Pennsylvania, United States | I12665 |
8 | ![]() | 22 Aug 1894 | Romola, Centre County, Pennsylvania, United States | I8199 |
9 | ![]() | 4 Mar 1879 | Romola, Centre County, Pennsylvania, United States | I3008 |
10 | ![]() | 12 Nov 1874 | Romola, Centre County, Pennsylvania, United States | I5727 |
11 | ![]() | 18 Aug 1899 | Romola, Centre County, Pennsylvania, United States | I7671 |
12 | ![]() | 3 Oct 1934 | Romola, Centre County, Pennsylvania, United States | I8084 |
13 | ![]() | 21 Mar 1897 | Romola, Centre County, Pennsylvania, United States | I3581 |
14 | ![]() | 13 Oct 1888 | Romola, Centre County, Pennsylvania, United States | I13325 |
15 | ![]() | Apr 1854 | Romola, Centre County, Pennsylvania, United States | I9827 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jan 1897 | Romola, Centre County, Pennsylvania, United States | I5942 |
2 | ![]() | 30 Sep 1892 | Romola, Centre County, Pennsylvania, United States | I3348 |
3 | ![]() | 6 Mar 1917 | Romola, Centre County, Pennsylvania, United States | I11075 |
4 | ![]() | 21 Feb 1925 | Romola, Centre County, Pennsylvania, United States | I12665 |
5 | ![]() | 22 Jan 1927 | Romola, Centre County, Pennsylvania, United States | I12976 |
Burial
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Romola, Centre County, Pennsylvania, United States | I10034 | |
2 | ![]() | Romola, Centre County, Pennsylvania, United States | I5942 | |
3 | ![]() | Romola, Centre County, Pennsylvania, United States | I3680 | |
4 | ![]() | 26 May 1927 | Romola, Centre County, Pennsylvania, United States | I3690 |
5 | ![]() | Romola, Centre County, Pennsylvania, United States | I11105 | |
6 | ![]() | Romola, Centre County, Pennsylvania, United States | I8966 | |
7 | ![]() | Romola, Centre County, Pennsylvania, United States | I13516 | |
8 | ![]() | 15 Jan 1924 | Romola, Centre County, Pennsylvania, United States | I9787 |
9 | ![]() | Romola, Centre County, Pennsylvania, United States | I7913 | |
10 | ![]() | Romola, Centre County, Pennsylvania, United States | I3674 | |
11 | ![]() | 12 Mar 1945 | Romola, Centre County, Pennsylvania, United States | I6239 |
12 | ![]() | Romola, Centre County, Pennsylvania, United States | I12702 | |
13 | ![]() | Romola, Centre County, Pennsylvania, United States | I12506 | |
14 | ![]() | Romola, Centre County, Pennsylvania, United States | I10716 | |
15 | ![]() | 1 Sep 2020 | Romola, Centre County, Pennsylvania, United States | I12508 |
16 | ![]() | 23 Mar 1964 | Romola, Centre County, Pennsylvania, United States | I10035 |
17 | ![]() | 2 Jan 2016 | Romola, Centre County, Pennsylvania, United States | I8530 |
18 | ![]() | Romola, Centre County, Pennsylvania, United States | I8529 | |
19 | ![]() | 12 Oct 1951 | Romola, Centre County, Pennsylvania, United States | I9776 |
20 | ![]() | Romola, Centre County, Pennsylvania, United States | I7912 | |
21 | ![]() | Romola, Centre County, Pennsylvania, United States | I13243 | |
22 | ![]() | 22 Mar 1962 | Romola, Centre County, Pennsylvania, United States | I9805 |
23 | ![]() | Romola, Centre County, Pennsylvania, United States | I10717 | |
24 | ![]() | Romola, Centre County, Pennsylvania, United States | I11104 | |
25 | ![]() | Romola, Centre County, Pennsylvania, United States | I11106 | |
26 | ![]() | 20 Jul 1940 | Romola, Centre County, Pennsylvania, United States | I8557 |
27 | ![]() | Romola, Centre County, Pennsylvania, United States | I9385 | |
28 | ![]() | Romola, Centre County, Pennsylvania, United States | I9341 | |
29 | ![]() | Romola, Centre County, Pennsylvania, United States | I13153 | |
30 | ![]() | Romola, Centre County, Pennsylvania, United States | I7538 | |
31 | ![]() | Romola, Centre County, Pennsylvania, United States | I5876 | |
32 | ![]() | Romola, Centre County, Pennsylvania, United States | I6186 | |
33 | ![]() | 13 Oct 1999 | Romola, Centre County, Pennsylvania, United States | I5877 |
34 | ![]() | Romola, Centre County, Pennsylvania, United States | I6187 | |
35 | ![]() | Romola, Centre County, Pennsylvania, United States | I169 | |
36 | ![]() | Romola, Centre County, Pennsylvania, United States | I8967 | |
37 | ![]() | Romola, Centre County, Pennsylvania, United States | I13941 | |
38 | ![]() | 19 May 1914 | Romola, Centre County, Pennsylvania, United States | I13939 |
39 | ![]() | Romola, Centre County, Pennsylvania, United States | I7677 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Romola, Centre County, Pennsylvania, United States | I8966 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Packer / Vaughn | 6 Apr 1879 | Romola, Centre County, Pennsylvania, United States | F4096 |