Our Family History
Plymouth, Luzerne County, Pennsylvania, United States

Media
City Directories | ![]() | 1933 City Directory Plymouth, Luzerne County, PA |
![]() | 1935 City Directory Wilkes-Barre, Luzerne County, PA | |
![]() | 1935 City Directory Wilkes-Barre, Luzerne County, PA |
Death/Will/Probate | ![]() | Cynthia (Austin) Bonham Death Certificate |
![]() | Amy (Cragle) Tremelon Death Certificate |
Marriage/Divorce | ![]() | George Onyshczak & Hattie Tremelon Marriage License |
Military | ![]() | Stephen Eastman, Jr WWII registration |
![]() | Arthut Washington Tremelon WWI registration |
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Nov 1883 | Plymouth, Luzerne County, Pennsylvania, United States | I8014 |
2 | ![]() | 5 Jun 1786 | Plymouth, Luzerne County, Pennsylvania, United States | I1811 |
3 | ![]() | 23 Sep 1892 | Plymouth, Luzerne County, Pennsylvania, United States | I9186 |
4 | ![]() | Est 1880 | Plymouth, Luzerne County, Pennsylvania, United States | I12856 |
5 | ![]() | 9 May 1792 | Plymouth, Luzerne County, Pennsylvania, United States | I12458 |
6 | ![]() | 23 Feb 1936 | Plymouth, Luzerne County, Pennsylvania, United States | I8809 |
7 | ![]() | 3 Jan 1793 | Plymouth, Luzerne County, Pennsylvania, United States | I12459 |
8 | ![]() | 10 May 1924 | Plymouth, Luzerne County, Pennsylvania, United States | I10631 |
9 | ![]() | 14 Apr 1903 | Plymouth, Luzerne County, Pennsylvania, United States | I10629 |
10 | ![]() | 4 Jan 1931 | Plymouth, Luzerne County, Pennsylvania, United States | I10630 |
11 | ![]() | 28 May 1929 | Plymouth, Luzerne County, Pennsylvania, United States | I12816 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Sep 1951 | Plymouth, Luzerne County, Pennsylvania, United States | I8014 |
2 | ![]() | 24 May 1922 | Plymouth, Luzerne County, Pennsylvania, United States | I9212 |
3 | ![]() | 5 Nov 1907 | Plymouth, Luzerne County, Pennsylvania, United States | I5472 |
4 | ![]() | Oct 1967 | Plymouth, Luzerne County, Pennsylvania, United States | I11393 |
5 | ![]() | 8 Aug 1917 | Plymouth, Luzerne County, Pennsylvania, United States | I3624 |
6 | ![]() | 12 May 1920 | Plymouth, Luzerne County, Pennsylvania, United States | I9625 |
7 | ![]() | 3 Mar 1875 | Plymouth, Luzerne County, Pennsylvania, United States | I12458 |
8 | ![]() | 10 Mar 1926 | Plymouth, Luzerne County, Pennsylvania, United States | I9213 |
9 | ![]() | 23 May 1997 | Plymouth, Luzerne County, Pennsylvania, United States | I10631 |
10 | ![]() | 11 Sep 1967 | Plymouth, Luzerne County, Pennsylvania, United States | I10629 |
11 | ![]() | 26 Feb 1933 | Plymouth, Luzerne County, Pennsylvania, United States | I4628 |
12 | ![]() | Aug 1981 | Plymouth, Luzerne County, Pennsylvania, United States | I10628 |
13 | ![]() | 28 May 1929 | Plymouth, Luzerne County, Pennsylvania, United States | I12816 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 May 1922 | Plymouth, Luzerne County, Pennsylvania, United States | I9212 |
2 | ![]() | 30 Dec 1954 | Plymouth, Luzerne County, Pennsylvania, United States | I10632 |
3 | ![]() | Plymouth, Luzerne County, Pennsylvania, United States | I10633 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Oct 1889 | Plymouth, Luzerne County, Pennsylvania, United States | I6103 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 May 1920 | Plymouth, Luzerne County, Pennsylvania, United States | I9625 |
2 | ![]() | 1933 | Plymouth, Luzerne County, Pennsylvania, United States | I10632 |
3 | ![]() | 1935 | Plymouth, Luzerne County, Pennsylvania, United States | I10632 |
4 | ![]() | 5 Jun 1917 | Plymouth, Luzerne County, Pennsylvania, United States | I10628 |
5 | ![]() | 1935 | Plymouth, Luzerne County, Pennsylvania, United States | I10628 |
Physical Description
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Physical Description ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1917 | Plymouth, Luzerne County, Pennsylvania, United States | I10628 |
Residence
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Plymouth, Luzerne County, Pennsylvania, United States | I8014 |
2 | ![]() | 1930 | Plymouth, Luzerne County, Pennsylvania, United States | I8014 |
3 | ![]() | 17 Jul 1936 | Plymouth, Luzerne County, Pennsylvania, United States | I8014 |
4 | ![]() | 16 Apr 1940 | Plymouth, Luzerne County, Pennsylvania, United States | I8014 |
5 | ![]() | 1880 | Plymouth, Luzerne County, Pennsylvania, United States | I9212 |
6 | ![]() | 1900 | Plymouth, Luzerne County, Pennsylvania, United States | I9212 |
7 | ![]() | 1910 | Plymouth, Luzerne County, Pennsylvania, United States | I9212 |
8 | ![]() | 1920 | Plymouth, Luzerne County, Pennsylvania, United States | I9212 |
9 | ![]() | 1930 | Plymouth, Luzerne County, Pennsylvania, United States | I6103 |
10 | ![]() | 17 Jul 1936 | Plymouth, Luzerne County, Pennsylvania, United States | I6103 |
11 | ![]() | 1 Apr 1940 | Plymouth, Luzerne County, Pennsylvania, United States | I6103 |
12 | ![]() | 1930 | Plymouth, Luzerne County, Pennsylvania, United States | I9195 |
13 | ![]() | 1930 | Plymouth, Luzerne County, Pennsylvania, United States | I9194 |
14 | ![]() | 1900 | Plymouth, Luzerne County, Pennsylvania, United States | I3624 |
15 | ![]() | 1910 | Plymouth, Luzerne County, Pennsylvania, United States | I3624 |
16 | ![]() | 1930 | Plymouth, Luzerne County, Pennsylvania, United States | I5538 |
17 | ![]() | 1900 | Plymouth, Luzerne County, Pennsylvania, United States | I9617 |
18 | ![]() | 1910 | Plymouth, Luzerne County, Pennsylvania, United States | I9617 |
19 | ![]() | 27 Oct 1910 | Plymouth, Luzerne County, Pennsylvania, United States | I9617 |
20 | ![]() | 16 Oct 1940 | Plymouth, Luzerne County, Pennsylvania, United States | I12042 |
21 | ![]() | 1880 | Plymouth, Luzerne County, Pennsylvania, United States | I9213 |
22 | ![]() | 1900 | Plymouth, Luzerne County, Pennsylvania, United States | I9213 |
23 | ![]() | 1910 | Plymouth, Luzerne County, Pennsylvania, United States | I9213 |
24 | ![]() | 1920 | Plymouth, Luzerne County, Pennsylvania, United States | I9213 |
25 | ![]() | 1930 | Plymouth, Luzerne County, Pennsylvania, United States | I9193 |
26 | ![]() | 1900 | Plymouth, Luzerne County, Pennsylvania, United States | I7591 |
27 | ![]() | 22 Jul 1950 | Plymouth, Luzerne County, Pennsylvania, United States | I10631 |
28 | ![]() | 1933 | Plymouth, Luzerne County, Pennsylvania, United States | I10632 |
29 | ![]() | 1935 | Plymouth, Luzerne County, Pennsylvania, United States | I10632 |
30 | ![]() | 7 Apr 1942 | Plymouth, Luzerne County, Pennsylvania, United States | I10632 |
31 | ![]() | 27 Dec 1954 | Plymouth, Luzerne County, Pennsylvania, United States | I10632 |
32 | ![]() | 1910 | Plymouth, Luzerne County, Pennsylvania, United States | I9180 |
33 | ![]() | 1920 | Plymouth, Luzerne County, Pennsylvania, United States | I9180 |
34 | ![]() | 1935 | Plymouth, Luzerne County, Pennsylvania, United States | I10629 |
35 | ![]() | 5 Jun 1917 | Plymouth, Luzerne County, Pennsylvania, United States | I10628 |
36 | ![]() | 1935 | Plymouth, Luzerne County, Pennsylvania, United States | I10628 |
37 | ![]() | 22 Jul 1950 | Plymouth, Luzerne County, Pennsylvania, United States | I10630 |
38 | ![]() | 17 May 1961 | Plymouth, Luzerne County, Pennsylvania, United States | I11394 |
39 | ![]() | 1933 | Plymouth, Luzerne County, Pennsylvania, United States | I10633 |
40 | ![]() | 1935 | Plymouth, Luzerne County, Pennsylvania, United States | I10633 |
41 | ![]() | 7 Apr 1942 | Plymouth, Luzerne County, Pennsylvania, United States | I10633 |
42 | ![]() | 1900 | Plymouth, Luzerne County, Pennsylvania, United States | I9179 |
43 | ![]() | 1910 | Plymouth, Luzerne County, Pennsylvania, United States | I9179 |
44 | ![]() | 1920 | Plymouth, Luzerne County, Pennsylvania, United States | I9179 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Harvey / Nesbitt | 9 Jul 1815 | Plymouth, Luzerne County, Pennsylvania, United States | F4016 |
2 | Onyshczak / Tremelon | 22 Jul 1950 | Plymouth, Luzerne County, Pennsylvania, United States | F3583 |