Our Family History
Philadelphia, Philadelphia County, Pennsylvania, United States

Media
Photos | ![]() | Jefferson Nursing Class of 1927 Ging is fourth from left in back row. |
Census Images | ![]() | 1900 US Census Philadelphia, Philadelphia County, PA |
![]() | 1920 US Census Philadelphia, Phhildelphia County, Pennsylvania | |
![]() | 1930 US Cunsus Philadelphia, Philadelphia County, Pennsylvania |
City Directories | ![]() | 1902 City Directory Philadelphia, Philadelphia County, PA |
![]() | 1935 City Directory Philadelphia, Philadelphia County, PA |
Death/Will/Probate | ![]() | Anna Weber Death Certificate |
![]() | David William Hirlinger Death Certificate | |
![]() | Edith M (Edwards) Hirlinger Death Certificate | |
![]() | Harry Ellsworth Allton Death Certificate | |
![]() | Daniel Cromley Ohl Death Certificate | |
![]() | Shuman Sylvester Williams Death Certificate | |
![]() | Mary Emma Allison Death Certificate |
Marriage/Divorce | ![]() | John Worley Hirlinger & Carene Barton Marriage License |
Military | ![]() | Walter brickley Pletcher WWI registration |
![]() | Daniel Cromley Ohl WWII Registration |
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1731 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2788 |
2 | ![]() | 16 Aug 1941 | Philadelphia, Philadelphia County, Pennsylvania, United States | I7921 |
3 | ![]() | 6 Feb 1899 | Philadelphia, Philadelphia County, Pennsylvania, United States | I13645 |
4 | ![]() | 1767 | Philadelphia, Philadelphia County, Pennsylvania, United States | I6089 |
5 | ![]() | 14 Jun 1863 | Philadelphia, Philadelphia County, Pennsylvania, United States | I1754 |
6 | ![]() | Abt 1855 | Philadelphia, Philadelphia County, Pennsylvania, United States | I13468 |
7 | ![]() | 24 Feb 1840 | Philadelphia, Philadelphia County, Pennsylvania, United States | I377 |
8 | ![]() | 28 Mar 1842 | Philadelphia, Philadelphia County, Pennsylvania, United States | I382 |
9 | ![]() | 20 Sep 1837 | Philadelphia, Philadelphia County, Pennsylvania, United States | I375 |
10 | ![]() | 14 Apr 1898 | Philadelphia, Philadelphia County, Pennsylvania, United States | I8825 |
11 | ![]() | 23 Nov 1923 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3575 |
12 | ![]() | 10 Sep 1921 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3574 |
13 | ![]() | 29 Mar 1925 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3576 |
14 | ![]() | Abt 1825 | Philadelphia, Philadelphia County, Pennsylvania, United States | I4243 |
15 | ![]() | 15 Sep 1872 | Philadelphia, Philadelphia County, Pennsylvania, United States | I1116 |
16 | ![]() | Feb 1876 | Philadelphia, Philadelphia County, Pennsylvania, United States | I1118 |
17 | ![]() | Apr 1874 | Philadelphia, Philadelphia County, Pennsylvania, United States | I1117 |
18 | ![]() | Jan 1848 | Philadelphia, Philadelphia County, Pennsylvania, United States | I7502 |
19 | ![]() | 8 Feb 1783 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2465 |
20 | ![]() | 16 Nov 1844 | Philadelphia, Philadelphia County, Pennsylvania, United States | I14425 |
21 | ![]() | 1705 | Philadelphia, Philadelphia County, Pennsylvania, United States | I928 |
22 | ![]() | 27 Jun 1947 | Philadelphia, Philadelphia County, Pennsylvania, United States | I13165 |
23 | ![]() | 9 Feb 1892 | Philadelphia, Philadelphia County, Pennsylvania, United States | I10576 |
Death
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Feb 1973 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2664 |
2 | ![]() | 28 Jan 1937 | Philadelphia, Philadelphia County, Pennsylvania, United States | I10252 |
3 | ![]() | Jun 1764 | Philadelphia, Philadelphia County, Pennsylvania, United States | I7785 |
4 | ![]() | 1692 | Philadelphia, Philadelphia County, Pennsylvania, United States | I1249 |
5 | ![]() | 7 Oct 1937 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3356 |
6 | ![]() | Jun 1764 | Philadelphia, Philadelphia County, Pennsylvania, United States | I7784 |
7 | ![]() | Aft 1735 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3507 |
8 | ![]() | 12 Dec 1928 | Philadelphia, Philadelphia County, Pennsylvania, United States | I14424 |
9 | ![]() | 8 Sep 1802 | Philadelphia, Philadelphia County, Pennsylvania, United States | I5885 |
10 | ![]() | 4 Sep 1779 | Philadelphia, Philadelphia County, Pennsylvania, United States | I6092 |
11 | ![]() | 15 Jul 1945 | Philadelphia, Philadelphia County, Pennsylvania, United States | I11198 |
12 | ![]() | 11 Mar 1851 | Philadelphia, Philadelphia County, Pennsylvania, United States | I5300 |
13 | ![]() | 9 Jul 1949 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3355 |
14 | ![]() | 5 Nov 1967 | Philadelphia, Philadelphia County, Pennsylvania, United States | I8825 |
15 | ![]() | Oct 1966 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2930 |
16 | ![]() | 18 Mar 1928 | Philadelphia, Philadelphia County, Pennsylvania, United States | I12747 |
17 | ![]() | 23 Apr 1940 | Philadelphia, Philadelphia County, Pennsylvania, United States | I4420 |
18 | ![]() | 25 Mar 1942 | Philadelphia, Philadelphia County, Pennsylvania, United States | I5396 |
19 | ![]() | 16 Mar 1899 | Philadelphia, Philadelphia County, Pennsylvania, United States | I10217 |
20 | ![]() | 9 Aug 1936 | Philadelphia, Philadelphia County, Pennsylvania, United States | I1038 |
21 | ![]() | 14 Nov 1699 | Philadelphia, Philadelphia County, Pennsylvania, United States | I993 |
22 | ![]() | 27 Jul 1960 | Philadelphia, Philadelphia County, Pennsylvania, United States | I10717 |
23 | ![]() | 1 Dec 1942 | Philadelphia, Philadelphia County, Pennsylvania, United States | I69 |
24 | ![]() | 11 Nov 1683 | Philadelphia, Philadelphia County, Pennsylvania, United States | I5608 |
25 | ![]() | 5 Mar 1909 | Philadelphia, Philadelphia County, Pennsylvania, United States | I14425 |
26 | ![]() | 23 May 1872 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2975 |
27 | ![]() | 8 Jun 1889 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2977 |
28 | ![]() | 19 Jul 1874 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2978 |
29 | ![]() | 23 Jan 1897 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2971 |
30 | ![]() | 7 Apr 1994 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2840 |
31 | ![]() | 28 Dec 1904 | Philadelphia, Philadelphia County, Pennsylvania, United States | I7927 |
32 | ![]() | 4 Sep 1956 | Philadelphia, Philadelphia County, Pennsylvania, United States | I13192 |
33 | ![]() | 31 Oct 1927 | Philadelphia, Philadelphia County, Pennsylvania, United States | I10253 |
34 | ![]() | 25 Mar 1812 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3040 |
35 | ![]() | 27 Mar 1906 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2919 |
36 | ![]() | 19 Oct 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I13220 |
37 | ![]() | 1690 | Philadelphia, Philadelphia County, Pennsylvania, United States | I945 |
38 | ![]() | 19 Sep 1952 | Philadelphia, Philadelphia County, Pennsylvania, United States | I1136 |
39 | ![]() | 1 Aug 1863 | Philadelphia, Philadelphia County, Pennsylvania, United States | I4594 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Philadelphia, Philadelphia County, Pennsylvania, United States | I10722 | |
2 | ![]() | 14 Dec 1928 | Philadelphia, Philadelphia County, Pennsylvania, United States | I14424 |
3 | ![]() | Philadelphia, Philadelphia County, Pennsylvania, United States | I5885 | |
4 | ![]() | Philadelphia, Philadelphia County, Pennsylvania, United States | I14425 | |
5 | ![]() | Philadelphia, Philadelphia County, Pennsylvania, United States | I5886 |
Arrival
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1844 | Philadelphia, Philadelphia County, Pennsylvania, United States | I378 |
2 | ![]() | 23 Apr 1846 | Philadelphia, Philadelphia County, Pennsylvania, United States | I7501 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3356 |
2 | ![]() | 1880 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3074 |
3 | ![]() | 1880 | Philadelphia, Philadelphia County, Pennsylvania, United States | I759 |
4 | ![]() | 1800 | Philadelphia, Philadelphia County, Pennsylvania, United States | I760 |
5 | ![]() | 1800 | Philadelphia, Philadelphia County, Pennsylvania, United States | I761 |
6 | ![]() | 1900 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3355 |
7 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3355 |
Citizenship
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Citizenship ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1944 | Philadelphia, Philadelphia County, Pennsylvania, United States | I378 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1757 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3751 |
2 | ![]() | Philadelphia, Philadelphia County, Pennsylvania, United States | I625 | |
3 | ![]() | 2 Nov 1752 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3331 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Mar 1864 | Philadelphia, Philadelphia County, Pennsylvania, United States | I5471 |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Feb 1942–6 Oct 1942 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3579 |
2 | ![]() | 13 Aug 1942–10 Nov 1945 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3106 |
3 | ![]() | 3 Dec 1942–21 Sep 1943 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2422 |
Naturalization
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Sep 1749 | Philadelphia, Philadelphia County, Pennsylvania, United States | I625 |
2 | ![]() | 1739 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3552 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3356 |
2 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3355 |
3 | ![]() | 16 Feb 1942 | Philadelphia, Philadelphia County, Pennsylvania, United States | I69 |
4 | ![]() | 1 Dec 1942 | Philadelphia, Philadelphia County, Pennsylvania, United States | I69 |
5 | ![]() | 26 May 1956 | Philadelphia, Philadelphia County, Pennsylvania, United States | I9567 |
Residence
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Philadelphia, Philadelphia County, Pennsylvania, United States | I2664 | |
2 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2664 |
3 | ![]() | 1935 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2664 |
4 | ![]() | 1 Apr 1940 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2664 |
5 | ![]() | 22 Feb 1952 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2664 |
6 | ![]() | 1910 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3356 |
7 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3356 |
8 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3356 |
9 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I9584 |
10 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, United States | I9584 |
11 | ![]() | 1935 | Philadelphia, Philadelphia County, Pennsylvania, United States | I9584 |
12 | ![]() | 1880 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3074 |
13 | ![]() | 1890 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3074 |
14 | ![]() | 1900 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3355 |
15 | ![]() | 8 Aug 1900 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3355 |
16 | ![]() | 1910 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3355 |
17 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3355 |
18 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3355 |
19 | ![]() | 1935 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3355 |
20 | ![]() | 1 Apr 1940 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3355 |
21 | ![]() | 8 Aug 1900 | Philadelphia, Philadelphia County, Pennsylvania, United States | I8 |
22 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I8 |
23 | ![]() | 11 Feb 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I8 |
24 | ![]() | 1900 | Philadelphia, Philadelphia County, Pennsylvania, United States | I9 |
25 | ![]() | 8 Aug 1900 | Philadelphia, Philadelphia County, Pennsylvania, United States | I9 |
26 | ![]() | 1902 | Philadelphia, Philadelphia County, Pennsylvania, United States | I9 |
27 | ![]() | 15 Apr 1930 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3575 |
28 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2930 |
29 | ![]() | 15 Apr 1930 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2930 |
30 | ![]() | 1935 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2930 |
31 | ![]() | 2 Apr 1940 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2930 |
32 | ![]() | 1942 | Philadelphia, Philadelphia County, Pennsylvania, United States | I2930 |
33 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3573 |
34 | ![]() | 15 Apr 1930 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3573 |
35 | ![]() | 1935 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3573 |
36 | ![]() | 15 Apr 1930 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3574 |
37 | ![]() | 1935 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3574 |
38 | ![]() | 2 Apr 1940 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3574 |
39 | ![]() | 15 Apr 1930 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3576 |
40 | ![]() | 29 Apr 1950 | Philadelphia, Philadelphia County, Pennsylvania, United States | I3576 |
41 | ![]() | 29 Apr 1929 | Philadelphia, Philadelphia County, Pennsylvania, United States | I12409 |
42 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I69 |
43 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, United States | I69 |
44 | ![]() | 10 May 1934 | Philadelphia, Philadelphia County, Pennsylvania, United States | I69 |
45 | ![]() | 1935 | Philadelphia, Philadelphia County, Pennsylvania, United States | I69 |
46 | ![]() | 1 Apr 1940 | Philadelphia, Philadelphia County, Pennsylvania, United States | I69 |
47 | ![]() | 16 Feb 1942 | Philadelphia, Philadelphia County, Pennsylvania, United States | I69 |
48 | ![]() | 1920 | Philadelphia, Philadelphia County, Pennsylvania, United States | I9586 |
49 | ![]() | 1930 | Philadelphia, Philadelphia County, Pennsylvania, United States | I9586 |
50 | ![]() | 1935 | Philadelphia, Philadelphia County, Pennsylvania, United States | I9586 |
Marriage
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bressler / Jacobs | 1947 | Philadelphia, Philadelphia County, Pennsylvania, United States | F4706 |
2 | Ewing / Sergeant | 26 Jun 1758 | Philadelphia, Philadelphia County, Pennsylvania, United States | F1945 |
3 | Fritz / Deborgur | 11 Aug 1785 | Philadelphia, Philadelphia County, Pennsylvania, United States | F2016 |
4 | Hirlinger / Barton | 25 Nov 1902 | Philadelphia, Philadelphia County, Pennsylvania, United States | F410 |
5 | Hirlinger / Craig | 1909 | Philadelphia, Philadelphia County, Pennsylvania, United States | F1119 |
6 | Holt / Amstrong | 1730 | Philadelphia, Philadelphia County, Pennsylvania, United States | F1617 |
7 | Humble / Kusters | 17 Jan 1735 | Philadelphia, Philadelphia County, Pennsylvania, United States | F616 |
8 | Kuster / Rhodes | 28 Jun 1731 | Philadelphia, Philadelphia County, Pennsylvania, United States | F175 |
9 | Patton / Davis | 7 Mar 1777 | Philadelphia, Philadelphia County, Pennsylvania, United States | F1802 |
10 | Renshaw / Eckley | 2 Mar 1898 | Philadelphia, Philadelphia County, Pennsylvania, United States | F4844 |
11 | Rex / Orner | 16 May 1749 | Philadelphia, Philadelphia County, Pennsylvania, United States | F2105 |
12 | Roads / Warner | 26 Mar 1703 | Philadelphia, Philadelphia County, Pennsylvania, United States | F542 |
13 | Ross / Kopatz | 1945 | Philadelphia, Philadelphia County, Pennsylvania, United States | F3712 |
14 | Wilcox / Powell | 25 Jan 1687 | Philadelphia, Philadelphia County, Pennsylvania, United States | F1355 |
15 | Williams / Roads | 11 Nov 1704 | Philadelphia, Philadelphia County, Pennsylvania, United States | F305 |
16 | Wolf / Wertz | 1942 | Philadelphia, Philadelphia County, Pennsylvania, United States | F2991 |