Our Family History
Pennsylvania, United States

Media
Military | ![]() | Andreas Hirlinger Civil War Pension Widow: Elizabeth |
![]() | Henry Neff Holter Civil War Pension | |
![]() | Christian Gottfried Hirlinger Civil War Pension |
Birth
Matches 1 to 50 of 1380
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1846 | Pennsylvania, United States | I9743 |
2 | ![]() | Abt 1856 | Pennsylvania, United States | I8142 |
3 | ![]() | Abt 1826 | Pennsylvania, United States | I6785 |
4 | ![]() | Abt 1818 | Pennsylvania, United States | I6645 |
5 | ![]() | Est 1820 | Pennsylvania, United States | I12541 |
6 | ![]() | Feb 1876 | Pennsylvania, United States | I11869 |
7 | ![]() | Abt 1840 | Pennsylvania, United States | I9661 |
8 | ![]() | 1812 | Pennsylvania, United States | I778 |
9 | ![]() | Abt 1828 | Pennsylvania, United States | I3088 |
10 | ![]() | Abt 1851 | Pennsylvania, United States | I5166 |
11 | ![]() | Abt 1899 | Pennsylvania, United States | I14240 |
12 | ![]() | Abt 1857 | Pennsylvania, United States | I270 |
13 | ![]() | Abt 1848 | Pennsylvania, United States | I6031 |
14 | ![]() | Abt 1831 | Pennsylvania, United States | I9228 |
15 | ![]() | Abt 1899 | Pennsylvania, United States | I9017 |
16 | ![]() | Abt 1852 | Pennsylvania, United States | I10043 |
17 | ![]() | 1853 | Pennsylvania, United States | I2346 |
18 | ![]() | Abt 1870 | Pennsylvania, United States | I10194 |
19 | ![]() | 1872 | Pennsylvania, United States | I10337 |
20 | ![]() | Abt 1876 | Pennsylvania, United States | I10130 |
21 | ![]() | Abt 1858 | Pennsylvania, United States | I14031 |
22 | ![]() | Abt 1867 | Pennsylvania, United States | I10271 |
23 | ![]() | Abt 1912 | Pennsylvania, United States | I9360 |
24 | ![]() | UNKNOWN | Pennsylvania, United States | I5836 |
25 | ![]() | 14 Oct 1867 | Pennsylvania, United States | I12203 |
26 | ![]() | Abt 1814 | Pennsylvania, United States | I5091 |
27 | ![]() | 11 Mar 1842 | Pennsylvania, United States | I9867 |
28 | ![]() | 13 Nov 1893 | Pennsylvania, United States | I10916 |
29 | ![]() | 5 Sep 1905 | Pennsylvania, United States | I12018 |
30 | ![]() | 8 Aug 1850 | Pennsylvania, United States | I7456 |
31 | ![]() | Jan 1851 | Pennsylvania, United States | I7457 |
32 | ![]() | UNKNOWN | Pennsylvania, United States | I6677 |
33 | ![]() | 30 Sep 1882 | Pennsylvania, United States | I7776 |
34 | ![]() | Abt 1855 | Pennsylvania, United States | I10508 |
35 | ![]() | 5 May 1837 | Pennsylvania, United States | I6853 |
36 | ![]() | Abt 1842 | Pennsylvania, United States | I6260 |
37 | ![]() | 30 Nov 1835 | Pennsylvania, United States | I6852 |
38 | ![]() | Abt 1853 | Pennsylvania, United States | I10507 |
39 | ![]() | UNKNOWN | Pennsylvania, United States | I12183 |
40 | ![]() | Abt 1859 | Pennsylvania, United States | I10509 |
41 | ![]() | Abt 1857 | Pennsylvania, United States | I10506 |
42 | ![]() | 15 Nov 1833 | Pennsylvania, United States | I6851 |
43 | ![]() | 6 Oct 1860 | Pennsylvania, United States | I1363 |
44 | ![]() | 23 Apr 1850 | Pennsylvania, United States | I1359 |
45 | ![]() | 21 Aug 1799 | Pennsylvania, United States | I6078 |
46 | ![]() | 5 Feb 1844 | Pennsylvania, United States | I1356 |
47 | ![]() | 1815 | Pennsylvania, United States | I3516 |
48 | ![]() | 1796 | Pennsylvania, United States | I6077 |
49 | ![]() | 23 Feb 1852 | Pennsylvania, United States | I1360 |
50 | ![]() | 1800 | Pennsylvania, United States | I6075 |
Death
Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Sep 1863 | Pennsylvania, United States | I5749 |
2 | ![]() | Between 1900 and 1910 | Pennsylvania, United States | I2345 |
3 | ![]() | 21 Mar 1758 | Pennsylvania, United States | I3309 |
4 | ![]() | 11 Apr 1978 | Pennsylvania, United States | I8921 |
5 | ![]() | 23 Feb 1916 | Pennsylvania, United States | I3100 |
6 | ![]() | Nov 1904 | Pennsylvania, United States | I8652 |
7 | ![]() | 18 Feb 1901 | Pennsylvania, United States | I3636 |
8 | ![]() | Bef 1900 | Pennsylvania, United States | I8651 |
9 | ![]() | 1790 | Pennsylvania, United States | I1813 |
10 | ![]() | 1961 | Pennsylvania, United States | I10819 |
11 | ![]() | 14 May 1968 | Pennsylvania, United States | I11301 |
12 | ![]() | 1886 | Pennsylvania, United States | I6779 |
13 | ![]() | 15 May 1894 | Pennsylvania, United States | I3680 |
14 | ![]() | 29 Oct 1963 | Pennsylvania, United States | I6970 |
15 | ![]() | 6 Aug 1955 | Pennsylvania, United States | I5811 |
16 | ![]() | 16 Mar 1943 | Pennsylvania, United States | I14408 |
17 | ![]() | 19 Feb 1957 | Pennsylvania, United States | I12441 |
18 | ![]() | UNKNOWN | Pennsylvania, United States | I7992 |
19 | ![]() | 11 Nov 1880 | Pennsylvania, United States | I350 |
20 | ![]() | 1879 | Pennsylvania, United States | I361 |
21 | ![]() | 7 May 1897 | Pennsylvania, United States | I353 |
22 | ![]() | 20 Jan 1891 | Pennsylvania, United States | I352 |
23 | ![]() | Abt 1888 | Pennsylvania, United States | I2327 |
24 | ![]() | UNKNOWN | Pennsylvania, United States | I8686 |
25 | ![]() | 1922 | Pennsylvania, United States | I5944 |
26 | ![]() | 12 Sep 1898 | Pennsylvania, United States | I10776 |
27 | ![]() | 24 Jul 1983 | Pennsylvania, United States | I8849 |
28 | ![]() | 23 Dec 1863 | Pennsylvania, United States | I6488 |
29 | ![]() | 16 Dec 1889 | Pennsylvania, United States | I6474 |
30 | ![]() | 22 Mar 1902 | Pennsylvania, United States | I9618 |
31 | ![]() | 3 Oct 1996 | Pennsylvania, United States | I12768 |
32 | ![]() | 3 Sep 1954 | Pennsylvania, United States | I8873 |
33 | ![]() | 20 Jan 2000 | Pennsylvania, United States | I10782 |
34 | ![]() | 13 Mar 1943 | Pennsylvania, United States | I6777 |
35 | ![]() | 17 Jan 1975 | Pennsylvania, United States | I11006 |
36 | ![]() | 11 Nov 1938 | Pennsylvania, United States | I8887 |
37 | ![]() | 10 Dec 1991 | Pennsylvania, United States | I12769 |
38 | ![]() | 4 Mar 1820 | Pennsylvania, United States | I13411 |
39 | ![]() | 11 Mar 1892 | Pennsylvania, United States | I1583 |
40 | ![]() | 1869 | Pennsylvania, United States | I12797 |
41 | ![]() | 1902 | Pennsylvania, United States | I10856 |
42 | ![]() | 5 Feb 1976 | Pennsylvania, United States | I13222 |
43 | ![]() | 8 Jan 1999 | Pennsylvania, United States | I7124 |
44 | ![]() | 14 Feb 2019 | Pennsylvania, United States | I12793 |
45 | ![]() | Abt 1812 | Pennsylvania, United States | I6477 |
46 | ![]() | 1815 | Pennsylvania, United States | I4485 |
47 | ![]() | 25 Jan 1847 | Pennsylvania, United States | I6085 |
48 | ![]() | 14 Aug 1875 | Pennsylvania, United States | I8721 |
49 | ![]() | 7 Feb 1851 | Pennsylvania, United States | I140 |
50 | ![]() | 22 Apr 1778 | Pennsylvania, United States | I1240 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1924 | Pennsylvania, United States | I7771 |
2 | ![]() | Pennsylvania, United States | I1264 |
Alt. Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1872 | Pennsylvania, United States | I1463 |
2 | ![]() | 15 Nov 1829 | Pennsylvania, United States | I668 |
3 | ![]() | 1870 | Pennsylvania, United States | I9359 |
4 | ![]() | Jun 1855 | Pennsylvania, United States | I13431 |
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 May 1805 | Pennsylvania, United States | I6643 |
2 | ![]() | 2 Nov 1890 | Pennsylvania, United States | I8999 |
3 | ![]() | 15 Oct 1893 | Pennsylvania, United States | I4610 |
4 | ![]() | 17 Oct 1893 | Pennsylvania, United States | I4610 |
5 | ![]() | 31 Jan 1898 | Pennsylvania, United States | I6105 |
6 | ![]() | 9 Nov 1894 | Pennsylvania, United States | I6598 |
7 | ![]() | 8 Dec 1874 | Pennsylvania, United States | I6472 |
8 | ![]() | 11 Nov 1858 | Pennsylvania, United States | I8966 |
9 | ![]() | 10 Aug 1840 | Pennsylvania, United States | I9619 |
10 | ![]() | Aug 1841 | Pennsylvania, United States | I4616 |
11 | ![]() | Apr 1866 | Pennsylvania, United States | I9565 |
12 | ![]() | Abt 1871 | Pennsylvania, United States | I1573 |
13 | ![]() | 7 Jul 1832 | Pennsylvania, United States | I128 |
14 | ![]() | Jul 1863 | Pennsylvania, United States | I2841 |
15 | ![]() | 8 Jun 1862 | Pennsylvania, United States | I842 |
16 | ![]() | Nov 1872 | Pennsylvania, United States | I9564 |
17 | ![]() | 28 May 1906 | Pennsylvania, United States | I2601 |
18 | ![]() | 25 Oct 1819 | Pennsylvania, United States | I6691 |
19 | ![]() | 1 Dec 1894 | Pennsylvania, United States | I6237 |
20 | ![]() | Abt 1876 | Pennsylvania, United States | I1066 |
21 | ![]() | Jan 1836 | Pennsylvania, United States | I9013 |
22 | ![]() | 23 Jul 1862 | Pennsylvania, United States | I8790 |
23 | ![]() | 3 May 1808 | Pennsylvania, United States | I3813 |
24 | ![]() | 5 Dec 1839 | Pennsylvania, United States | I3819 |
25 | ![]() | Abt 1903 | Pennsylvania, United States | I9156 |
26 | ![]() | Aug 1893 | Pennsylvania, United States | I9488 |
27 | ![]() | Sep 1880 | Pennsylvania, United States | I7800 |
28 | ![]() | 11 Aug 1892 | Pennsylvania, United States | I8961 |
Immigration
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1720 | Pennsylvania, United States | I1867 |
2 | ![]() | 1720 | Pennsylvania, United States | I1869 |
3 | ![]() | 1720 | Pennsylvania, United States | I1870 |
4 | ![]() | 1758 | Pennsylvania, United States | I4187 |
Military
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pennsylvania, United States | I9212 | |
2 | ![]() | Pennsylvania, United States | I10269 | |
3 | ![]() | 19 Jun 1864 | Pennsylvania, United States | I7 |
4 | ![]() | Pennsylvania, United States | I536 | |
5 | ![]() | Pennsylvania, United States | I9614 | |
6 | ![]() | 18 Aug 1862 | Pennsylvania, United States | I6112 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Sep 1861–31 May 1865 | Pennsylvania, United States | I371 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | From 19 Jan 1858 to 15 Jan 1861 | Pennsylvania, United States | I12981 |
Pension
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Pension ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 May 1887 | Pennsylvania, United States | I377 |
2 | ![]() | 15 Feb 1917 | Pennsylvania, United States | I377 |
3 | ![]() | 27 May 1892 | Pennsylvania, United States | I382 |
4 | ![]() | 14 Dec 1914 | Pennsylvania, United States | I375 |
5 | ![]() | 25 Jan 1911 | Pennsylvania, United States | I8827 |
6 | ![]() | 6 Aug 1889 | Pennsylvania, United States | I380 |
7 | ![]() | 25 Jan 1906 | Pennsylvania, United States | I381 |
8 | ![]() | 23 Apr 1887 | Pennsylvania, United States | I177 |
9 | ![]() | 11 Oct 1890 | Pennsylvania, United States | I129 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pennsylvania, United States | I5082 | |
2 | ![]() | 16 Nov 1945 | Pennsylvania, United States | I648 |
3 | ![]() | 23 Apr 1945 | Pennsylvania, United States | I5487 |
4 | ![]() | 1 Jul 1863 | Pennsylvania, United States | I9618 |
5 | ![]() | Pennsylvania, United States | I3106 | |
6 | ![]() | 22 Aug 1862 | Pennsylvania, United States | I382 |
7 | ![]() | 1 Jul 1863 | Pennsylvania, United States | I382 |
8 | ![]() | 1 Jul 1863 | Pennsylvania, United States | I375 |
9 | ![]() | 14 Dec 1914 | Pennsylvania, United States | I375 |
10 | ![]() | 1 Jul 1863 | Pennsylvania, United States | I380 |
11 | ![]() | 1935 | Pennsylvania, United States | I1600 |
12 | ![]() | 1942 | Pennsylvania, United States | I166 |
13 | ![]() | 1935 | Pennsylvania, United States | I1605 |
14 | ![]() | 1935 | Pennsylvania, United States | I1602 |
15 | ![]() | 1935 | Pennsylvania, United States | I1054 |
16 | ![]() | 12 Sep 1916 | Pennsylvania, United States | I1110 |
17 | ![]() | Pennsylvania, United States | I376 | |
18 | ![]() | 1 Jul 1863 | Pennsylvania, United States | I534 |
Soc Sec Num
Matches 1 to 50 of 103
Last Name, Given Name(s) ![]() |
Soc Sec Num ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pennsylvania, United States | I1375 | |
2 | ![]() | 1952–1954 | Pennsylvania, United States | I12638 |
3 | ![]() | 1962 | Pennsylvania, United States | I6556 |
4 | ![]() | Bef 1951 | Pennsylvania, United States | I272 |
5 | ![]() | Bef 1951 | Pennsylvania, United States | I5468 |
6 | ![]() | Pennsylvania, United States | I10489 | |
7 | ![]() | 1973 | Pennsylvania, United States | I14173 |
8 | ![]() | Bef 1951 | Pennsylvania, United States | I6969 |
9 | ![]() | Bef 1951 | Pennsylvania, United States | I9144 |
10 | ![]() | Pennsylvania, United States | I24 | |
11 | ![]() | 1951 | Pennsylvania, United States | I5946 |
12 | ![]() | Pennsylvania, United States | I144 | |
13 | ![]() | Pennsylvania, United States | I8273 | |
14 | ![]() | 1953–1955 | Pennsylvania, United States | I10771 |
15 | ![]() | Bef 1951 | Pennsylvania, United States | I10768 |
16 | ![]() | Bef 1951 | Pennsylvania, United States | I10767 |
17 | ![]() | Pennsylvania, United States | I12873 | |
18 | ![]() | Bef 1951 | Pennsylvania, United States | I1474 |
19 | ![]() | Bef 1951 | Pennsylvania, United States | I7044 |
20 | ![]() | Pennsylvania, United States | I5699 | |
21 | ![]() | 1951 | Pennsylvania, United States | I638 |
22 | ![]() | 1973 | Pennsylvania, United States | I8725 |
23 | ![]() | Bef 1951 | Pennsylvania, United States | I1756 |
24 | ![]() | Pennsylvania, United States | I12808 | |
25 | ![]() | Bef 1951 | Pennsylvania, United States | I12808 |
26 | ![]() | Bef 1951 | Pennsylvania, United States | I2677 |
27 | ![]() | Bef 1951 | Pennsylvania, United States | I13546 |
28 | ![]() | 1973 | Pennsylvania, United States | I273 |
29 | ![]() | Bef 1951 | Pennsylvania, United States | I3632 |
30 | ![]() | Bef 1951 | Pennsylvania, United States | I6174 |
31 | ![]() | Bef 1951 | Pennsylvania, United States | I6176 |
32 | ![]() | Pennsylvania, United States | I2148 | |
33 | ![]() | Pennsylvania, United States | I189 | |
34 | ![]() | 1954–1956 | Pennsylvania, United States | I2152 |
35 | ![]() | Pennsylvania, United States | I3352 | |
36 | ![]() | Pennsylvania, United States | I8 | |
37 | ![]() | 1954 | Pennsylvania, United States | I1462 |
38 | ![]() | Pennsylvania, United States | I46 | |
39 | ![]() | Pennsylvania, United States | I93 | |
40 | ![]() | Bef 1951 | Pennsylvania, United States | I221 |
41 | ![]() | Pennsylvania, United States | I4721 | |
42 | ![]() | Pennsylvania, United States | I1125 | |
43 | ![]() | Pennsylvania, United States | I6225 | |
44 | ![]() | Pennsylvania, United States | I133 | |
45 | ![]() | Pennsylvania, United States | I166 | |
46 | ![]() | Pennsylvania, United States | I2427 | |
47 | ![]() | Pennsylvania, United States | I1604 | |
48 | ![]() | Pennsylvania, United States | I1188 | |
49 | ![]() | Pennsylvania, United States | I6226 | |
50 | ![]() | Pennsylvania, United States | I324 |
Marriage
Matches 1 to 50 of 53
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Albee / Letteer | Oct 1865 | Pennsylvania, United States | F3009 |
2 | Allison / Bennison | 4 Dec 1859 | Pennsylvania, United States | F2960 |
3 | Andrews / Ewing | 1762 | Pennsylvania, United States | F666 |
4 | Benscoter / Wandel | 1841 | Pennsylvania, United States | F3906 |
5 | Bonham / Harrison | 1915 | Pennsylvania, United States | F1849 |
6 | Bower / Helman | Abt 1807 | Pennsylvania, United States | F4127 |
7 | Calhoun / Campbell | 8 Mar 1849 | Pennsylvania, United States | F112 |
8 | Carey / Harned | 12 Dec 1844 | Pennsylvania, United States | F4107 |
9 | Confer / Baith | 1 Feb 1915 | Pennsylvania, United States | F3353 |
10 | Cross / Swank | Abt 1904 | Pennsylvania, United States | F4811 |
11 | Dymond / Bonham | 25 Dec 1876 | Pennsylvania, United States | F3234 |
12 | Ferree / Herr | Pennsylvania, United States | F3173 | |
13 | Fisher / Iddings | 21 Sep 1892 | Pennsylvania, United States | F1917 |
14 | Gates / Ellenberger | 31 Dec 1863 | Pennsylvania, United States | F2119 |
15 | Gates / Goss | 1830 | Pennsylvania, United States | F2118 |
16 | Gingerich / Saetzen | 19 Dec 1729 | Pennsylvania, United States | F512 |
17 | Hall / Shaffer | 8 Nov 1838 | Pennsylvania, United States | F4229 |
18 | Harvey / Frisbie | 15 Oct 1845 | Pennsylvania, United States | F4017 |
19 | Hess / Ipher | 29 Nov 1881 | Pennsylvania, United States | F4110 |
20 | Hess / Mead | 1852 | Pennsylvania, United States | F4111 |
21 | Holter / Miller | 22 Mar 1883 | Pennsylvania, United States | F52 |
22 | Irwin / Antes | 1849 | Pennsylvania, United States | F1902 |
23 | Jones / Osterhout | 1800 | Pennsylvania, United States | F1142 |
24 | Keagle / Dawson | 1816 | Pennsylvania, United States | F2196 |
25 | Knouse / (Kanouse) | UNKNOWN | Pennsylvania, United States | F929 |
26 | Knouse / Kroman | 10 Jul 1792 | Pennsylvania, United States | F906 |
27 | Laidig / Harvey | 1 Jan 1944 | Pennsylvania, United States | F2371 |
28 | Lentz / Getz | 1922 | Pennsylvania, United States | F2848 |
29 | Letteer / Steele | 8 Oct 1857 | Pennsylvania, United States | F258 |
30 | Lick / Steiner | Bef 1756 | Pennsylvania, United States | F1364 |
31 | Mader / Thompson | 25 Feb 1927 | Pennsylvania, United States | F3721 |
32 | Mann / McNabb | 1813 | Pennsylvania, United States | F2439 |
33 | McClelland / Irwin | 30 Sep 1830 | Pennsylvania, United States | F2897 |
34 | Milliken / Foster | 1775 | Pennsylvania, United States | F1783 |
35 | Ohl / Gucker | 1753 | Pennsylvania, United States | F1003 |
36 | Ohl / Knouse | Nov 1858 | Pennsylvania, United States | F425 |
37 | Olin / Osterhout | 1824 | Pennsylvania, United States | F1145 |
38 | Osterhout / Jocelyn | 1792 | Pennsylvania, United States | F1141 |
39 | Osterhout / Lee | 1840 | Pennsylvania, United States | F1146 |
40 | Osterhout / Smith | 1802 | Pennsylvania, United States | F1140 |
41 | Rossman / Harpster | Abt 1915 | Pennsylvania, United States | F4412 |
42 | Schenck / Gingerich | 1744 | Pennsylvania, United States | F426 |
43 | Shultz / Norberry | Abt 1807 | Pennsylvania, United States | F2109 |
44 | Snyder / Antes | 12 Jun 1796 | Pennsylvania, United States | F1386 |
45 | Snyder / Longnecker | Abt 1823 | Pennsylvania, United States | F4484 |
46 | Stout / Summerson | 8 May 1850 | Pennsylvania, United States | F985 |
47 | Summerson / Brooks | Abt 1891 | Pennsylvania, United States | F1921 |
48 | Summerson / Hammersley | 1869 | Pennsylvania, United States | F3736 |
49 | Summerson / Pfoutz | 25 Jan 1832 | Pennsylvania, United States | F984 |
50 | Summerson / Reed | 1861 | Pennsylvania, United States | F1706 |