Our Family History
Orviston, Centre County, Pennsylvania, United States

Media
Census Images | ![]() | 1940 US Census Orviston, Centre County, Pennsylvania |
Death/Will/Probate | ![]() | Harry Earl Lomison Death Certificate |
![]() | Effie May (Wensel) Gillespie Death Certificate |
Marriage/Divorce | ![]() | Kelsey Lomison & Barbara Reeder Marriage Record |
Military | ![]() | Paul Irvin Lomison WWI registration |
![]() | Franklin Ambrose Daley WWI registration | |
![]() | Thomas Girton Lomison WWI registration | |
![]() | Otto Blanchard Schenck WWII Regisrtation |
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Nov 1916 | Orviston, Centre County, Pennsylvania, United States | I8424 |
2 | ![]() | 26 Dec 1913 | Orviston, Centre County, Pennsylvania, United States | I8423 |
3 | ![]() | 16 Oct 1916 | Orviston, Centre County, Pennsylvania, United States | I7586 |
4 | ![]() | 25 Oct 1916 | Orviston, Centre County, Pennsylvania, United States | I13964 |
5 | ![]() | 21 Mar 1919 | Orviston, Centre County, Pennsylvania, United States | I13292 |
6 | ![]() | 14 Jan 1921 | Orviston, Centre County, Pennsylvania, United States | I8425 |
7 | ![]() | 11 Jul 1925 | Orviston, Centre County, Pennsylvania, United States | I8427 |
8 | ![]() | 21 Oct 1912 | Orviston, Centre County, Pennsylvania, United States | I8422 |
9 | ![]() | 27 May 1928 | Orviston, Centre County, Pennsylvania, United States | I8428 |
10 | ![]() | 6 Jul 1905 | Orviston, Centre County, Pennsylvania, United States | I7913 |
11 | ![]() | 8 Jul 1920 | Orviston, Centre County, Pennsylvania, United States | I12837 |
12 | ![]() | 15 Sep 1917 | Orviston, Centre County, Pennsylvania, United States | I12496 |
13 | ![]() | 27 Jun 1914 | Orviston, Centre County, Pennsylvania, United States | I12495 |
14 | ![]() | 6 Nov 1915 | Orviston, Centre County, Pennsylvania, United States | I13127 |
15 | ![]() | 16 Feb 1943 | Orviston, Centre County, Pennsylvania, United States | I13128 |
16 | ![]() | 11 Feb 1925 | Orviston, Centre County, Pennsylvania, United States | I13282 |
17 | ![]() | 2 Jan 1931 | Orviston, Centre County, Pennsylvania, United States | I13283 |
18 | ![]() | 30 Aug 1926 | Orviston, Centre County, Pennsylvania, United States | I7767 |
19 | ![]() | 11 Jul 1920 | Orviston, Centre County, Pennsylvania, United States | I12137 |
20 | ![]() | 30 Sep 1936 | Orviston, Centre County, Pennsylvania, United States | I8530 |
21 | ![]() | 9 Sep 1925 | Orviston, Centre County, Pennsylvania, United States | I12307 |
22 | ![]() | 20 May 1915 | Orviston, Centre County, Pennsylvania, United States | I12304 |
23 | ![]() | 17 Mar 1934 | Orviston, Centre County, Pennsylvania, United States | I8531 |
24 | ![]() | 28 Feb 1906 | Orviston, Centre County, Pennsylvania, United States | I12305 |
25 | ![]() | 9 Jun 1921 | Orviston, Centre County, Pennsylvania, United States | I8528 |
26 | ![]() | 19 Jul 1927 | Orviston, Centre County, Pennsylvania, United States | I9414 |
27 | ![]() | 17 Oct 1916 | Orviston, Centre County, Pennsylvania, United States | I9774 |
28 | ![]() | 16 Apr 1860 | Orviston, Centre County, Pennsylvania, United States | I7537 |
29 | ![]() | 5 Jan 1927 | Orviston, Centre County, Pennsylvania, United States | I5878 |
30 | ![]() | 6 May 1880 | Orviston, Centre County, Pennsylvania, United States | I12490 |
31 | ![]() | 14 Oct 1925 | Orviston, Centre County, Pennsylvania, United States | I2681 |
32 | ![]() | 24 Nov 1921 | Orviston, Centre County, Pennsylvania, United States | I7677 |
33 | ![]() | 16 Nov 1922 | Orviston, Centre County, Pennsylvania, United States | I8969 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Aug 1943 | Orviston, Centre County, Pennsylvania, United States | I8791 |
2 | ![]() | 17 Jul 1950 | Orviston, Centre County, Pennsylvania, United States | I7584 |
3 | ![]() | 31 Jan 1925 | Orviston, Centre County, Pennsylvania, United States | I7372 |
4 | ![]() | Oct 1993 | Orviston, Centre County, Pennsylvania, United States | I7913 |
5 | ![]() | 13 May 1967 | Orviston, Centre County, Pennsylvania, United States | I12905 |
6 | ![]() | 24 Jun 1971 | Orviston, Centre County, Pennsylvania, United States | I13127 |
7 | ![]() | 9 Oct 1951 | Orviston, Centre County, Pennsylvania, United States | I9776 |
8 | ![]() | 6 Feb 2012 | Orviston, Centre County, Pennsylvania, United States | I8531 |
9 | ![]() | 15 May 1969 | Orviston, Centre County, Pennsylvania, United States | I7912 |
10 | ![]() | 15 Oct 1969 | Orviston, Centre County, Pennsylvania, United States | I9341 |
11 | ![]() | 14 Dec 1946 | Orviston, Centre County, Pennsylvania, United States | I4811 |
12 | ![]() | 27 Jun 1957 | Orviston, Centre County, Pennsylvania, United States | I12490 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Dec 1908 | Orviston, Centre County, Pennsylvania, United States | I8966 |
2 | ![]() | 21 Jan 1950 | Orviston, Centre County, Pennsylvania, United States | I11325 |
3 | ![]() | 12 May 1940 | Orviston, Centre County, Pennsylvania, United States | I12497 |
4 | ![]() | 12 May 1940 | Orviston, Centre County, Pennsylvania, United States | I9850 |
5 | ![]() | 12 May 1940 | Orviston, Centre County, Pennsylvania, United States | I169 |
Residence
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jan 1950 | Orviston, Centre County, Pennsylvania, United States | I11325 |
2 | ![]() | 21 Jan 1950 | Orviston, Centre County, Pennsylvania, United States | I11325 |
3 | ![]() | 1935 | Orviston, Centre County, Pennsylvania, United States | I12497 |
4 | ![]() | 12 May 1940 | Orviston, Centre County, Pennsylvania, United States | I12497 |
5 | ![]() | 12 Sep 1918 | Orviston, Centre County, Pennsylvania, United States | I9787 |
6 | ![]() | 27 Apr 1930 | Orviston, Centre County, Pennsylvania, United States | I12491 |
7 | ![]() | 27 Apr 1930 | Orviston, Centre County, Pennsylvania, United States | I12313 |
8 | ![]() | 12 May 1940 | Orviston, Centre County, Pennsylvania, United States | I12498 |
9 | ![]() | 12 May 1940 | Orviston, Centre County, Pennsylvania, United States | I12498 |
10 | ![]() | 27 Apr 1930 | Orviston, Centre County, Pennsylvania, United States | I12905 |
11 | ![]() | 27 Apr 1930 | Orviston, Centre County, Pennsylvania, United States | I5956 |
12 | ![]() | 27 Apr 1930 | Orviston, Centre County, Pennsylvania, United States | I1604 |
13 | ![]() | 27 Apr 1930 | Orviston, Centre County, Pennsylvania, United States | I13282 |
14 | ![]() | 27 Apr 1930 | Orviston, Centre County, Pennsylvania, United States | I9776 |
15 | ![]() | Orviston, Centre County, Pennsylvania, United States | I8531 | |
16 | ![]() | 1993 | Orviston, Centre County, Pennsylvania, United States | I8531 |
17 | ![]() | 12 Sep 1918 | Orviston, Centre County, Pennsylvania, United States | I7912 |
18 | ![]() | 22 Mar 1934 | Orviston, Centre County, Pennsylvania, United States | I7912 |
19 | ![]() | 1942 | Orviston, Centre County, Pennsylvania, United States | I7912 |
20 | ![]() | 12 Sep 1918 | Orviston, Centre County, Pennsylvania, United States | I9769 |
21 | ![]() | Orviston, Centre County, Pennsylvania, United States | I8532 | |
22 | ![]() | 1930 | Orviston, Centre County, Pennsylvania, United States | I5705 |
23 | ![]() | 1935 | Orviston, Centre County, Pennsylvania, United States | I5705 |
24 | ![]() | 1 Apr 1940 | Orviston, Centre County, Pennsylvania, United States | I5705 |
25 | ![]() | 27 Apr 1942 | Orviston, Centre County, Pennsylvania, United States | I5690 |
26 | ![]() | 1935 | Orviston, Centre County, Pennsylvania, United States | I5876 |
27 | ![]() | 1 Apr 1940 | Orviston, Centre County, Pennsylvania, United States | I5876 |
28 | ![]() | 1935 | Orviston, Centre County, Pennsylvania, United States | I9850 |
29 | ![]() | 12 May 1940 | Orviston, Centre County, Pennsylvania, United States | I9850 |
30 | ![]() | 6 Dec 1949 | Orviston, Centre County, Pennsylvania, United States | I9850 |
31 | ![]() | 27 Apr 1930 | Orviston, Centre County, Pennsylvania, United States | I5959 |
32 | ![]() | 1935 | Orviston, Centre County, Pennsylvania, United States | I5878 |
33 | ![]() | 12 May 1940 | Orviston, Centre County, Pennsylvania, United States | I5878 |
34 | ![]() | 1935 | Orviston, Centre County, Pennsylvania, United States | I169 |
35 | ![]() | 12 May 1940 | Orviston, Centre County, Pennsylvania, United States | I169 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lomison / Reeder | 5 Jun 1954 | Orviston, Centre County, Pennsylvania, United States | F2774 |
2 | Poorman / Shank | 25 Sep 1917 | Orviston, Centre County, Pennsylvania, United States | F4448 |