Our Family History
Orangeville, Columbia County, Pennsylvania, United States

Media
Funeral Cards/Burials | ![]() | Etta M (Hirlinger) Keller Funeral Card - Orangeville, PA |
Marriage/Divorce | ![]() | Alfred Nevin Keller & Etta M Hirlinger Marriage - Orangeville, PA |
![]() | Michael J Kessler & Christena Elizabeth Hirlinger Marriage Record | |
![]() | Ralph Eves & Cora Bertilla Ohl Marriage |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Dec 1878 | Orangeville, Columbia County, Pennsylvania, United States | I192 |
2 | ![]() | 24 Mar 1881 | Orangeville, Columbia County, Pennsylvania, United States | I14065 |
3 | ![]() | 24 Apr 1866 | Orangeville, Columbia County, Pennsylvania, United States | I4421 |
4 | ![]() | Abt 1828 | Orangeville, Columbia County, Pennsylvania, United States | I1774 |
5 | ![]() | 25 Sep 1837 | Orangeville, Columbia County, Pennsylvania, United States | I11769 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 1950 | Orangeville, Columbia County, Pennsylvania, United States | I14065 |
2 | ![]() | 20 Feb 1869 | Orangeville, Columbia County, Pennsylvania, United States | I14064 |
3 | ![]() | 10 Apr 1894 | Orangeville, Columbia County, Pennsylvania, United States | I1778 |
4 | ![]() | 21 Apr 1988 | Orangeville, Columbia County, Pennsylvania, United States | I9542 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jul 1954 | Orangeville, Columbia County, Pennsylvania, United States | I187 |
2 | ![]() | 21 Oct 1960 | Orangeville, Columbia County, Pennsylvania, United States | I192 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I192 |
2 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I1779 |
3 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I1774 |
4 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I1776 |
5 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I1777 |
6 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I1778 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Orangeville, Columbia County, Pennsylvania, United States | I187 |
2 | ![]() | 12 Apr 1906 | Orangeville, Columbia County, Pennsylvania, United States | I192 |
3 | ![]() | 1930 | Orangeville, Columbia County, Pennsylvania, United States | I192 |
4 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I1774 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Orangeville, Columbia County, Pennsylvania, United States | I187 |
2 | ![]() | 1935 | Orangeville, Columbia County, Pennsylvania, United States | I187 |
3 | ![]() | 1 Apr 1940 | Orangeville, Columbia County, Pennsylvania, United States | I187 |
4 | ![]() | 3 May 1950 | Orangeville, Columbia County, Pennsylvania, United States | I187 |
5 | ![]() | 5 Jul 1954 | Orangeville, Columbia County, Pennsylvania, United States | I187 |
6 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I192 |
7 | ![]() | 1930 | Orangeville, Columbia County, Pennsylvania, United States | I192 |
8 | ![]() | 1935 | Orangeville, Columbia County, Pennsylvania, United States | I192 |
9 | ![]() | 1 Apr 1940 | Orangeville, Columbia County, Pennsylvania, United States | I192 |
10 | ![]() | 1942 | Orangeville, Columbia County, Pennsylvania, United States | I192 |
11 | ![]() | 3 May 1950 | Orangeville, Columbia County, Pennsylvania, United States | I192 |
12 | ![]() | 19 Oct 1960 | Orangeville, Columbia County, Pennsylvania, United States | I192 |
13 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I1779 |
14 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I1774 |
15 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I1776 |
16 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I1777 |
17 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I1778 |
18 | ![]() | 19 Oct 1893 | Orangeville, Columbia County, Pennsylvania, United States | I3152 |
19 | ![]() | 1880 | Orangeville, Columbia County, Pennsylvania, United States | I11769 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Eves / Ohl | 19 Oct 1893 | Orangeville, Columbia County, Pennsylvania, United States | F4435 |
2 | Keller / Hirlinger | 12 Apr 1906 | Orangeville, Columbia County, Pennsylvania, United States | F66 |
3 | Kessler / Hirlinger | 1 Jul 1889 | Orangeville, Columbia County, Pennsylvania, United States | F414 |