Our Family History
Luzerne County, Pennsylvania, United States

Media
Death/Will/Probate | ![]() | Jonathan Bonham Probate |
![]() | Washington Cragle Will |
Headshots | ![]() | Johann Michael Hirlinger Luzerne County, PA |
![]() | Huldah Susan Steel Luzerne County, PA | |
![]() | Wilhelm F Hirlinger --REFN-RAH01-18770000-HED-IDN-378-- Luzerne County, PA |
Marriage/Divorce | ![]() | Ernest Virgil Harison & Elizabeth May Moore Marriage - Luzerne County, PA |
![]() | Ami Jacob Cragle & Elizabeth Bonham Marriage License | |
![]() | Glenn Tripp & Beatrice Bonham Marriage License | |
![]() | Stanley Leonard Alden & Audland Augusta Bogart Marriage License | |
![]() | Oscar Asa Meyers & Charlotte May Hirlinger Marriage License | |
![]() | Robert Dayton Bonham & Ella Cotterman Marriage License | |
![]() | Ambrose Bonham & Della Masters Marriage | |
![]() | Dana Sickler & Florence Davis Marriage | |
![]() | Roscoe W Hirlinger & Helen C Wehner Marriage | |
![]() | Theodore Frank Onyshczak & Margaret Babuschak Marriage | |
![]() | Arthur James Harvey & Beatrice May Remaly Marriage |
Military | ![]() | Mathias H Hirlinger Veterans Card File |
![]() | Samuel W Hirlinger Veterans Card File |
Other Documents | ![]() | US Postmaster Appointments Luzerne County, Pennsylvania |
Birth
Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Feb 1834 | Luzerne County, Pennsylvania, United States | I1466 |
2 | ![]() | 7 Dec 1865 | Luzerne County, Pennsylvania, United States | I5503 |
3 | ![]() | 17 Jul 1869 | Luzerne County, Pennsylvania, United States | I13450 |
4 | ![]() | 14 Jan 1848 | Luzerne County, Pennsylvania, United States | I4642 |
5 | ![]() | 30 Dec 1906 | Luzerne County, Pennsylvania, United States | I5499 |
6 | ![]() | 11 Apr 1900 | Luzerne County, Pennsylvania, United States | I5531 |
7 | ![]() | 14 Jul 1847 | Luzerne County, Pennsylvania, United States | I9641 |
8 | ![]() | 11 Aug 1918 | Luzerne County, Pennsylvania, United States | I5492 |
9 | ![]() | 25 Dec 1889 | Luzerne County, Pennsylvania, United States | I61 |
10 | ![]() | 29 Dec 1872 | Luzerne County, Pennsylvania, United States | I4844 |
11 | ![]() | 30 Sep 1913 | Luzerne County, Pennsylvania, United States | I5498 |
12 | ![]() | 29 Dec 1850 | Luzerne County, Pennsylvania, United States | I8495 |
13 | ![]() | 19 Mar 1886 | Luzerne County, Pennsylvania, United States | I5528 |
14 | ![]() | 4 Aug 1916 | Luzerne County, Pennsylvania, United States | I5491 |
15 | ![]() | 14 Feb 1916 | Luzerne County, Pennsylvania, United States | I5501 |
16 | ![]() | 16 Aug 1895 | Luzerne County, Pennsylvania, United States | I5495 |
17 | ![]() | 1882 | Luzerne County, Pennsylvania, United States | I13915 |
18 | ![]() | 15 Oct 1873 | Luzerne County, Pennsylvania, United States | I4845 |
19 | ![]() | 25 Apr 1909 | Luzerne County, Pennsylvania, United States | I5497 |
20 | ![]() | 6 Aug 1857 | Luzerne County, Pennsylvania, United States | I5905 |
21 | ![]() | 12 Mar 1897 | Luzerne County, Pennsylvania, United States | I5496 |
22 | ![]() | 7 Jan 1902 | Luzerne County, Pennsylvania, United States | I5530 |
23 | ![]() | 11 Oct 1798 | Luzerne County, Pennsylvania, United States | I404 |
24 | ![]() | 26 Jul 1832 | Luzerne County, Pennsylvania, United States | I12907 |
25 | ![]() | 22 Jan 1895 | Luzerne County, Pennsylvania, United States | I12395 |
26 | ![]() | 6 Feb 1837 | Luzerne County, Pennsylvania, United States | I5981 |
27 | ![]() | 10 Aug 1840 | Luzerne County, Pennsylvania, United States | I9619 |
28 | ![]() | 8 Oct 1832 | Luzerne County, Pennsylvania, United States | I9618 |
29 | ![]() | 28 Aug 1858 | Luzerne County, Pennsylvania, United States | I10273 |
30 | ![]() | 14 May 1886 | Luzerne County, Pennsylvania, United States | I10767 |
31 | ![]() | 25 Mar 1908 | Luzerne County, Pennsylvania, United States | I10575 |
32 | ![]() | 1738 | Luzerne County, Pennsylvania, United States | I6671 |
33 | ![]() | 7 Feb 1895 | Luzerne County, Pennsylvania, United States | I10915 |
34 | ![]() | 29 Jan 1832 | Luzerne County, Pennsylvania, United States | I12908 |
35 | ![]() | 20 Feb 1831 | Luzerne County, Pennsylvania, United States | I6157 |
36 | ![]() | 12 Nov 1811 | Luzerne County, Pennsylvania, United States | I12173 |
37 | ![]() | 27 Sep 1812 | Luzerne County, Pennsylvania, United States | I10024 |
38 | ![]() | 6 Jan 1809 | Luzerne County, Pennsylvania, United States | I1757 |
39 | ![]() | 1816 | Luzerne County, Pennsylvania, United States | I12112 |
40 | ![]() | 18 Aug 1866 | Luzerne County, Pennsylvania, United States | I8541 |
41 | ![]() | 18 Jul 1898 | Luzerne County, Pennsylvania, United States | I8634 |
42 | ![]() | 18 Jul 1898 | Luzerne County, Pennsylvania, United States | I8633 |
43 | ![]() | 2 Jan 1826 | Luzerne County, Pennsylvania, United States | I12686 |
44 | ![]() | 9 Dec 1862 | Luzerne County, Pennsylvania, United States | I5502 |
45 | ![]() | 12 Dec 1804 | Luzerne County, Pennsylvania, United States | I9635 |
46 | ![]() | 22 Feb 1834 | Luzerne County, Pennsylvania, United States | I5887 |
47 | ![]() | Est 1810 | Luzerne County, Pennsylvania, United States | I5888 |
48 | ![]() | 10 Jun 1854 | Luzerne County, Pennsylvania, United States | I6860 |
49 | ![]() | 10 Apr 1866 | Luzerne County, Pennsylvania, United States | I3167 |
50 | ![]() | Nov 1859 | Luzerne County, Pennsylvania, United States | I9490 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Mar 1903 | Luzerne County, Pennsylvania, United States | I1466 |
2 | ![]() | 8 Apr 1876 | Luzerne County, Pennsylvania, United States | I1512 |
3 | ![]() | 7 Dec 1887 | Luzerne County, Pennsylvania, United States | I10001 |
4 | ![]() | 1892 | Luzerne County, Pennsylvania, United States | I8647 |
5 | ![]() | 1790 | Luzerne County, Pennsylvania, United States | I1812 |
6 | ![]() | 16 Mar 1881 | Luzerne County, Pennsylvania, United States | I5470 |
7 | ![]() | 11 Nov 1904 | Luzerne County, Pennsylvania, United States | I3635 |
8 | ![]() | 6 Aug 1880 | Luzerne County, Pennsylvania, United States | I4627 |
9 | ![]() | 10 Oct 1869 | Luzerne County, Pennsylvania, United States | I3639 |
10 | ![]() | 15 Mar 1834 | Luzerne County, Pennsylvania, United States | I9903 |
11 | ![]() | UNKNOWN | Luzerne County, Pennsylvania, United States | I1820 |
12 | ![]() | 4 Nov 1963 | Luzerne County, Pennsylvania, United States | I9834 |
13 | ![]() | 12 Mar 1895 | Luzerne County, Pennsylvania, United States | I10763 |
14 | ![]() | 1829 | Luzerne County, Pennsylvania, United States | I9843 |
15 | ![]() | 18 Oct 1926 | Luzerne County, Pennsylvania, United States | I6164 |
16 | ![]() | 18 Dec 1903 | Luzerne County, Pennsylvania, United States | I6143 |
17 | ![]() | 25 Oct 1874 | Luzerne County, Pennsylvania, United States | I1757 |
18 | ![]() | 8 Jul 1830 | Luzerne County, Pennsylvania, United States | I13410 |
19 | ![]() | 1 Apr 1870 | Luzerne County, Pennsylvania, United States | I9659 |
20 | ![]() | 1880 | Luzerne County, Pennsylvania, United States | I7000 |
21 | ![]() | 20 Jan 1845 | Luzerne County, Pennsylvania, United States | I5474 |
22 | ![]() | 10 Mar 1864 | Luzerne County, Pennsylvania, United States | I12686 |
23 | ![]() | 9 Sep 1855 | Luzerne County, Pennsylvania, United States | I9635 |
24 | ![]() | 30 May 1889 | Luzerne County, Pennsylvania, United States | I10002 |
25 | ![]() | Abt 1833 | Luzerne County, Pennsylvania, United States | I3539 |
26 | ![]() | 12 Jan 1857 | Luzerne County, Pennsylvania, United States | I3542 |
27 | ![]() | 6 Feb 2011 | Luzerne County, Pennsylvania, United States | I11037 |
28 | ![]() | 30 Dec 1903 | Luzerne County, Pennsylvania, United States | I8875 |
29 | ![]() | Jan 1964 | Luzerne County, Pennsylvania, United States | I9537 |
30 | ![]() | Bef 1840 | Luzerne County, Pennsylvania, United States | I9997 |
31 | ![]() | 26 Mar 1977 | Luzerne County, Pennsylvania, United States | I9549 |
32 | ![]() | Jul 1890 | Luzerne County, Pennsylvania, United States | I534 |
33 | ![]() | 1871 | Luzerne County, Pennsylvania, United States | I12174 |
34 | ![]() | 12 Jul 1965 | Luzerne County, Pennsylvania, United States | I8317 |
35 | ![]() | 3 Nov 1878 | Luzerne County, Pennsylvania, United States | I1814 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1868 | Luzerne County, Pennsylvania, United States | I5894 |
2 | ![]() | 23 Feb 1874 | Luzerne County, Pennsylvania, United States | I5477 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1861 | Luzerne County, Pennsylvania, United States | I380 |
2 | ![]() | 24 Oct 1861 | Luzerne County, Pennsylvania, United States | I623 |
Physical Description
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Physical Description ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1861 | Luzerne County, Pennsylvania, United States | I380 |
2 | ![]() | 24 Oct 1861 | Luzerne County, Pennsylvania, United States | I623 |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1904 | Luzerne County, Pennsylvania, United States | I3635 |
2 | ![]() | 7 Jan 1902 | Luzerne County, Pennsylvania, United States | I9618 |
Residence
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1942 | Luzerne County, Pennsylvania, United States | I8014 |
2 | ![]() | 1942 | Luzerne County, Pennsylvania, United States | I5534 |
3 | ![]() | 1910 | Luzerne County, Pennsylvania, United States | I1806 |
4 | ![]() | 1910 | Luzerne County, Pennsylvania, United States | I1816 |
5 | ![]() | 1935 | Luzerne County, Pennsylvania, United States | I10239 |
6 | ![]() | 1910 | Luzerne County, Pennsylvania, United States | I1754 |
7 | ![]() | Luzerne County, Pennsylvania, United States | I4641 | |
8 | ![]() | 1942 | Luzerne County, Pennsylvania, United States | I3630 |
9 | ![]() | 1935 | Luzerne County, Pennsylvania, United States | I6174 |
10 | ![]() | Luzerne County, Pennsylvania, United States | I6173 | |
11 | ![]() | 1910 | Luzerne County, Pennsylvania, United States | I9031 |
12 | ![]() | 1910 | Luzerne County, Pennsylvania, United States | I2148 |
13 | ![]() | 9 Aug 1862 | Luzerne County, Pennsylvania, United States | I382 |
14 | ![]() | 1928 | Luzerne County, Pennsylvania, United States | I13 |
15 | ![]() | 24 Oct 1861 | Luzerne County, Pennsylvania, United States | I380 |
16 | ![]() | 1910 | Luzerne County, Pennsylvania, United States | I380 |
17 | ![]() | 24 Oct 1861 | Luzerne County, Pennsylvania, United States | I623 |
18 | ![]() | 1935 | Luzerne County, Pennsylvania, United States | I10539 |
19 | ![]() | 1910 | Luzerne County, Pennsylvania, United States | I2153 |
20 | ![]() | 1910 | Luzerne County, Pennsylvania, United States | I8979 |
21 | ![]() | 1935 | Luzerne County, Pennsylvania, United States | I9568 |
Marriage
Matches 1 to 40 of 40
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Baker / Devens | 31 Aug 1929 | Luzerne County, Pennsylvania, United States | F4056 |
2 | Benscoter / Harrison | 2 Jan 1858 | Luzerne County, Pennsylvania, United States | F3610 |
3 | Bogart / Blizzard | 26 Jan 1938 | Luzerne County, Pennsylvania, United States | F2950 |
4 | Bonham / Benscoter | 11 Dec 1920 | Luzerne County, Pennsylvania, United States | F3053 |
5 | Bonham / Cotterman | 17 Sep 1924 | Luzerne County, Pennsylvania, United States | F3805 |
6 | Bonham / Lanning | 12 Jun 1907 | Luzerne County, Pennsylvania, United States | F3232 |
7 | Bonham / Masters | 9 Jul 1891 | Luzerne County, Pennsylvania, United States | F3618 |
8 | Bonham / Shoemaker | 3 May 1919 | Luzerne County, Pennsylvania, United States | F4648 |
9 | Boston / Johns | 3 Aug 1889 | Luzerne County, Pennsylvania, United States | F3192 |
10 | Boston / Mingus | Abt 1878 | Luzerne County, Pennsylvania, United States | F2987 |
11 | Bullock / Roye | 16 Jul 1915 | Luzerne County, Pennsylvania, United States | F4465 |
12 | Devens / Fisk | Abt 1896 | Luzerne County, Pennsylvania, United States | F3316 |
13 | Downing / Bonham | 6 Jun 1918 | Luzerne County, Pennsylvania, United States | F1483 |
14 | Eastman / Onyshczak | 18 Jul 1936 | Luzerne County, Pennsylvania, United States | F3849 |
15 | Hacker / Kale | 6 Oct 1887 | Luzerne County, Pennsylvania, United States | F2777 |
16 | Harrison / Benscoter | 14 Dec 1856 | Luzerne County, Pennsylvania, United States | F4173 |
17 | Harrison / Moore | 1 Sep 1903 | Luzerne County, Pennsylvania, United States | F2472 |
18 | Harvey / Keller | 18 Aug 1945 | Luzerne County, Pennsylvania, United States | F2372 |
19 | Harvey / Lane | 7 Sep 1929 | Luzerne County, Pennsylvania, United States | F3544 |
20 | Harvey / Long | 23 Oct 1901 | Luzerne County, Pennsylvania, United States | F3194 |
21 | Harvey / Remaly | 26 Feb 1930 | Luzerne County, Pennsylvania, United States | F2585 |
22 | Harvey / Rinehimer | 20 Dec 1934 | Luzerne County, Pennsylvania, United States | F3091 |
23 | Harvey / Wiant | 1951 | Luzerne County, Pennsylvania, United States | F2268 |
24 | Hirlinger / Wehner | 16 Apr 1918 | Luzerne County, Pennsylvania, United States | F2001 |
25 | Jones / Belles | 14 Aug 1919 | Luzerne County, Pennsylvania, United States | F4058 |
26 | Meyers / Hirlinger | 21 Dec 1919 | Luzerne County, Pennsylvania, United States | F3525 |
27 | Mott / Porch | 5 Feb 1918 | Luzerne County, Pennsylvania, United States | F4059 |
28 | Nuss / Brink | 16 Oct 1919 | Luzerne County, Pennsylvania, United States | F3537 |
29 | Onyshczak / Babuscak | 7 Apr 1942 | Luzerne County, Pennsylvania, United States | F3585 |
30 | Onyshczak / Murray | 5 Nov 1938 | Luzerne County, Pennsylvania, United States | F4157 |
31 | Peifer / Baer | 17 Aug 1925 | Luzerne County, Pennsylvania, United States | F3550 |
32 | Rittenhouse / Harvey | 3 Apr 1949 | Luzerne County, Pennsylvania, United States | F3089 |
33 | Ross / Anderson | 30 Jul 1932 | Luzerne County, Pennsylvania, United States | F3515 |
34 | Saxe / Harvey | 17 Jul 1934 | Luzerne County, Pennsylvania, United States | F2586 |
35 | Shultz / Sutliff | 25 Jun 1921 | Luzerne County, Pennsylvania, United States | F3866 |
36 | Sickler / Davis | 17 Apr 1923 | Luzerne County, Pennsylvania, United States | F3636 |
37 | Sutliff / Harrison | 1887 | Luzerne County, Pennsylvania, United States | F4174 |
38 | Sutliff / Spencer | 14 Oct 1922 | Luzerne County, Pennsylvania, United States | F3575 |
39 | Wilkinson / Bonham | 12 Nov 1919 | Luzerne County, Pennsylvania, United States | F4057 |
40 | Wolfe / Bonham | 30 Jun 1915 | Luzerne County, Pennsylvania, United States | F3056 |