Our Family History
Lancaster, Lancaster County, Pennsylvania, United States

Media
Photos | ![]() | Carl Nitz & Glenn Hirlinger Malta Band Photo: Merle Schnee |
![]() | Michael Schenck Mennonite Vital Records |
Birth/Baptism | ![]() | Daniel Andreas Hirlinger Birth Certificate |
City Directories | ![]() | 1952 City Directory Lancaster, Lancaster County, PA |
Death/Will/Probate | ![]() | Hettie Rutter (Miller) Kreider Death Certificate |
Headshots | ![]() | Carlston Glenn Hirlinger Malta Band |
Military | ![]() | Carlston Glenn Hirlinger WWII Registration |
Obituaries | ![]() | William Wallace Hirlinger Obituary |
![]() | Carlston Glenn Hirlinger Obituary - Lancaster New Era |
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1925 | Lancaster, Lancaster County, Pennsylvania, United States | I1131 |
2 | ![]() | Abt 1951 | Lancaster, Lancaster County, Pennsylvania, United States | I12622 |
3 | ![]() | 22 Mar 1909 | Lancaster, Lancaster County, Pennsylvania, United States | I28 |
4 | ![]() | 13 Aug 1956 | Lancaster, Lancaster County, Pennsylvania, United States | I3352 |
5 | ![]() | 15 May 1874 | Lancaster, Lancaster County, Pennsylvania, United States | I7718 |
6 | ![]() | 21 Nov 1834 | Lancaster, Lancaster County, Pennsylvania, United States | I5177 |
7 | ![]() | 15 Jun 1763 | Lancaster, Lancaster County, Pennsylvania, United States | I1596 |
8 | ![]() | Aug 1761 | Lancaster, Lancaster County, Pennsylvania, United States | I1595 |
9 | ![]() | 1772 | Lancaster, Lancaster County, Pennsylvania, United States | I2617 |
10 | ![]() | Abt 1843 | Lancaster, Lancaster County, Pennsylvania, United States | I11021 |
11 | ![]() | 24 May 1873 | Lancaster, Lancaster County, Pennsylvania, United States | I7717 |
12 | ![]() | 20 May 1940 | Lancaster, Lancaster County, Pennsylvania, United States | I2840 |
13 | ![]() | 5 Sep 1786 | Lancaster, Lancaster County, Pennsylvania, United States | I1535 |
14 | ![]() | 5 Nov 1759 | Lancaster, Lancaster County, Pennsylvania, United States | I4186 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Sep 1801 | Lancaster, Lancaster County, Pennsylvania, United States | I2789 |
2 | ![]() | 26 Aug 1982 | Lancaster, Lancaster County, Pennsylvania, United States | I2148 |
3 | ![]() | 15 Apr 1901 | Lancaster, Lancaster County, Pennsylvania, United States | I5177 |
4 | ![]() | 2 Nov 1934 | Lancaster, Lancaster County, Pennsylvania, United States | I1199 |
5 | ![]() | 25 Nov 1966 | Lancaster, Lancaster County, Pennsylvania, United States | I3314 |
6 | ![]() | 4 Sep 1942 | Lancaster, Lancaster County, Pennsylvania, United States | I7654 |
7 | ![]() | 13 Apr 1987 | Lancaster, Lancaster County, Pennsylvania, United States | I1043 |
8 | ![]() | 9 Jul 1992 | Lancaster, Lancaster County, Pennsylvania, United States | I2839 |
9 | ![]() | 11 Jan 1926 | Lancaster, Lancaster County, Pennsylvania, United States | I2913 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Lancaster, Lancaster County, Pennsylvania, United States | I5178 | |
2 | ![]() | 10 Apr 1962 | Lancaster, Lancaster County, Pennsylvania, United States | I7718 |
3 | ![]() | Lancaster, Lancaster County, Pennsylvania, United States | I5404 | |
4 | ![]() | Lancaster, Lancaster County, Pennsylvania, United States | I1198 | |
5 | ![]() | Lancaster, Lancaster County, Pennsylvania, United States | I5402 | |
6 | ![]() | Lancaster, Lancaster County, Pennsylvania, United States | I5398 | |
7 | ![]() | Lancaster, Lancaster County, Pennsylvania, United States | I5177 | |
8 | ![]() | Lancaster, Lancaster County, Pennsylvania, United States | I5396 | |
9 | ![]() | Lancaster, Lancaster County, Pennsylvania, United States | I5394 | |
10 | ![]() | 6 Nov 1934 | Lancaster, Lancaster County, Pennsylvania, United States | I1199 |
11 | ![]() | Lancaster, Lancaster County, Pennsylvania, United States | I2831 | |
12 | ![]() | 7 Sep 1942 | Lancaster, Lancaster County, Pennsylvania, United States | I7654 |
13 | ![]() | Lancaster, Lancaster County, Pennsylvania, United States | I1043 | |
14 | ![]() | Lancaster, Lancaster County, Pennsylvania, United States | I7717 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Lancaster, Lancaster County, Pennsylvania, United States | I1421 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Sep 1944 | Lancaster, Lancaster County, Pennsylvania, United States | I7717 |
Obituary
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Dec 1986 | Lancaster, Lancaster County, Pennsylvania, United States | I1131 |
2 | ![]() | 20 Dec 1969 | Lancaster, Lancaster County, Pennsylvania, United States | I3310 |
3 | ![]() | 27 Aug 1982 | Lancaster, Lancaster County, Pennsylvania, United States | I2148 |
4 | ![]() | 2 Nov 1952 | Lancaster, Lancaster County, Pennsylvania, United States | I1457 |
5 | ![]() | 15 Jun 2010 | Lancaster, Lancaster County, Pennsylvania, United States | I9500 |
6 | ![]() | 26 Nov 1966 | Lancaster, Lancaster County, Pennsylvania, United States | I3314 |
7 | ![]() | 16 Mar 1981 | Lancaster, Lancaster County, Pennsylvania, United States | I2831 |
8 | ![]() | 23 Jan 2014 | Lancaster, Lancaster County, Pennsylvania, United States | I9479 |
9 | ![]() | 29 Aug 1944 | Lancaster, Lancaster County, Pennsylvania, United States | I2349 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1952 | Lancaster, Lancaster County, Pennsylvania, United States | I7718 |
Residence
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Lancaster, Lancaster County, Pennsylvania, United States | I1422 |
2 | ![]() | 1923 | Lancaster, Lancaster County, Pennsylvania, United States | I2148 |
3 | ![]() | 1929 | Lancaster, Lancaster County, Pennsylvania, United States | I2148 |
4 | ![]() | 1930 | Lancaster, Lancaster County, Pennsylvania, United States | I2148 |
5 | ![]() | 1935 | Lancaster, Lancaster County, Pennsylvania, United States | I2148 |
6 | ![]() | 1 Apr 1940 | Lancaster, Lancaster County, Pennsylvania, United States | I2148 |
7 | ![]() | 27 Apr 1942 | Lancaster, Lancaster County, Pennsylvania, United States | I2148 |
8 | ![]() | 1946 | Lancaster, Lancaster County, Pennsylvania, United States | I2148 |
9 | ![]() | 2 Nov 1951 | Lancaster, Lancaster County, Pennsylvania, United States | I2148 |
10 | ![]() | 1910 | Lancaster, Lancaster County, Pennsylvania, United States | I28 |
11 | ![]() | 1910 | Lancaster, Lancaster County, Pennsylvania, United States | I1421 |
12 | ![]() | 1910 | Lancaster, Lancaster County, Pennsylvania, United States | I1421 |
13 | ![]() | 1929 | Lancaster, Lancaster County, Pennsylvania, United States | I1457 |
14 | ![]() | 1930 | Lancaster, Lancaster County, Pennsylvania, United States | I1457 |
15 | ![]() | 1935 | Lancaster, Lancaster County, Pennsylvania, United States | I1457 |
16 | ![]() | 1 Apr 1940 | Lancaster, Lancaster County, Pennsylvania, United States | I1457 |
17 | ![]() | 1 Nov 1951 | Lancaster, Lancaster County, Pennsylvania, United States | I1457 |
18 | ![]() | 1910 | Lancaster, Lancaster County, Pennsylvania, United States | I7718 |
19 | ![]() | 1920 | Lancaster, Lancaster County, Pennsylvania, United States | I7718 |
20 | ![]() | 1930 | Lancaster, Lancaster County, Pennsylvania, United States | I7718 |
21 | ![]() | 1935 | Lancaster, Lancaster County, Pennsylvania, United States | I7718 |
22 | ![]() | 1 Apr 1940 | Lancaster, Lancaster County, Pennsylvania, United States | I7718 |
23 | ![]() | 1952 | Lancaster, Lancaster County, Pennsylvania, United States | I7718 |
24 | ![]() | 1923 | Lancaster, Lancaster County, Pennsylvania, United States | I1197 |
25 | ![]() | 1929 | Lancaster, Lancaster County, Pennsylvania, United States | I1197 |
26 | ![]() | 1930 | Lancaster, Lancaster County, Pennsylvania, United States | I1197 |
27 | ![]() | 1935 | Lancaster, Lancaster County, Pennsylvania, United States | I1197 |
28 | ![]() | 1 Apr 1940 | Lancaster, Lancaster County, Pennsylvania, United States | I1197 |
29 | ![]() | 1935 | Lancaster, Lancaster County, Pennsylvania, United States | I2833 |
30 | ![]() | 1 Apr 1940 | Lancaster, Lancaster County, Pennsylvania, United States | I2833 |
31 | ![]() | 1952 | Lancaster, Lancaster County, Pennsylvania, United States | I2833 |
32 | ![]() | 1960 | Lancaster, Lancaster County, Pennsylvania, United States | I2831 |
33 | ![]() | 1920 | Lancaster, Lancaster County, Pennsylvania, United States | I7654 |
34 | ![]() | 1930 | Lancaster, Lancaster County, Pennsylvania, United States | I7654 |
35 | ![]() | 1935 | Lancaster, Lancaster County, Pennsylvania, United States | I7654 |
36 | ![]() | 1 Apr 1940 | Lancaster, Lancaster County, Pennsylvania, United States | I7654 |
37 | ![]() | 1910 | Lancaster, Lancaster County, Pennsylvania, United States | I1043 |
38 | ![]() | 1920 | Lancaster, Lancaster County, Pennsylvania, United States | I1043 |
39 | ![]() | 1930 | Lancaster, Lancaster County, Pennsylvania, United States | I1043 |
40 | ![]() | 1960 | Lancaster, Lancaster County, Pennsylvania, United States | I1043 |
41 | ![]() | 1880 | Lancaster, Lancaster County, Pennsylvania, United States | I7717 |
42 | ![]() | 1910 | Lancaster, Lancaster County, Pennsylvania, United States | I7717 |
43 | ![]() | 1920 | Lancaster, Lancaster County, Pennsylvania, United States | I7717 |
44 | ![]() | 1930 | Lancaster, Lancaster County, Pennsylvania, United States | I7717 |
45 | ![]() | 1935 | Lancaster, Lancaster County, Pennsylvania, United States | I7717 |
46 | ![]() | 1 Apr 1940 | Lancaster, Lancaster County, Pennsylvania, United States | I7717 |
47 | ![]() | 1910 | Lancaster, Lancaster County, Pennsylvania, United States | I2839 |
48 | ![]() | 1920 | Lancaster, Lancaster County, Pennsylvania, United States | I2839 |
49 | ![]() | 1930 | Lancaster, Lancaster County, Pennsylvania, United States | I2839 |
50 | ![]() | 1935 | Lancaster, Lancaster County, Pennsylvania, United States | I2839 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Fair / Hirlinger | 24 Jan 1976 | Lancaster, Lancaster County, Pennsylvania, United States | F4081 |
2 | Martin / Pletcher | 15 Nov 1938 | Lancaster, Lancaster County, Pennsylvania, United States | F3243 |
3 | Minnick / Wolfe | 18 Jan 1774 | Lancaster, Lancaster County, Pennsylvania, United States | F1691 |