Our Family History
Jersey Shore, Lycoming County, Pennsylvania, United States

Media
Photos | ![]() | May & Hugh Lentz Jersey Shore, PA |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Rex Hirlinger, Wes Lentz, Hugh Lentz --REFN-RAH01-19650000-PHO-IDN-221,331,57-- Playing poker in Jersey Shore. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Ruth Mencer Cadet Nursing Corps | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Census Images | ![]() | 1950 US Census Jersey Shore, Lycoming County, Pennsylvania |
![]() | 1950 US Census Jersey Shore, Lycoming County, Pennsylvania | |
![]() | 1950 US Census Jersey Shore, Lycoming County, Pennsylvania | |
![]() | 1930 US Census Jersey Shore, Lycoming County, Pennsylvania | |
![]() | 1940 US Census Jersey Shore, Lycoming County, Pennsylvania |
City Directories | ![]() | 1925 City Directory Williamsport, Lycoming County, PA |
![]() | 1930 City Directory Jersey Shore, Lycoming County, PA | |
![]() | 1930 City Directory Jersey Shore, Lycoming County, PA | |
![]() | 1930 City Directory Jersey Shore, Lycoming County, PA |
Death/Will/Probate | ![]() | Walter Harry Campbell Death Certificate |
![]() | Oscar Leroy Schenck Death Certificate | |
![]() | Stillborn Lentz Death Certificate | |
![]() | Harry Walter Mancer Death Certificate |
Headshots | ![]() | May Belle Hirlinger --REFN-RAH01-19500000-HED-IDN-35-- Jersey Shore, PA |
![]() | Hugh Herbert Lentz Jersey Shore, PA |
Military | ![]() | Harry Walter Mencer WWI registration |
![]() | Hugh Herbert Lentz WW II Registration | |
![]() | Harry Walter Mencer WWII Registration | |
![]() | Benjamin Franklin Steele WWII Registration | |
![]() | Millar Allen Holter Veteran Compensation Application | |
![]() | Ruth Mencer Cadet Nursing Corps |
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1772 | Jersey Shore, Lycoming County, Pennsylvania, United States | I550 |
2 | ![]() | 19 Jul 1885 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9319 |
3 | ![]() | 1831 | Jersey Shore, Lycoming County, Pennsylvania, United States | I10323 |
4 | ![]() | 21 Apr 1949 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9914 |
5 | ![]() | 4 Jan 1931 | Jersey Shore, Lycoming County, Pennsylvania, United States | I331 |
6 | ![]() | 10 Aug 1890 | Jersey Shore, Lycoming County, Pennsylvania, United States | I13124 |
7 | ![]() | 15 Jan 1908 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9795 |
8 | ![]() | 31 May 1925 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9117 |
9 | ![]() | 7 Oct 1860 | Jersey Shore, Lycoming County, Pennsylvania, United States | I12465 |
10 | ![]() | 17 Mar 1852 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9318 |
11 | ![]() | 7 May 1940 | Jersey Shore, Lycoming County, Pennsylvania, United States | I10455 |
12 | ![]() | Abt 1790 | Jersey Shore, Lycoming County, Pennsylvania, United States | I4225 |
13 | ![]() | 21 Dec 1875 | Jersey Shore, Lycoming County, Pennsylvania, United States | I10302 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Nov 1902 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9118 |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Nov 1947 | Jersey Shore, Lycoming County, Pennsylvania, United States | I12701 |
2 | ![]() | 7 Dec 1971 | Jersey Shore, Lycoming County, Pennsylvania, United States | I24 |
3 | ![]() | 28 May 1958 | Jersey Shore, Lycoming County, Pennsylvania, United States | I13784 |
4 | ![]() | 11 Jun 1958 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9311 |
5 | ![]() | 14 Feb 1959 | Jersey Shore, Lycoming County, Pennsylvania, United States | I7742 |
6 | ![]() | 15 Jan 2022 | Jersey Shore, Lycoming County, Pennsylvania, United States | I13294 |
7 | ![]() | 7 Apr 1969 | Jersey Shore, Lycoming County, Pennsylvania, United States | I7942 |
8 | ![]() | 27 Jul 2006 | Jersey Shore, Lycoming County, Pennsylvania, United States | I13474 |
9 | ![]() | 1 Apr 1977 | Jersey Shore, Lycoming County, Pennsylvania, United States | I6126 |
10 | ![]() | 6 Apr 2002 | Jersey Shore, Lycoming County, Pennsylvania, United States | I12777 |
11 | ![]() | 10 Sep 1976 | Jersey Shore, Lycoming County, Pennsylvania, United States | I35 |
12 | ![]() | 12 Apr 1977 | Jersey Shore, Lycoming County, Pennsylvania, United States | I14216 |
13 | ![]() | Aft 1900 | Jersey Shore, Lycoming County, Pennsylvania, United States | I8226 |
14 | ![]() | 21 Apr 1949 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9914 |
15 | ![]() | 28 Sep 1995 | Jersey Shore, Lycoming County, Pennsylvania, United States | I12305 |
16 | ![]() | 2 Dec 1952 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9118 |
17 | ![]() | 21 Sep 1939 | Jersey Shore, Lycoming County, Pennsylvania, United States | I13909 |
18 | ![]() | 27 Jan 1960 | Jersey Shore, Lycoming County, Pennsylvania, United States | I13047 |
19 | ![]() | 20 Mar 1967 | Jersey Shore, Lycoming County, Pennsylvania, United States | I10536 |
20 | ![]() | 25 Sep 1926 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9318 |
21 | ![]() | 14 Nov 1985 | Jersey Shore, Lycoming County, Pennsylvania, United States | I13435 |
22 | ![]() | 27 Nov 1955 | Jersey Shore, Lycoming County, Pennsylvania, United States | I5686 |
23 | ![]() | 22 Dec 1923 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9317 |
24 | ![]() | 21 Feb 1975 | Jersey Shore, Lycoming County, Pennsylvania, United States | I6118 |
25 | ![]() | 9 May 2022 | Jersey Shore, Lycoming County, Pennsylvania, United States | I13426 |
26 | ![]() | 31 Mar 1952 | Jersey Shore, Lycoming County, Pennsylvania, United States | I13977 |
27 | ![]() | 16 Jun 2007 | Jersey Shore, Lycoming County, Pennsylvania, United States | I7677 |
28 | ![]() | 4 Dec 1977 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9119 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jersey Shore, Lycoming County, Pennsylvania, United States | I4325 | |
2 | ![]() | Jersey Shore, Lycoming County, Pennsylvania, United States | I6126 | |
3 | ![]() | Jersey Shore, Lycoming County, Pennsylvania, United States | I35 | |
4 | ![]() | Jersey Shore, Lycoming County, Pennsylvania, United States | I9687 | |
5 | ![]() | Jersey Shore, Lycoming County, Pennsylvania, United States | I57 | |
6 | ![]() | 21 Apr 1949 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9914 |
7 | ![]() | 5 Dec 1952 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9118 |
8 | ![]() | Jersey Shore, Lycoming County, Pennsylvania, United States | I13047 | |
9 | ![]() | 29 Sep 1926 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9318 |
10 | ![]() | 26 Dec 1923 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9317 |
11 | ![]() | Jersey Shore, Lycoming County, Pennsylvania, United States | I6118 | |
12 | ![]() | Jersey Shore, Lycoming County, Pennsylvania, United States | I9119 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Apr 1950 | Jersey Shore, Lycoming County, Pennsylvania, United States | I35 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Apr 1930 | Jersey Shore, Lycoming County, Pennsylvania, United States | I57 |
2 | ![]() | 18 Apr 1940 | Jersey Shore, Lycoming County, Pennsylvania, United States | I57 |
3 | ![]() | 19 Apr 1950 | Jersey Shore, Lycoming County, Pennsylvania, United States | I57 |
4 | ![]() | 1930 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9118 |
Residence
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Feb 1952 | Jersey Shore, Lycoming County, Pennsylvania, United States | I2668 |
2 | ![]() | Between May 1953 and 1971 | Jersey Shore, Lycoming County, Pennsylvania, United States | I24 |
3 | ![]() | 1910 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9313 |
4 | ![]() | 17 May 1910 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9311 |
5 | ![]() | 1900 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9319 |
6 | ![]() | 17 May 1910 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9319 |
7 | ![]() | 1900 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9323 |
8 | ![]() | 1930 | Jersey Shore, Lycoming County, Pennsylvania, United States | I6126 |
9 | ![]() | 1935 | Jersey Shore, Lycoming County, Pennsylvania, United States | I6126 |
10 | ![]() | 1 Apr 1940 | Jersey Shore, Lycoming County, Pennsylvania, United States | I6126 |
11 | ![]() | 1935 | Jersey Shore, Lycoming County, Pennsylvania, United States | I35 |
12 | ![]() | 18 Apr 1940 | Jersey Shore, Lycoming County, Pennsylvania, United States | I35 |
13 | ![]() | 6 Feb 1950 | Jersey Shore, Lycoming County, Pennsylvania, United States | I1190 |
14 | ![]() | 26 Apr 1950 | Jersey Shore, Lycoming County, Pennsylvania, United States | I1190 |
15 | ![]() | 1925 | Jersey Shore, Lycoming County, Pennsylvania, United States | I57 |
16 | ![]() | 1930 | Jersey Shore, Lycoming County, Pennsylvania, United States | I57 |
17 | ![]() | 16 Apr 1930 | Jersey Shore, Lycoming County, Pennsylvania, United States | I57 |
18 | ![]() | 1935 | Jersey Shore, Lycoming County, Pennsylvania, United States | I57 |
19 | ![]() | 18 Apr 1940 | Jersey Shore, Lycoming County, Pennsylvania, United States | I57 |
20 | ![]() | 14 Feb 1942 | Jersey Shore, Lycoming County, Pennsylvania, United States | I57 |
21 | ![]() | 19 Apr 1950 | Jersey Shore, Lycoming County, Pennsylvania, United States | I57 |
22 | ![]() | 9 Apr 1974 | Jersey Shore, Lycoming County, Pennsylvania, United States | I57 |
23 | ![]() | 1935 | Jersey Shore, Lycoming County, Pennsylvania, United States | I331 |
24 | ![]() | 18 Apr 1940 | Jersey Shore, Lycoming County, Pennsylvania, United States | I331 |
25 | ![]() | 17 Apr 1950 | Jersey Shore, Lycoming County, Pennsylvania, United States | I331 |
26 | ![]() | 1910 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9118 |
27 | ![]() | 5 Jun 1917 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9118 |
28 | ![]() | 1920 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9118 |
29 | ![]() | 1930 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9118 |
30 | ![]() | 7 Apr 1930 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9118 |
31 | ![]() | 1935 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9118 |
32 | ![]() | 1 Apr 1940 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9118 |
33 | ![]() | 27 Apr 1942 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9118 |
34 | ![]() | 26 Apr 1950 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9118 |
35 | ![]() | 1930 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9117 |
36 | ![]() | 1935 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9117 |
37 | ![]() | 1 Apr 1940 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9117 |
38 | ![]() | 5 Oct 1943 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9117 |
39 | ![]() | 26 Apr 1950 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9117 |
40 | ![]() | 1860 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9318 |
41 | ![]() | 1870 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9318 |
42 | ![]() | 1880 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9318 |
43 | ![]() | 1900 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9318 |
44 | ![]() | 1910 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9318 |
45 | ![]() | 1920 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9318 |
46 | ![]() | 1880 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9317 |
47 | ![]() | 1900 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9317 |
48 | ![]() | 1910 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9317 |
49 | ![]() | 1920 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9317 |
50 | ![]() | 1900 | Jersey Shore, Lycoming County, Pennsylvania, United States | I9315 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Campbell / Smith | 28 Sep 1908 | Jersey Shore, Lycoming County, Pennsylvania, United States | F3105 |
2 | Holter / Mencer | 21 Feb 1948 | Jersey Shore, Lycoming County, Pennsylvania, United States | F3020 |