Our Family History
Jacksonville, Centre County, Pennsylvania, United States

Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Oct 1877 | Jacksonville, Centre County, Pennsylvania, United States | I13497 |
2 | ![]() | 24 Sep 1913 | Jacksonville, Centre County, Pennsylvania, United States | I13499 |
3 | ![]() | 19 Feb 1906 | Jacksonville, Centre County, Pennsylvania, United States | I12418 |
4 | ![]() | 10 Jan 1918 | Jacksonville, Centre County, Pennsylvania, United States | I2676 |
5 | ![]() | 20 Dec 1920 | Jacksonville, Centre County, Pennsylvania, United States | I2678 |
6 | ![]() | 22 Feb 1872 | Jacksonville, Centre County, Pennsylvania, United States | I14070 |
7 | ![]() | 28 Jul 1881 | Jacksonville, Centre County, Pennsylvania, United States | I13498 |
8 | ![]() | 22 Jun 1901 | Jacksonville, Centre County, Pennsylvania, United States | I11116 |
9 | ![]() | 1859 | Jacksonville, Centre County, Pennsylvania, United States | I12877 |
10 | ![]() | 28 Jul 1906 | Jacksonville, Centre County, Pennsylvania, United States | I2665 |
11 | ![]() | 18 Jul 1908 | Jacksonville, Centre County, Pennsylvania, United States | I12133 |
12 | ![]() | 20 Sep 1850 | Jacksonville, Centre County, Pennsylvania, United States | I9825 |
13 | ![]() | 5 Dec 1833 | Jacksonville, Centre County, Pennsylvania, United States | I4387 |
14 | ![]() | 21 May 1881 | Jacksonville, Centre County, Pennsylvania, United States | I13436 |
15 | ![]() | 24 Apr 1888 | Jacksonville, Centre County, Pennsylvania, United States | I13437 |
16 | ![]() | 4 Mar 1927 | Jacksonville, Centre County, Pennsylvania, United States | I11099 |
17 | ![]() | 14 Jul 1935 | Jacksonville, Centre County, Pennsylvania, United States | I8485 |
18 | ![]() | 17 Jul 1861 | Jacksonville, Centre County, Pennsylvania, United States | I12876 |
19 | ![]() | 15 Apr 1916 | Jacksonville, Centre County, Pennsylvania, United States | I12872 |
20 | ![]() | 19 Jan 1884 | Jacksonville, Centre County, Pennsylvania, United States | I13046 |
21 | ![]() | 16 Nov 1816 | Jacksonville, Centre County, Pennsylvania, United States | I3822 |
22 | ![]() | 6 Aug 1868 | Jacksonville, Centre County, Pennsylvania, United States | I13212 |
23 | ![]() | 18 Nov 1847 | Jacksonville, Centre County, Pennsylvania, United States | I13214 |
24 | ![]() | 22 Aug 1867 | Jacksonville, Centre County, Pennsylvania, United States | I12616 |
25 | ![]() | 19 Aug 1937 | Jacksonville, Centre County, Pennsylvania, United States | I10991 |
26 | ![]() | 14 Mar 1865 | Jacksonville, Centre County, Pennsylvania, United States | I4392 |
27 | ![]() | 2 Jan 1891 | Jacksonville, Centre County, Pennsylvania, United States | I10400 |
28 | ![]() | 4 Feb 1861 | Jacksonville, Centre County, Pennsylvania, United States | I7647 |
29 | ![]() | 2 Jul 1923 | Jacksonville, Centre County, Pennsylvania, United States | I10402 |
30 | ![]() | 27 Sep 1860 | Jacksonville, Centre County, Pennsylvania, United States | I2778 |
31 | ![]() | 27 Apr 1858 | Jacksonville, Centre County, Pennsylvania, United States | I4389 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jan 1909 | Jacksonville, Centre County, Pennsylvania, United States | I2581 |
2 | ![]() | 12 Dec 1889 | Jacksonville, Centre County, Pennsylvania, United States | I7639 |
3 | ![]() | 20 Jul 1902 | Jacksonville, Centre County, Pennsylvania, United States | I7638 |
4 | ![]() | 31 Jan 1933 | Jacksonville, Centre County, Pennsylvania, United States | I13979 |
5 | ![]() | 31 Jan 1899 | Jacksonville, Centre County, Pennsylvania, United States | I7646 |
6 | ![]() | 26 Aug 1949 | Jacksonville, Centre County, Pennsylvania, United States | I6124 |
7 | ![]() | 30 Jul 1984 | Jacksonville, Centre County, Pennsylvania, United States | I11142 |
8 | ![]() | 12 Apr 1915 | Jacksonville, Centre County, Pennsylvania, United States | I12481 |
9 | ![]() | 6 Jun 1986 | Jacksonville, Centre County, Pennsylvania, United States | I7546 |
10 | ![]() | 13 Aug 1890 | Jacksonville, Centre County, Pennsylvania, United States | I3822 |
11 | ![]() | 2 Mar 1912 | Jacksonville, Centre County, Pennsylvania, United States | I3821 |
12 | ![]() | 1917 | Jacksonville, Centre County, Pennsylvania, United States | I7645 |
13 | ![]() | 9 Dec 1883 | Jacksonville, Centre County, Pennsylvania, United States | I7637 |
Burial
Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I6269 | |
2 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I3790 | |
3 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I2581 | |
4 | ![]() | 1807 | Jacksonville, Centre County, Pennsylvania, United States | I3799 |
5 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I3800 | |
6 | ![]() | 22 Jun 2005 | Jacksonville, Centre County, Pennsylvania, United States | I8332 |
7 | ![]() | 1 Aug 1939 | Jacksonville, Centre County, Pennsylvania, United States | I12037 |
8 | ![]() | 24 Aug 1947 | Jacksonville, Centre County, Pennsylvania, United States | I8329 |
9 | ![]() | 5 Dec 1966 | Jacksonville, Centre County, Pennsylvania, United States | I10296 |
10 | ![]() | 29 Mar 1930 | Jacksonville, Centre County, Pennsylvania, United States | I159 |
11 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I10372 | |
12 | ![]() | 16 Apr 2011 | Jacksonville, Centre County, Pennsylvania, United States | I7369 |
13 | ![]() | 12 Jan 1991 | Jacksonville, Centre County, Pennsylvania, United States | I9588 |
14 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I7527 | |
15 | ![]() | 14 Dec 2018 | Jacksonville, Centre County, Pennsylvania, United States | I11002 |
16 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I9377 | |
17 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I8409 | |
18 | ![]() | Aug 2000 | Jacksonville, Centre County, Pennsylvania, United States | I8335 |
19 | ![]() | 21 Apr 2002 | Jacksonville, Centre County, Pennsylvania, United States | I11776 |
20 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I3791 | |
21 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I13600 | |
22 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I10401 | |
23 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I13610 | |
24 | ![]() | 1 Mar 1944 | Jacksonville, Centre County, Pennsylvania, United States | I9611 |
25 | ![]() | 11 Oct 1963 | Jacksonville, Centre County, Pennsylvania, United States | I8854 |
26 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I7639 | |
27 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I7636 | |
28 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I7638 | |
29 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I9824 | |
30 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I9823 | |
31 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I9825 | |
32 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I9826 | |
33 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I4387 | |
34 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I9821 | |
35 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I11078 | |
36 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I9859 | |
37 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I2600 | |
38 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I12531 | |
39 | ![]() | 7 Jun 2019 | Jacksonville, Centre County, Pennsylvania, United States | I11099 |
40 | ![]() | 28 Aug 1949 | Jacksonville, Centre County, Pennsylvania, United States | I6124 |
41 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I12416 | |
42 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I13611 | |
43 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I14363 | |
44 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I10373 | |
45 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I6270 | |
46 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I12530 | |
47 | ![]() | 10 Nov 1964 | Jacksonville, Centre County, Pennsylvania, United States | I10827 |
48 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I8330 | |
49 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I5873 | |
50 | ![]() | Jacksonville, Centre County, Pennsylvania, United States | I8489 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 May 1940 | Jacksonville, Centre County, Pennsylvania, United States | I11141 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Harter / Confer | 7 Oct 1914 | Jacksonville, Centre County, Pennsylvania, United States | F3216 |
2 | Yearick / Harter | 1 Jun 1957 | Jacksonville, Centre County, Pennsylvania, United States | F4538 |