Our Family History
Gettysburg, Adams County, Pennsylvania, United States

Media
Photos | ![]() | Henry Clay Holter & Joshua Pheasant GAR reunion at Gettysburg - JP, left; HCH, right |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Marriage/Divorce | ![]() | Nelson Jacob Weikert & Sarah Louise Gardner Marriage License |
School/Yearbook | ![]() | 1925 Maroon & White Chronicler Gettysburg HS Yearbook, Adams County, PA |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Oct 1872 | Gettysburg, Adams County, Pennsylvania, United States | I9154 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jul 1863 | Gettysburg, Adams County, Pennsylvania, United States | I9000 |
2 | ![]() | 25 Mar 1965 | Gettysburg, Adams County, Pennsylvania, United States | I13415 |
3 | ![]() | May 1983 | Gettysburg, Adams County, Pennsylvania, United States | I6437 |
4 | ![]() | 21 Jan 1911 | Gettysburg, Adams County, Pennsylvania, United States | I13413 |
5 | ![]() | 1 May 1943 | Gettysburg, Adams County, Pennsylvania, United States | I9155 |
6 | ![]() | 6 May 1944 | Gettysburg, Adams County, Pennsylvania, United States | I13414 |
7 | ![]() | 16 Nov 1996 | Gettysburg, Adams County, Pennsylvania, United States | I9157 |
8 | ![]() | 10 Dec 1944 | Gettysburg, Adams County, Pennsylvania, United States | I13416 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Gettysburg, Adams County, Pennsylvania, United States | I9000 | |
2 | ![]() | 24 Jan 1911 | Gettysburg, Adams County, Pennsylvania, United States | I13413 |
3 | ![]() | 4 May 1943 | Gettysburg, Adams County, Pennsylvania, United States | I9155 |
4 | ![]() | Gettysburg, Adams County, Pennsylvania, United States | I13688 | |
5 | ![]() | Gettysburg, Adams County, Pennsylvania, United States | I13412 | |
6 | ![]() | 1944 | Gettysburg, Adams County, Pennsylvania, United States | I13416 |
7 | ![]() | 31 Dec 1947 | Gettysburg, Adams County, Pennsylvania, United States | I9154 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jul 1863 | Gettysburg, Adams County, Pennsylvania, United States | I9000 |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Nov 1971 | Gettysburg, Adams County, Pennsylvania, United States | I5173 |
2 | ![]() | 29 Dec 1947 | Gettysburg, Adams County, Pennsylvania, United States | I9154 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1906 | Gettysburg, Adams County, Pennsylvania, United States | I9154 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Gettysburg, Adams County, Pennsylvania, United States | I9155 |
2 | ![]() | 1920 | Gettysburg, Adams County, Pennsylvania, United States | I9155 |
3 | ![]() | 1930 | Gettysburg, Adams County, Pennsylvania, United States | I9155 |
4 | ![]() | 1935 | Gettysburg, Adams County, Pennsylvania, United States | I9155 |
5 | ![]() | 1 Apr 1940 | Gettysburg, Adams County, Pennsylvania, United States | I9155 |
6 | ![]() | 1920 | Gettysburg, Adams County, Pennsylvania, United States | I9157 |
7 | ![]() | 1930 | Gettysburg, Adams County, Pennsylvania, United States | I9157 |
8 | ![]() | 1935 | Gettysburg, Adams County, Pennsylvania, United States | I9157 |
9 | ![]() | 1 Apr 1940 | Gettysburg, Adams County, Pennsylvania, United States | I9157 |
10 | ![]() | 1920 | Gettysburg, Adams County, Pennsylvania, United States | I8391 |
11 | ![]() | 1925 | Gettysburg, Adams County, Pennsylvania, United States | I8391 |
12 | ![]() | 1930 | Gettysburg, Adams County, Pennsylvania, United States | I8391 |
13 | ![]() | 1910 | Gettysburg, Adams County, Pennsylvania, United States | I9154 |
14 | ![]() | 1920 | Gettysburg, Adams County, Pennsylvania, United States | I9154 |
15 | ![]() | 1930 | Gettysburg, Adams County, Pennsylvania, United States | I9154 |
16 | ![]() | 1935 | Gettysburg, Adams County, Pennsylvania, United States | I9154 |
17 | ![]() | 1 Apr 1940 | Gettysburg, Adams County, Pennsylvania, United States | I9154 |
18 | ![]() | 1910 | Gettysburg, Adams County, Pennsylvania, United States | I9156 |
19 | ![]() | 1920 | Gettysburg, Adams County, Pennsylvania, United States | I9156 |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Retired ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Oct 1937 | Gettysburg, Adams County, Pennsylvania, United States | I9154 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kahler / Goss | 7 Nov 1927 | Gettysburg, Adams County, Pennsylvania, United States | F3493 |
2 | Weikert / Gardner | 14 Apr 1933 | Gettysburg, Adams County, Pennsylvania, United States | F2734 |
3 | Weikert / Schwartz | 21 Mar 1872 | Gettysburg, Adams County, Pennsylvania, United States | F4433 |