Our Family History
Curtin, Centre County, Pennsylvania, United States

Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Aug 1818 | Curtin, Centre County, Pennsylvania, United States | I5546 |
2 | ![]() | 9 Aug 1811 | Curtin, Centre County, Pennsylvania, United States | I12089 |
3 | ![]() | 14 Jun 1841 | Curtin, Centre County, Pennsylvania, United States | I9560 |
4 | ![]() | 2 May 1891 | Curtin, Centre County, Pennsylvania, United States | I9731 |
5 | ![]() | 29 Dec 1883 | Curtin, Centre County, Pennsylvania, United States | I2356 |
6 | ![]() | 5 Nov 1918 | Curtin, Centre County, Pennsylvania, United States | I8564 |
7 | ![]() | 2 Oct 1887 | Curtin, Centre County, Pennsylvania, United States | I2358 |
8 | ![]() | 12 Jan 1850 | Curtin, Centre County, Pennsylvania, United States | I2363 |
9 | ![]() | 17 Aug 1879 | Curtin, Centre County, Pennsylvania, United States | I2354 |
10 | ![]() | 21 Feb 1867 | Curtin, Centre County, Pennsylvania, United States | I8758 |
11 | ![]() | 2 Jan 1908 | Curtin, Centre County, Pennsylvania, United States | I13555 |
12 | ![]() | Abt 1840 | Curtin, Centre County, Pennsylvania, United States | I11112 |
13 | ![]() | 19 Jan 1855 | Curtin, Centre County, Pennsylvania, United States | I1028 |
14 | ![]() | 2 Jul 1859 | Curtin, Centre County, Pennsylvania, United States | I1031 |
15 | ![]() | 4 Jul 1812 | Curtin, Centre County, Pennsylvania, United States | I125 |
16 | ![]() | 14 Aug 1869 | Curtin, Centre County, Pennsylvania, United States | I11077 |
17 | ![]() | 1 May 1830 | Curtin, Centre County, Pennsylvania, United States | I12414 |
18 | ![]() | 23 Jun 1892 | Curtin, Centre County, Pennsylvania, United States | I3002 |
19 | ![]() | 18 Dec 1880 | Curtin, Centre County, Pennsylvania, United States | I3738 |
20 | ![]() | 11 Aug 1872 | Curtin, Centre County, Pennsylvania, United States | I12311 |
21 | ![]() | 4 Dec 1891 | Curtin, Centre County, Pennsylvania, United States | I9331 |
22 | ![]() | 9 Jul 1839 | Curtin, Centre County, Pennsylvania, United States | I2995 |
23 | ![]() | Abt 1802 | Curtin, Centre County, Pennsylvania, United States | I2395 |
24 | ![]() | 20 Aug 1833 | Curtin, Centre County, Pennsylvania, United States | I9559 |
25 | ![]() | 30 Oct 1816 | Curtin, Centre County, Pennsylvania, United States | I2394 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1894 | Curtin, Centre County, Pennsylvania, United States | I906 |
2 | ![]() | 24 Sep 1935 | Curtin, Centre County, Pennsylvania, United States | I7795 |
3 | ![]() | 1936 | Curtin, Centre County, Pennsylvania, United States | I2358 |
4 | ![]() | 5 May 1890 | Curtin, Centre County, Pennsylvania, United States | I1086 |
5 | ![]() | 29 Mar 1930 | Curtin, Centre County, Pennsylvania, United States | I1028 |
6 | ![]() | 19 Nov 1872 | Curtin, Centre County, Pennsylvania, United States | I125 |
7 | ![]() | 16 Jan 1924 | Curtin, Centre County, Pennsylvania, United States | I12453 |
8 | ![]() | 31 Jan 1893 | Curtin, Centre County, Pennsylvania, United States | I1628 |
9 | ![]() | 15 Feb 1871 | Curtin, Centre County, Pennsylvania, United States | I12975 |
10 | ![]() | 2 Jul 1863 | Curtin, Centre County, Pennsylvania, United States | I7484 |
11 | ![]() | 16 Aug 1855 | Curtin, Centre County, Pennsylvania, United States | I1627 |
Burial
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Curtin, Centre County, Pennsylvania, United States | I6559 | |
2 | ![]() | Curtin, Centre County, Pennsylvania, United States | I7794 | |
3 | ![]() | Curtin, Centre County, Pennsylvania, United States | I8033 | |
4 | ![]() | Curtin, Centre County, Pennsylvania, United States | I7457 | |
5 | ![]() | Feb 1841 | Curtin, Centre County, Pennsylvania, United States | I5773 |
6 | ![]() | Sep 1843 | Curtin, Centre County, Pennsylvania, United States | I5774 |
7 | ![]() | May 1887 | Curtin, Centre County, Pennsylvania, United States | I5772 |
8 | ![]() | Curtin, Centre County, Pennsylvania, United States | I906 | |
9 | ![]() | Curtin, Centre County, Pennsylvania, United States | I2703 | |
10 | ![]() | Curtin, Centre County, Pennsylvania, United States | I2697 | |
11 | ![]() | Curtin, Centre County, Pennsylvania, United States | I2066 | |
12 | ![]() | Curtin, Centre County, Pennsylvania, United States | I2064 | |
13 | ![]() | Curtin, Centre County, Pennsylvania, United States | I2696 | |
14 | ![]() | Curtin, Centre County, Pennsylvania, United States | I3721 | |
15 | ![]() | Curtin, Centre County, Pennsylvania, United States | I12021 | |
16 | ![]() | Curtin, Centre County, Pennsylvania, United States | I9560 | |
17 | ![]() | Curtin, Centre County, Pennsylvania, United States | I9097 | |
18 | ![]() | Curtin, Centre County, Pennsylvania, United States | I9095 | |
19 | ![]() | 6 Jun 2015 | Curtin, Centre County, Pennsylvania, United States | I8564 |
20 | ![]() | Curtin, Centre County, Pennsylvania, United States | I12020 | |
21 | ![]() | Curtin, Centre County, Pennsylvania, United States | I13339 | |
22 | ![]() | Curtin, Centre County, Pennsylvania, United States | I10557 | |
23 | ![]() | Curtin, Centre County, Pennsylvania, United States | I8600 | |
24 | ![]() | Curtin, Centre County, Pennsylvania, United States | I8598 | |
25 | ![]() | Curtin, Centre County, Pennsylvania, United States | I10554 | |
26 | ![]() | Curtin, Centre County, Pennsylvania, United States | I12403 | |
27 | ![]() | Curtin, Centre County, Pennsylvania, United States | I1084 | |
28 | ![]() | Curtin, Centre County, Pennsylvania, United States | I2702 | |
29 | ![]() | Curtin, Centre County, Pennsylvania, United States | I1089 | |
30 | ![]() | Curtin, Centre County, Pennsylvania, United States | I125 | |
31 | ![]() | 2 Dec 1911 | Curtin, Centre County, Pennsylvania, United States | I1021 |
32 | ![]() | 29 Dec 1921 | Curtin, Centre County, Pennsylvania, United States | I1019 |
33 | ![]() | Curtin, Centre County, Pennsylvania, United States | I13991 | |
34 | ![]() | 2 Dec 1959 | Curtin, Centre County, Pennsylvania, United States | I10222 |
35 | ![]() | Aug 1877 | Curtin, Centre County, Pennsylvania, United States | I2389 |
36 | ![]() | Curtin, Centre County, Pennsylvania, United States | I7275 | |
37 | ![]() | Curtin, Centre County, Pennsylvania, United States | I8220 | |
38 | ![]() | Apr 1877 | Curtin, Centre County, Pennsylvania, United States | I2385 |
39 | ![]() | Curtin, Centre County, Pennsylvania, United States | I7793 | |
40 | ![]() | Aug 1901 | Curtin, Centre County, Pennsylvania, United States | I2062 |
41 | ![]() | Curtin, Centre County, Pennsylvania, United States | I8218 | |
42 | ![]() | 31 Jan 1986 | Curtin, Centre County, Pennsylvania, United States | I8594 |
43 | ![]() | Curtin, Centre County, Pennsylvania, United States | I8216 | |
44 | ![]() | 24 May 1958 | Curtin, Centre County, Pennsylvania, United States | I7264 |
45 | ![]() | Curtin, Centre County, Pennsylvania, United States | I8221 | |
46 | ![]() | Curtin, Centre County, Pennsylvania, United States | I8217 | |
47 | ![]() | Curtin, Centre County, Pennsylvania, United States | I1628 | |
48 | ![]() | 23 Mar 2015 | Curtin, Centre County, Pennsylvania, United States | I8619 |
49 | ![]() | Mar 1896 | Curtin, Centre County, Pennsylvania, United States | I2063 |
50 | ![]() | 17 Nov 1917 | Curtin, Centre County, Pennsylvania, United States | I5730 |
Cemetery
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cemetery ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Curtin, Centre County, Pennsylvania, United States | I12404 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jun 1913 | Curtin, Centre County, Pennsylvania, United States | I3002 |
2 | ![]() | 25 Jun 1913 | Curtin, Centre County, Pennsylvania, United States | I3008 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Curtin, Centre County, Pennsylvania, United States | I8968 |
2 | ![]() | 25 Apr 1913 | Curtin, Centre County, Pennsylvania, United States | I3002 |
3 | ![]() | 25 Jun 1913 | Curtin, Centre County, Pennsylvania, United States | I3008 |
4 | ![]() | 1920 | Curtin, Centre County, Pennsylvania, United States | I8961 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Curtin / Holter | 17 May 1876 | Curtin, Centre County, Pennsylvania, United States | F328 |
2 | Daughenbaugh / Garmin | 14 Feb 1943 | Curtin, Centre County, Pennsylvania, United States | F4137 |
3 | Gardner / Lucas | 1810 | Curtin, Centre County, Pennsylvania, United States | F2887 |
4 | Packer / Packer | 25 Sep 1842 | Curtin, Centre County, Pennsylvania, United States | F4097 |
5 | Pletcher / Wentzel | 5 Jul 1940 | Curtin, Centre County, Pennsylvania, United States | F2500 |