Our Family History
Centre County, Pennsylvania, United States

Media
Headshots | ![]() | Robert E Bittner Wedding |
![]() | Shirley E Confer Wedding | |
![]() | Virginia Gertrude Yearick | |
![]() | John Thompson --REFN-RAH01-18650000-HED-IDN-3813-- Centre County, PA |
Military | ![]() | Benjamin Freeman Holter Civil War Index Cards |
Other Documents | ![]() | US Postmaster Appointments Centre County, Pennsylvania |
![]() | US Postmaster Appointmenets Centre County, Pennsylvania |
Birth
Matches 1 to 50 of 237
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Feb 1824 | Centre County, Pennsylvania, United States | I4960 |
2 | ![]() | 28 Sep 1910 | Centre County, Pennsylvania, United States | I2670 |
3 | ![]() | 16 Feb 1854 | Centre County, Pennsylvania, United States | I9521 |
4 | ![]() | 28 Jan 1781 | Centre County, Pennsylvania, United States | I1847 |
5 | ![]() | 10 Nov 1800 | Centre County, Pennsylvania, United States | I2458 |
6 | ![]() | 23 Jul 1803 | Centre County, Pennsylvania, United States | I1402 |
7 | ![]() | 6 Oct 1816 | Centre County, Pennsylvania, United States | I4959 |
8 | ![]() | Jan 1828 | Centre County, Pennsylvania, United States | I5547 |
9 | ![]() | Feb 1896 | Centre County, Pennsylvania, United States | I13169 |
10 | ![]() | 1913 | Centre County, Pennsylvania, United States | I8332 |
11 | ![]() | 12 Aug 1837 | Centre County, Pennsylvania, United States | I5711 |
12 | ![]() | 10 Feb 1814 | Centre County, Pennsylvania, United States | I3348 |
13 | ![]() | 1800 | Centre County, Pennsylvania, United States | I2434 |
14 | ![]() | 23 Apr 1845 | Centre County, Pennsylvania, United States | I14229 |
15 | ![]() | Abt 1844 | Centre County, Pennsylvania, United States | I9865 |
16 | ![]() | 19 Dec 1850 | Centre County, Pennsylvania, United States | I3722 |
17 | ![]() | 16 Nov 1853 | Centre County, Pennsylvania, United States | I3695 |
18 | ![]() | 24 Dec 1872 | Centre County, Pennsylvania, United States | I13993 |
19 | ![]() | 11 May 1885 | Centre County, Pennsylvania, United States | I11301 |
20 | ![]() | 1805 | Centre County, Pennsylvania, United States | I13525 |
21 | ![]() | 16 Jun 1837 | Centre County, Pennsylvania, United States | I13526 |
22 | ![]() | 13 Apr 1881 | Centre County, Pennsylvania, United States | I12701 |
23 | ![]() | 21 Jan 1917 | Centre County, Pennsylvania, United States | I6969 |
24 | ![]() | 12 Aug 1883 | Centre County, Pennsylvania, United States | I8387 |
25 | ![]() | 22 Mar 1930 | Centre County, Pennsylvania, United States | I12445 |
26 | ![]() | 5 May 1866 | Centre County, Pennsylvania, United States | I7737 |
27 | ![]() | 24 Mar 1898 | Centre County, Pennsylvania, United States | I9733 |
28 | ![]() | 27 Apr 1885 | Centre County, Pennsylvania, United States | I9510 |
29 | ![]() | 8 Sep 1921 | Centre County, Pennsylvania, United States | I13957 |
30 | ![]() | 5 Jan 1871 | Centre County, Pennsylvania, United States | I6471 |
31 | ![]() | 2 Aug 1930 | Centre County, Pennsylvania, United States | I13795 |
32 | ![]() | 22 Jul 1866 | Centre County, Pennsylvania, United States | I13360 |
33 | ![]() | 7 Nov 1824 | Centre County, Pennsylvania, United States | I13079 |
34 | ![]() | 17 Apr 1958 | Centre County, Pennsylvania, United States | I13140 |
35 | ![]() | 11 Sep 1930 | Centre County, Pennsylvania, United States | I7533 |
36 | ![]() | 5 Feb 1934 | Centre County, Pennsylvania, United States | I13972 |
37 | ![]() | 12 Dec 1928 | Centre County, Pennsylvania, United States | I7532 |
38 | ![]() | 12 Apr 1854 | Centre County, Pennsylvania, United States | I13858 |
39 | ![]() | 14 Jan 1845 | Centre County, Pennsylvania, United States | I10721 |
40 | ![]() | 13 Sep 1882 | Centre County, Pennsylvania, United States | I8103 |
41 | ![]() | Sep 1863 | Centre County, Pennsylvania, United States | I9745 |
42 | ![]() | 11 Jun 1817 | Centre County, Pennsylvania, United States | I12762 |
43 | ![]() | 28 Mar 1892 | Centre County, Pennsylvania, United States | I8267 |
44 | ![]() | 6 Sep 1855 | Centre County, Pennsylvania, United States | I11009 |
45 | ![]() | Abt 1842 | Centre County, Pennsylvania, United States | I9864 |
46 | ![]() | 12 Aug 1794 | Centre County, Pennsylvania, United States | I1681 |
47 | ![]() | 17 Jul 1925 | Centre County, Pennsylvania, United States | I9241 |
48 | ![]() | 6 Apr 1916 | Centre County, Pennsylvania, United States | I7224 |
49 | ![]() | 2 Dec 1901 | Centre County, Pennsylvania, United States | I7164 |
50 | ![]() | 26 Oct 1898 | Centre County, Pennsylvania, United States | I9387 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Apr 1935 | Centre County, Pennsylvania, United States | I9605 |
Death
Matches 1 to 50 of 150
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Feb 1912 | Centre County, Pennsylvania, United States | I9867 |
2 | ![]() | Dec 1880 | Centre County, Pennsylvania, United States | I7461 |
3 | ![]() | 15 Dec 1862 | Centre County, Pennsylvania, United States | I1847 |
4 | ![]() | 1850 | Centre County, Pennsylvania, United States | I1564 |
5 | ![]() | 1858 | Centre County, Pennsylvania, United States | I7466 |
6 | ![]() | Sep 1800 | Centre County, Pennsylvania, United States | I5239 |
7 | ![]() | 1955 | Centre County, Pennsylvania, United States | I13169 |
8 | ![]() | 28 Aug 1837 | Centre County, Pennsylvania, United States | I5711 |
9 | ![]() | 13 Jan 1843 | Centre County, Pennsylvania, United States | I1651 |
10 | ![]() | 24 Mar 1894 | Centre County, Pennsylvania, United States | I13520 |
11 | ![]() | 27 Jul 1832 | Centre County, Pennsylvania, United States | I13261 |
12 | ![]() | 28 Apr 1936 | Centre County, Pennsylvania, United States | I13395 |
13 | ![]() | 8 Dec 1914 | Centre County, Pennsylvania, United States | I8514 |
14 | ![]() | 30 Jan 2002 | Centre County, Pennsylvania, United States | I12888 |
15 | ![]() | 27 Feb 1935 | Centre County, Pennsylvania, United States | I6511 |
16 | ![]() | 6 Jul 1912 | Centre County, Pennsylvania, United States | I7270 |
17 | ![]() | 8 May 1829 | Centre County, Pennsylvania, United States | I5750 |
18 | ![]() | 29 Apr 1930 | Centre County, Pennsylvania, United States | I12445 |
19 | ![]() | 12 Oct 1870 | Centre County, Pennsylvania, United States | I9095 |
20 | ![]() | 23 Jan 1974 | Centre County, Pennsylvania, United States | I7532 |
21 | ![]() | 1850 | Centre County, Pennsylvania, United States | I7472 |
22 | ![]() | 27 Jan 1901 | Centre County, Pennsylvania, United States | I14086 |
23 | ![]() | 23 May 1855 | Centre County, Pennsylvania, United States | I10724 |
24 | ![]() | 16 Apr 1843 | Centre County, Pennsylvania, United States | I10719 |
25 | ![]() | Jul 1928 | Centre County, Pennsylvania, United States | I8336 |
26 | ![]() | 1916 | Centre County, Pennsylvania, United States | I6428 |
27 | ![]() | Abt 1877 | Centre County, Pennsylvania, United States | I7567 |
28 | ![]() | 20 Aug 1941 | Centre County, Pennsylvania, United States | I13131 |
29 | ![]() | 7 Dec 1874 | Centre County, Pennsylvania, United States | I9434 |
30 | ![]() | 20 Aug 1890 | Centre County, Pennsylvania, United States | I5796 |
31 | ![]() | 4 Aug 1892 | Centre County, Pennsylvania, United States | I9676 |
32 | ![]() | 19 Jul 1990 | Centre County, Pennsylvania, United States | I12720 |
33 | ![]() | 1935 | Centre County, Pennsylvania, United States | I12877 |
34 | ![]() | 25 Oct 1938 | Centre County, Pennsylvania, United States | I10705 |
35 | ![]() | 4 Oct 1989 | Centre County, Pennsylvania, United States | I7705 |
36 | ![]() | 1873 | Centre County, Pennsylvania, United States | I6425 |
37 | ![]() | 18 Oct 1927 | Centre County, Pennsylvania, United States | I9815 |
38 | ![]() | 30 Jan 1966 | Centre County, Pennsylvania, United States | I13383 |
39 | ![]() | 23 Mar 1931 | Centre County, Pennsylvania, United States | I3727 |
40 | ![]() | 28 Dec 1887 | Centre County, Pennsylvania, United States | I6475 |
41 | ![]() | 20 Sep 1875 | Centre County, Pennsylvania, United States | I6015 |
42 | ![]() | 7 Oct 1880 | Centre County, Pennsylvania, United States | I7577 |
43 | ![]() | 9 Jul 1867 | Centre County, Pennsylvania, United States | I14 |
44 | ![]() | 1812 | Centre County, Pennsylvania, United States | I12744 |
45 | ![]() | 6 Dec 1972 | Centre County, Pennsylvania, United States | I12767 |
46 | ![]() | Aug 1977 | Centre County, Pennsylvania, United States | I13167 |
47 | ![]() | Dec 1968 | Centre County, Pennsylvania, United States | I2903 |
48 | ![]() | Aft 1920 | Centre County, Pennsylvania, United States | I2906 |
49 | ![]() | 12 Mar 1910 | Centre County, Pennsylvania, United States | I3767 |
50 | ![]() | Aft 1920 | Centre County, Pennsylvania, United States | I2904 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Centre County, Pennsylvania, United States | I2039 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jan 1948 | Centre County, Pennsylvania, United States | I2898 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 May 1852 | Centre County, Pennsylvania, United States | I142 |
2 | ![]() | 23 Dec 1859 | Centre County, Pennsylvania, United States | I1053 |
3 | ![]() | 21 Dec 1890 | Centre County, Pennsylvania, United States | I2829 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Apr 1928 | Centre County, Pennsylvania, United States | I2642 |
Land
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1847 | Centre County, Pennsylvania, United States | I325 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1944 | Centre County, Pennsylvania, United States | I8884 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Aug 1861 | Centre County, Pennsylvania, United States | I128 |
2 | ![]() | 16 Apr 1940 | Centre County, Pennsylvania, United States | I133 |
3 | ![]() | Between 1959 and 1991 | Centre County, Pennsylvania, United States | I5875 |
Physical Description
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Physical Description ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Aug 1861 | Centre County, Pennsylvania, United States | I128 |
Residence
Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Centre County, Pennsylvania, United States | I2663 | |
2 | ![]() | 1935 | Centre County, Pennsylvania, United States | I2674 |
3 | ![]() | 1935 | Centre County, Pennsylvania, United States | I6594 |
4 | ![]() | 1935 | Centre County, Pennsylvania, United States | I6593 |
5 | ![]() | Centre County, Pennsylvania, United States | I6792 | |
6 | ![]() | 1935 | Centre County, Pennsylvania, United States | I6377 |
7 | ![]() | 1910 | Centre County, Pennsylvania, United States | I1724 |
8 | ![]() | Centre County, Pennsylvania, United States | I1720 | |
9 | ![]() | 1910 | Centre County, Pennsylvania, United States | I5687 |
10 | ![]() | 1935 | Centre County, Pennsylvania, United States | I6969 |
11 | ![]() | 1935 | Centre County, Pennsylvania, United States | I9768 |
12 | ![]() | 1910 | Centre County, Pennsylvania, United States | I6598 |
13 | ![]() | 1935 | Centre County, Pennsylvania, United States | I6598 |
14 | ![]() | 1935 | Centre County, Pennsylvania, United States | I6606 |
15 | ![]() | 1935 | Centre County, Pennsylvania, United States | I6599 |
16 | ![]() | 1935 | Centre County, Pennsylvania, United States | I6460 |
17 | ![]() | 1935 | Centre County, Pennsylvania, United States | I8249 |
18 | ![]() | 1935 | Centre County, Pennsylvania, United States | I8250 |
19 | ![]() | 1935 | Centre County, Pennsylvania, United States | I8251 |
20 | ![]() | 1935 | Centre County, Pennsylvania, United States | I7253 |
21 | ![]() | 1820 | Centre County, Pennsylvania, United States | I1679 |
22 | ![]() | Centre County, Pennsylvania, United States | I128 | |
23 | ![]() | 1935 | Centre County, Pennsylvania, United States | I6225 |
24 | ![]() | 1935 | Centre County, Pennsylvania, United States | I1604 |
25 | ![]() | 1935 | Centre County, Pennsylvania, United States | I7767 |
26 | ![]() | 1935 | Centre County, Pennsylvania, United States | I6226 |
27 | ![]() | Jun 1890 | Centre County, Pennsylvania, United States | I177 |
28 | ![]() | 1910 | Centre County, Pennsylvania, United States | I177 |
29 | ![]() | Centre County, Pennsylvania, United States | I327 | |
30 | ![]() | 1935 | Centre County, Pennsylvania, United States | I1055 |
31 | ![]() | 1910 | Centre County, Pennsylvania, United States | I137 |
32 | ![]() | 1935 | Centre County, Pennsylvania, United States | I1155 |
33 | ![]() | 9 Jun 1941 | Centre County, Pennsylvania, United States | I2822 |
34 | ![]() | 1942 | Centre County, Pennsylvania, United States | I2836 |
35 | ![]() | Centre County, Pennsylvania, United States | I1582 | |
36 | ![]() | 1942 | Centre County, Pennsylvania, United States | I4882 |
37 | ![]() | 1942 | Centre County, Pennsylvania, United States | I6464 |
38 | ![]() | 1935 | Centre County, Pennsylvania, United States | I9777 |
39 | ![]() | 17 Jul 1943 | Centre County, Pennsylvania, United States | I9777 |
40 | ![]() | 1935 | Centre County, Pennsylvania, United States | I9781 |
41 | ![]() | 1935 | Centre County, Pennsylvania, United States | I9767 |
42 | ![]() | 1935 | Centre County, Pennsylvania, United States | I9373 |
43 | ![]() | 1935 | Centre County, Pennsylvania, United States | I9785 |
44 | ![]() | Centre County, Pennsylvania, United States | I1387 | |
45 | ![]() | 1935 | Centre County, Pennsylvania, United States | I5080 |
46 | ![]() | 1942 | Centre County, Pennsylvania, United States | I2583 |
47 | ![]() | Centre County, Pennsylvania, United States | I2615 | |
48 | ![]() | Centre County, Pennsylvania, United States | I1057 | |
49 | ![]() | 1910 | Centre County, Pennsylvania, United States | I1061 |
50 | ![]() | 1910 | Centre County, Pennsylvania, United States | I5707 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1808 | Centre County, Pennsylvania, United States | I911 |
Marriage
Matches 1 to 50 of 243
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Aikey / Carson | 18 Jun 1893 | Centre County, Pennsylvania, United States | F2533 |
2 | Aikey / Gingher | 14 Jun 1922 | Centre County, Pennsylvania, United States | F4616 |
3 | Allison / Harter | 12 May 1923 | Centre County, Pennsylvania, United States | F858 |
4 | Allison / Hutchinson | 19 Feb 1822 | Centre County, Pennsylvania, United States | F2081 |
5 | Allison / Loder | 4 Jan 1903 | Centre County, Pennsylvania, United States | F857 |
6 | Allison / McKibben | 25 Jan 1827 | Centre County, Pennsylvania, United States | F2078 |
7 | Allison / McNitt | 25 Jun 1847 | Centre County, Pennsylvania, United States | F2082 |
8 | Antes / Holt | 10 Jun 1806 | Centre County, Pennsylvania, United States | F562 |
9 | Armagast / Resides | 13 Apr 1837 | Centre County, Pennsylvania, United States | F1576 |
10 | Barnhart / Hall | 15 Feb 1849 | Centre County, Pennsylvania, United States | F2463 |
11 | Barnhart / Holt | 17 May 1809 | Centre County, Pennsylvania, United States | F563 |
12 | Barnhart / Holt | 14 Oct 1814 | Centre County, Pennsylvania, United States | F564 |
13 | Barnhart / Leathers | 17 Sep 1840 | Centre County, Pennsylvania, United States | F641 |
14 | Barto / Hamilton | 11 Sep 1942 | Centre County, Pennsylvania, United States | F2313 |
15 | Barto / Kustenbauder | 18 Oct 1898 | Centre County, Pennsylvania, United States | F2314 |
16 | Barto / Kustenbauder | 30 Aug 1905 | Centre County, Pennsylvania, United States | F2310 |
17 | Barto / Masterson | 24 Dec 1895 | Centre County, Pennsylvania, United States | F517 |
18 | Barto / Wrye | 30 Jul 1919 | Centre County, Pennsylvania, United States | F2165 |
19 | Bathgate / Johnston | 12 Sep 1937 | Centre County, Pennsylvania, United States | F2895 |
20 | Bathgate / Moore | 20 May 1955 | Centre County, Pennsylvania, United States | F2683 |
21 | Bathgate / Neese | 18 Oct 1911 | Centre County, Pennsylvania, United States | F2705 |
22 | Bathurst / Barry | 30 Nov 1837 | Centre County, Pennsylvania, United States | F3873 |
23 | Baum / Armagost | 5 Feb 1833 | Centre County, Pennsylvania, United States | F468 |
24 | Bechdel / DeLong | 11 Aug 1845 | Centre County, Pennsylvania, United States | F4131 |
25 | Bechdel / Schenck | 21 Mar 1837 | Centre County, Pennsylvania, United States | F491 |
26 | Bechdel / Traaister | 18 Oct 1885 | Centre County, Pennsylvania, United States | F4788 |
27 | Beightol / Shope | 24 Jun 1911 | Centre County, Pennsylvania, United States | F2490 |
28 | Betz / Harter | 2 May 1900 | Centre County, Pennsylvania, United States | F4426 |
29 | Bittner / Confer | 24 Aug 1958 | Centre County, Pennsylvania, United States | F2298 |
30 | Boal / Williams | 31 Dec 1844 | Centre County, Pennsylvania, United States | F1781 |
31 | Boggs / Antes | 26 Feb 1812 | Centre County, Pennsylvania, United States | F778 |
32 | Boone / Confer | 17 Mar 1923 | Centre County, Pennsylvania, United States | F2717 |
33 | Bowers / Walker | 11 Aug 1906 | Centre County, Pennsylvania, United States | F336 |
34 | Bowes / Bechdel | Abt 1861 | Centre County, Pennsylvania, United States | F4490 |
35 | Breth / Holter | 23 Jun 1881 | Centre County, Pennsylvania, United States | F841 |
36 | Brought / Houser | 1824 | Centre County, Pennsylvania, United States | F800 |
37 | Brumbaugh / Bartley | 1 Sep 1956 | Centre County, Pennsylvania, United States | F4009 |
38 | Brumbaugh / Mann | 17 Jan 1923 | Centre County, Pennsylvania, United States | F4006 |
39 | Butler / Schenck | 19 Feb 1920 | Centre County, Pennsylvania, United States | F2843 |
40 | Canfield / Antes | 26 Jan 1830 | Centre County, Pennsylvania, United States | F565 |
41 | Chalk / Schenck | 28 Jul 1928 | Centre County, Pennsylvania, United States | F4533 |
42 | Cheesman / Mallory | 24 Mar 1827 | Centre County, Pennsylvania, United States | F3010 |
43 | Coldwell / Hall | 19 Nov 1896 | Centre County, Pennsylvania, United States | F1990 |
44 | Columbine / Barger | 29 Aug 1889 | Centre County, Pennsylvania, United States | F3263 |
45 | Condo / Pletcher | 28 Sep 1910 | Centre County, Pennsylvania, United States | F2562 |
46 | Confer / Baith | 1 Sep 1926 | Centre County, Pennsylvania, United States | F2130 |
47 | Confer / Conaway | 9 Jun 1937 | Centre County, Pennsylvania, United States | F2901 |
48 | Confer / Confer | 24 Dec 1920 | Centre County, Pennsylvania, United States | F3448 |
49 | Confer / Gillespie | 31 Oct 1936 | Centre County, Pennsylvania, United States | F4032 |
50 | Confer / Heverly | 26 Jul 1955 | Centre County, Pennsylvania, United States | F2451 |
Alt. Marriage
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Orris / Barnhart | 1 Jan 1867 | Centre County, Pennsylvania, United States | F874 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ammerman / Hall | 29 Sep 1891 | Centre County, Pennsylvania, United States | F1989 |