Our Family History
Altoona, Blair County, Pennsylvania, United States

Media
Photos | ![]() | Howard High School East Main Street |
Death/Will/Probate | ![]() | Walter Bush Gates Death Certificate |
![]() | Annie B (Hopkins) Holter Death Certificate | |
![]() | John Blanchard Holter Death Certificate |
Marriage/Divorce | ![]() | Harrison Glenn Williams & Alice Anetta Askew Marriage License |
Military | ![]() | Harrison Glenn Williams WWI registration |
Obituaries | ![]() | Christian Gottfried Hirlinger Obituary - Altoona Times |
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Aug 1914 | Altoona, Blair County, Pennsylvania, United States | I14032 |
2 | ![]() | 24 Jul 1937 | Altoona, Blair County, Pennsylvania, United States | I11118 |
3 | ![]() | 16 Feb 1885 | Altoona, Blair County, Pennsylvania, United States | I5869 |
4 | ![]() | 30 Aug 1951 | Altoona, Blair County, Pennsylvania, United States | I8526 |
5 | ![]() | 17 Aug 1946 | Altoona, Blair County, Pennsylvania, United States | I6480 |
6 | ![]() | 30 Apr 1948 | Altoona, Blair County, Pennsylvania, United States | I13945 |
7 | ![]() | 7 Dec 1867 | Altoona, Blair County, Pennsylvania, United States | I5247 |
8 | ![]() | Abt 1924 | Altoona, Blair County, Pennsylvania, United States | I13403 |
9 | ![]() | 14 May 1903 | Altoona, Blair County, Pennsylvania, United States | I12440 |
10 | ![]() | 21 Feb 1925 | Altoona, Blair County, Pennsylvania, United States | I8683 |
11 | ![]() | 5 Oct 1932 | Altoona, Blair County, Pennsylvania, United States | I8578 |
12 | ![]() | 23 Jul 1918 | Altoona, Blair County, Pennsylvania, United States | I9600 |
13 | ![]() | 4 Nov 1932 | Altoona, Blair County, Pennsylvania, United States | I13660 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Apr 1983 | Altoona, Blair County, Pennsylvania, United States | I5082 |
2 | ![]() | 9 Jul 1990 | Altoona, Blair County, Pennsylvania, United States | I6378 |
3 | ![]() | 4 Jan 2018 | Altoona, Blair County, Pennsylvania, United States | I10703 |
4 | ![]() | 23 Jan 2022 | Altoona, Blair County, Pennsylvania, United States | I7108 |
5 | ![]() | 9 Feb 1973 | Altoona, Blair County, Pennsylvania, United States | I7929 |
6 | ![]() | 1 Apr 1969 | Altoona, Blair County, Pennsylvania, United States | I8709 |
7 | ![]() | 23 Sep 1965 | Altoona, Blair County, Pennsylvania, United States | I10275 |
8 | ![]() | 13 Mar 1924 | Altoona, Blair County, Pennsylvania, United States | I13858 |
9 | ![]() | 30 Apr 1948 | Altoona, Blair County, Pennsylvania, United States | I13945 |
10 | ![]() | 6 Aug 1999 | Altoona, Blair County, Pennsylvania, United States | I5697 |
11 | ![]() | 18 Apr 1930 | Altoona, Blair County, Pennsylvania, United States | I6383 |
12 | ![]() | 6 May 1959 | Altoona, Blair County, Pennsylvania, United States | I635 |
13 | ![]() | 13 Mar 1923 | Altoona, Blair County, Pennsylvania, United States | I3400 |
14 | ![]() | 20 Sep 1962 | Altoona, Blair County, Pennsylvania, United States | I12806 |
15 | ![]() | 5 Oct 1981 | Altoona, Blair County, Pennsylvania, United States | I3601 |
16 | ![]() | 24 Sep 1979 | Altoona, Blair County, Pennsylvania, United States | I3602 |
17 | ![]() | 7 Mar 1932 | Altoona, Blair County, Pennsylvania, United States | I139 |
18 | ![]() | 10 Nov 1931 | Altoona, Blair County, Pennsylvania, United States | I1133 |
19 | ![]() | 19 Sep 1975 | Altoona, Blair County, Pennsylvania, United States | I8018 |
20 | ![]() | 1 Jun 2001 | Altoona, Blair County, Pennsylvania, United States | I14091 |
21 | ![]() | 10 Dec 1970 | Altoona, Blair County, Pennsylvania, United States | I7660 |
22 | ![]() | 2 May 1988 | Altoona, Blair County, Pennsylvania, United States | I8683 |
23 | ![]() | 11 Jun 1957 | Altoona, Blair County, Pennsylvania, United States | I14116 |
24 | ![]() | 2 Oct 2001 | Altoona, Blair County, Pennsylvania, United States | I9759 |
25 | ![]() | 30 Aug 1930 | Altoona, Blair County, Pennsylvania, United States | I1090 |
26 | ![]() | 19 Jan 1924 | Altoona, Blair County, Pennsylvania, United States | I11114 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Altoona, Blair County, Pennsylvania, United States | I10281 | |
2 | ![]() | Altoona, Blair County, Pennsylvania, United States | I12121 | |
3 | ![]() | 13 May 1953 | Altoona, Blair County, Pennsylvania, United States | I1135 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Apr 1930 | Altoona, Blair County, Pennsylvania, United States | I13488 |
2 | ![]() | 29 Apr 1930 | Altoona, Blair County, Pennsylvania, United States | I13251 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Oct 1942 | Altoona, Blair County, Pennsylvania, United States | I7918 |
2 | ![]() | 17 Jul 1943 | Altoona, Blair County, Pennsylvania, United States | I9777 |
Obituary
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Apr 2021 | Altoona, Blair County, Pennsylvania, United States | I14100 |
2 | ![]() | 2 Aug 1919 | Altoona, Blair County, Pennsylvania, United States | I12054 |
3 | ![]() | 9 Aug 1999 | Altoona, Blair County, Pennsylvania, United States | I5697 |
4 | ![]() | 8 Jul 1935 | Altoona, Blair County, Pennsylvania, United States | I1052 |
5 | ![]() | 8 Jul 1935 | Altoona, Blair County, Pennsylvania, United States | I141 |
6 | ![]() | 8 Mar 1932 | Altoona, Blair County, Pennsylvania, United States | I139 |
7 | ![]() | 15 Feb 1932 | Altoona, Blair County, Pennsylvania, United States | I1020 |
8 | ![]() | 20 May 2023 | Altoona, Blair County, Pennsylvania, United States | I12148 |
9 | ![]() | 27 Nov 1929 | Altoona, Blair County, Pennsylvania, United States | I152 |
10 | ![]() | 21 Jul 1955 | Altoona, Blair County, Pennsylvania, United States | I4144 |
11 | ![]() | 1 Sep 1927 | Altoona, Blair County, Pennsylvania, United States | I7647 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Oct 1902 | Altoona, Blair County, Pennsylvania, United States | I10281 |
2 | ![]() | 8 Oct 1902 | Altoona, Blair County, Pennsylvania, United States | I1135 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Altoona, Blair County, Pennsylvania, United States | I5869 |
2 | ![]() | 1910 | Altoona, Blair County, Pennsylvania, United States | I5869 |
3 | ![]() | 12 Apr 1950 | Altoona, Blair County, Pennsylvania, United States | I5697 |
4 | ![]() | 12 Apr 1950 | Altoona, Blair County, Pennsylvania, United States | I5698 |
5 | ![]() | 12 Apr 1950 | Altoona, Blair County, Pennsylvania, United States | I8683 |
6 | ![]() | 12 Sep 1918 | Altoona, Blair County, Pennsylvania, United States | I1135 |
7 | ![]() | 1935 | Altoona, Blair County, Pennsylvania, United States | I1135 |
8 | ![]() | 1 Apr 1940 | Altoona, Blair County, Pennsylvania, United States | I1135 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barto / | 15 Jul 1896 | Altoona, Blair County, Pennsylvania, United States | F4835 |
2 | Barto / Burns | 20 Oct 1946 | Altoona, Blair County, Pennsylvania, United States | F2308 |
3 | Bechdel / Berry | 14 Feb 1934 | Altoona, Blair County, Pennsylvania, United States | F4702 |
4 | Schenck / Holter | 19 Mar 1872 | Altoona, Blair County, Pennsylvania, United States | F50 |
5 | Williams / Askew | 8 Oct 1902 | Altoona, Blair County, Pennsylvania, United States | F1950 |