Our Family History
Wilmington, New Castle County, Delaware, United States

Media
Census Images | ![]() | 1950 US Census Wilmington, New Castle County, Delaware |
![]() | 1940 US Census Wilmington, New Castle County, Delaware | |
![]() | 1940 US Census Wilmington, New Castle County, Delaware | |
![]() | 1920 US Census Wilmington, New Castle County, Delaware |
City Directories | ![]() | 1944 City Directory Wilmington, New Castle County, DE |
![]() | 1946 City Directory Wilmington, New Castle County, DE | |
![]() | 1946 City Directory Wilmington, New Castle County, DE | |
![]() | 1928 City Directory Wilmington, New Castle County, DE | |
![]() | 1938 City Directory Wilmington, New Castle County, DE |
Headshots | ![]() | Carolyn L Hirlinger |
Marriage/Divorce | ![]() | Walter Harry Campbell & Florence Edna Coolidge Marriage Certificate |
![]() | Allan Dickson Sutliff & Anna Allison Marriage - Wilmington, DE | |
![]() | George Ernest Hirlinger & Loretta Kathleen Johnson Marriage - Wilmington, DE | |
![]() | George Ernest Hirlinger & Loretta Kathleen Johnson Wedding Announcement |
Military | ![]() | George Ernest Hirlinger WWI registration |
![]() | George Ernest Hirlinger WWII registration | |
![]() | George Ernest Hirlinger WWII Registration |
Obituaries | ![]() | Donald Coffman Holter Obituary - Wilmington Morning News |
![]() | George Ernest Hirlinger Obit - Wilmington News Journal |
Not Yet Tagged | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Residence
Matches 51 to 54 of 54
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 27 Feb 1937 | Wilmington, New Castle County, Delaware, United States | I8006 |
52 | ![]() | 8 Apr 1940 | Wilmington, New Castle County, Delaware, United States | I8006 |
53 | ![]() | 1946 | Wilmington, New Castle County, Delaware, United States | I6669 |
54 | ![]() | 1993 | Wilmington, New Castle County, Delaware, United States | I6669 |