Our Family History
Pennsylvania, United States

Media
Military | ![]() | Andreas Hirlinger Civil War Pension Widow: Elizabeth |
![]() | Henry Neff Holter Civil War Pension | |
![]() | Christian Gottfried Hirlinger Civil War Pension |
Birth
Matches 51 to 100 of 1380
«Prev 1 2 3 4 5 6 ... 28» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | Oct 1856 | Pennsylvania, United States | I6028 |
52 | ![]() | 8 Mar 1910 | Pennsylvania, United States | I12919 |
53 | ![]() | 2 Feb 1771 | Pennsylvania, United States | I1294 |
54 | ![]() | 13 Jul 1816 | Pennsylvania, United States | I5744 |
55 | ![]() | 11 Apr 1819 | Pennsylvania, United States | I5745 |
56 | ![]() | 22 Apr 1826 | Pennsylvania, United States | I5749 |
57 | ![]() | 6 Jan 1817 | Pennsylvania, United States | I1772 |
58 | ![]() | 8 Mar 1813 | Pennsylvania, United States | I5743 |
59 | ![]() | 1835 | Pennsylvania, United States | I4947 |
60 | ![]() | 23 Jun 1810 | Pennsylvania, United States | I5742 |
61 | ![]() | 1842 | Pennsylvania, United States | I4949 |
62 | ![]() | 20 May 1839 | Pennsylvania, United States | I4948 |
63 | ![]() | 1801 | Pennsylvania, United States | I5740 |
64 | ![]() | 15 Sep 1807 | Pennsylvania, United States | I5741 |
65 | ![]() | Jan 1849 | Pennsylvania, United States | I2345 |
66 | ![]() | 30 Jun 1878 | Pennsylvania, United States | I10281 |
67 | ![]() | Jun 1861 | Pennsylvania, United States | I3623 |
68 | ![]() | 1774 | Pennsylvania, United States | I7466 |
69 | ![]() | 5 Mar 1770 | Pennsylvania, United States | I7465 |
70 | ![]() | 25 Jul 1783 | Pennsylvania, United States | I7470 |
71 | ![]() | 1 Oct 1874 | Pennsylvania, United States | I6125 |
72 | ![]() | 1766 | Pennsylvania, United States | I7463 |
73 | ![]() | 1777 | Pennsylvania, United States | I7469 |
74 | ![]() | 1768 | Pennsylvania, United States | I7464 |
75 | ![]() | 14 Feb 1776 | Pennsylvania, United States | I7467 |
76 | ![]() | UNKNOWN | Pennsylvania, United States | I7462 |
77 | ![]() | Jan 1899 | Pennsylvania, United States | I8540 |
78 | ![]() | UNKNOWN | Pennsylvania, United States | I8733 |
79 | ![]() | 14 Aug 1905 | Pennsylvania, United States | I12819 |
80 | ![]() | Abt 1895 | Pennsylvania, United States | I9579 |
81 | ![]() | Abt 1900 | Pennsylvania, United States | I9580 |
82 | ![]() | Abt 1908 | Pennsylvania, United States | I9582 |
83 | ![]() | 27 Feb 1894 | Pennsylvania, United States | I10030 |
84 | ![]() | Mar 1850 | Pennsylvania, United States | I10031 |
85 | ![]() | 21 Nov 1902 | Pennsylvania, United States | I5169 |
86 | ![]() | 6 Jan 1852 | Pennsylvania, United States | I8650 |
87 | ![]() | 27 Jan 1875 | Pennsylvania, United States | I12637 |
88 | ![]() | Abt 1841 | Pennsylvania, United States | I9742 |
89 | ![]() | UNKNOWN | Pennsylvania, United States | I9224 |
90 | ![]() | Abt 1860 | Pennsylvania, United States | I2706 |
91 | ![]() | Abt 1854 | Pennsylvania, United States | I5650 |
92 | ![]() | 29 Sep 1849 | Pennsylvania, United States | I2703 |
93 | ![]() | 7 Sep 1867 | Pennsylvania, United States | I6519 |
94 | ![]() | 22 Jan 1869 | Pennsylvania, United States | I6520 |
95 | ![]() | 15 Aug 1870 | Pennsylvania, United States | I6521 |
96 | ![]() | 17 Feb 1795 | Pennsylvania, United States | I1618 |
97 | ![]() | Abt 1833 | Pennsylvania, United States | I5549 |
98 | ![]() | Abt 1859 | Pennsylvania, United States | I2705 |
99 | ![]() | 26 Aug 1883 | Pennsylvania, United States | I6528 |
100 | ![]() | 10 Jul 1897 | Pennsylvania, United States | I6548 |
«Prev 1 2 3 4 5 6 ... 28» Next»
Death
Matches 51 to 100 of 110
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 10 Mar 1879 | Pennsylvania, United States | I123 |
52 | ![]() | 18 May 1850 | Pennsylvania, United States | I3365 |
53 | ![]() | 10 May 1902 | Pennsylvania, United States | I5759 |
54 | ![]() | 5 Sep 1887 | Pennsylvania, United States | I5748 |
55 | ![]() | 11 Feb 1902 | Pennsylvania, United States | I1779 |
56 | ![]() | UNKNOWN | Pennsylvania, United States | I5386 |
57 | ![]() | UNKNOWN | Pennsylvania, United States | I5377 |
58 | ![]() | UNKNOWN | Pennsylvania, United States | I6561 |
59 | ![]() | 3 Feb 1820 | Pennsylvania, United States | I3533 |
60 | ![]() | Abt 1940 | Pennsylvania, United States | I13247 |
61 | ![]() | 17 Nov 1943 | Pennsylvania, United States | I5400 |
62 | ![]() | UNKNOWN | Pennsylvania, United States | I8726 |
63 | ![]() | 26 Jun 1886 | Pennsylvania, United States | I7324 |
64 | ![]() | 8 Feb 1990 | Pennsylvania, United States | I12574 |
65 | ![]() | 7 Feb 1937 | Pennsylvania, United States | I9281 |
66 | ![]() | 2 Jan 1893 | Pennsylvania, United States | I11111 |
67 | ![]() | 27 May 1809 | Pennsylvania, United States | I1633 |
68 | ![]() | 31 Aug 1937 | Pennsylvania, United States | I9809 |
69 | ![]() | 27 Jan 1848 | Pennsylvania, United States | I6035 |
70 | ![]() | 1828 | Pennsylvania, United States | I7485 |
71 | ![]() | May 1990 | Pennsylvania, United States | I9176 |
72 | ![]() | 1846 | Pennsylvania, United States | I5437 |
73 | ![]() | 1870 | Pennsylvania, United States | I2132 |
74 | ![]() | 21 Nov 1839 | Pennsylvania, United States | I1594 |
75 | ![]() | 5 Jul 1999 | Pennsylvania, United States | I12098 |
76 | ![]() | 28 Jan 1891 | Pennsylvania, United States | I5054 |
77 | ![]() | 25 Dec 1915 | Pennsylvania, United States | I5053 |
78 | ![]() | 1968 | Pennsylvania, United States | I12886 |
79 | ![]() | 25 Oct 1950 | Pennsylvania, United States | I2609 |
80 | ![]() | 15 Jan 1927 | Pennsylvania, United States | I2638 |
81 | ![]() | Aug 1977 | Pennsylvania, United States | I2636 |
82 | ![]() | 1989 | Pennsylvania, United States | I9912 |
83 | ![]() | 1800 | Pennsylvania, United States | I4746 |
84 | ![]() | 1 Mar 2012 | Pennsylvania, United States | I8532 |
85 | ![]() | 28 Jan 1852 | Pennsylvania, United States | I5636 |
86 | ![]() | Pennsylvania, United States | I4673 | |
87 | ![]() | UNKNOWN | Pennsylvania, United States | I4684 |
88 | ![]() | 20 Jun 1789 | Pennsylvania, United States | I4677 |
89 | ![]() | 15 Feb 1868 | Pennsylvania, United States | I2976 |
90 | ![]() | 28 Feb 1921 | Pennsylvania, United States | I6244 |
91 | ![]() | 13 Oct 1920 | Pennsylvania, United States | I2649 |
92 | ![]() | Jan 1969 | Pennsylvania, United States | I5670 |
93 | ![]() | 19 Feb 1875 | Pennsylvania, United States | I1660 |
94 | ![]() | 29 Dec 2012 | Pennsylvania, United States | I12609 |
95 | ![]() | 27 Mar 1972 | Pennsylvania, United States | I10704 |
96 | ![]() | 1837 | Pennsylvania, United States | I3047 |
97 | ![]() | 7 Mar 1816 | Pennsylvania, United States | I5059 |
98 | ![]() | 8 Apr 1892 | Pennsylvania, United States | I5060 |
99 | ![]() | 1844 | Pennsylvania, United States | I3052 |
100 | ![]() | 1837 | Pennsylvania, United States | I3049 |
Soc Sec Num
Matches 51 to 100 of 103
Last Name, Given Name(s) ![]() |
Soc Sec Num ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | Pennsylvania, United States | I2422 | |
52 | ![]() | Pennsylvania, United States | I1124 | |
53 | ![]() | Pennsylvania, United States | I2836 | |
54 | ![]() | Pennsylvania, United States | I1601 | |
55 | ![]() | Bef 1951 | Pennsylvania, United States | I10571 |
56 | ![]() | 1951–1952 | Pennsylvania, United States | I12463 |
57 | ![]() | Sep 1944 | Pennsylvania, United States | I12194 |
58 | ![]() | Pennsylvania, United States | I10841 | |
59 | ![]() | Pennsylvania, United States | I1197 | |
60 | ![]() | Bef 1951 | Pennsylvania, United States | I12841 |
61 | ![]() | Bef 1951 | Pennsylvania, United States | I10539 |
62 | ![]() | Pennsylvania, United States | I1166 | |
63 | ![]() | 1956–1958 | Pennsylvania, United States | I8724 |
64 | ![]() | Pennsylvania, United States | I57 | |
65 | ![]() | Jun 1943 | Pennsylvania, United States | I12304 |
66 | ![]() | 1966 | Pennsylvania, United States | I12727 |
67 | ![]() | Bef 1951 | Pennsylvania, United States | I8389 |
68 | ![]() | 1963 | Pennsylvania, United States | I5677 |
69 | ![]() | Bef 1951 | Pennsylvania, United States | I9524 |
70 | ![]() | 1951–1952 | Pennsylvania, United States | I6500 |
71 | ![]() | Pennsylvania, United States | I12041 | |
72 | ![]() | 1973–1974 | Pennsylvania, United States | I2182 |
73 | ![]() | Pennsylvania, United States | I5080 | |
74 | ![]() | Bef 1951 | Pennsylvania, United States | I5715 |
75 | ![]() | Bef 1951 | Pennsylvania, United States | I5717 |
76 | ![]() | Bef 1951 | Pennsylvania, United States | I1179 |
77 | ![]() | Pennsylvania, United States | I164 | |
78 | ![]() | Bef 1951 | Pennsylvania, United States | I6575 |
79 | ![]() | Between 1967 and 1968 | Pennsylvania, United States | I68 |
80 | ![]() | Bef 1951 | Pennsylvania, United States | I9567 |
81 | ![]() | Bef 1951 | Pennsylvania, United States | I9568 |
82 | ![]() | 1957–1959 | Pennsylvania, United States | I8681 |
83 | ![]() | Pennsylvania, United States | I13505 | |
84 | ![]() | 1963 | Pennsylvania, United States | I2438 |
85 | ![]() | Bef 1951 | Pennsylvania, United States | I5706 |
86 | ![]() | 1973 | Pennsylvania, United States | I2895 |
87 | ![]() | Pennsylvania, United States | I87 | |
88 | ![]() | Bef 1951 | Pennsylvania, United States | I6122 |
89 | ![]() | 1966 | Pennsylvania, United States | I8263 |
90 | ![]() | Pennsylvania, United States | I7448 | |
91 | ![]() | Pennsylvania, United States | I12192 | |
92 | ![]() | Bef 1951 | Pennsylvania, United States | I8326 |
93 | ![]() | Pennsylvania, United States | I6626 | |
94 | ![]() | Pennsylvania, United States | I6448 | |
95 | ![]() | Bef 1951 | Pennsylvania, United States | I9285 |
96 | ![]() | Bef 1951 | Pennsylvania, United States | I11775 |
97 | ![]() | Bef 1951 | Pennsylvania, United States | I9157 |
98 | ![]() | Pennsylvania, United States | I12490 | |
99 | ![]() | Bef 1951 | Pennsylvania, United States | I2660 |
100 | ![]() | 1951–1953 | Pennsylvania, United States | I11972 |
Marriage
Matches 51 to 53 of 53
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
51 | Tyson / Nash | 1745 | Pennsylvania, United States | F1866 |
52 | Watt / Summerson | 5 Jan 1857 | Pennsylvania, United States | F459 |
53 | Williammee / Campbell | 16 Jan 1822 | Pennsylvania, United States | F80 |