Our Family History
Fall River, Bristol County, Massachusetts, United States

Media
Photos | ![]() | Frank Ainsworth family Fall River, Bristol County, MA |
![]() | Mary Alves & Margaret Ainsworth Fall River, MA | |
![]() | Margaret & James Ainsworth Fall River, Mass | |
![]() | Manuel Rego Coelho family Front - Mary Estrella, Manuel Sr Back - Antone, Hope, Virginia, Gloria, Manuel Jr | |
![]() | Nana's 78th birthday - Fall River | |
![]() | Nana's 78th birthday - Fall River Nana & Duffy | |
![]() | Dorothy Coelho Fall River, MA | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Birth/Baptism | ![]() | 1898 Births Fall River, Bristol County, MA |
![]() | Margaret Ann Ainsworth Birth index | |
![]() | 1899 Fall River Births | |
![]() | James William Ainsworth Birth | |
![]() | Patricia Ann Coelho Birth Index | |
![]() | James William Coelho & Margaret Mary Coelho Birth Index | |
![]() | Lauretta Albina Bolduc Birth Index | |
![]() | Francis Henry Ainsworth & Raymond John Ainsworth Birth Index | |
![]() | Maargaret Ann Ainsworth Fall River Birth Index | |
![]() | Dorothy Elizabeth Coelho Birth Certificate | |
![]() | Falll River birth Index | |
![]() | Blanche & Dorilda Bolduc Birth Index | |
![]() | Dorilda Bolduc Birth Index |
Census Images | ![]() | 1940 US Census Fall River, Bristol County, Massachusetts |
![]() | 1870 US Census Fall Riiver, Bristol County, Massachusetts |
City Directories | ![]() | 1946 City Directory Fall River, Bristol County, MA |
![]() | 1960 City Directory Fall River, Bristol County, MA | |
![]() | 1926 City Directory Fall River, Bristol County, MA | |
![]() | 1923 City Directory Fall River, Bristol County, MA | |
![]() | 1946 City Directory Fall River, Bristol County, MA | |
![]() | 1946 City Directory Fall River, Bristol County, MA | |
![]() | 1949 City Directory Fall River, Bristol County, MA | |
![]() | 1953 City Directory Fall River, Bristol County, MA | |
![]() | 1956 City Directory Fall River, Bristol County, MA | |
![]() | 1953 City Directory Fall River, Bristol County, MA | |
![]() | 1928 City Directory Fall River, Bristol County, MA | |
![]() | 1929 City Directory Fall River, Bristol County, MA | |
![]() | 1932 City Directory Fall RIver, Bristol County, MA | |
![]() | 1936 City Directory Fall River, Bristol County, MA |
Headshots | ![]() | Antone DeRego Coelho |
![]() | Mary Estrella Souza Fall River, MA | |
![]() | Mary Virginia Souza Coelho | |
![]() | Mary Esperanca Rego Coelho | |
![]() | Maria da Estrella Rocha | |
![]() | Dennis Silvia Medeiros Fall River, MA | |
![]() | Margaret Ann Ainsworth --REFN-DEM01-19220922-HED-IDN-903-- Fall River, MA | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Marriage/Divorce | ![]() | Dennis & Dot Medeiros - wedding Fall River, MA |
![]() | Antone Rego Coelho & Margaret Ann Ainsworth Wedding | |
![]() | Joao Correia Fontes & Maria Gloria Rego Coelho Wedding - Fall River, MA | |
![]() | Abner Case & Harriet Baldwin Marriage Record | |
![]() | Antone Rego Coelho & Margaret Ann Ainsworth Antone & Margaret's wedding Margaret, Antone, Manuel (Antone's brother) & Catherine Gorse (Margaret's cousin) | |
![]() | Alphonse Gorse & Sarah Bridget Breen Marriage | |
![]() | Frank Ainsworth & Margaret Ann Breen Marriage Record | |
![]() | Coelho & Ainsworth Wedding |
Military | ![]() | Arthur Joseph Bolduc WWI registration |
![]() | Francin Henry Ainsworth WWII Registration | |
![]() | Frances Henry Ainsworth WWI registration | |
![]() | James William Coelho WWII Registraation | |
![]() | James William Ainsworth WWII Registration | |
![]() | Francis Henry Ainsworth WWII Registration | |
![]() | John Thomas Ainsworth WWII Registration |
Residence
Matches 201 to 208 of 208
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
201 | ![]() | 1929 | Fall River, Bristol County, Massachusetts, United States | I4402 |
202 | ![]() | 19 Apr 1921 | Fall River, Bristol County, Massachusetts, United States | I14179 |
203 | ![]() | 19 Apr 1921 | Fall River, Bristol County, Massachusetts, United States | I7056 |
204 | ![]() | 1930 | Fall River, Bristol County, Massachusetts, United States | I7056 |
205 | ![]() | 1932 | Fall River, Bristol County, Massachusetts, United States | I7056 |
206 | ![]() | 1946 | Fall River, Bristol County, Massachusetts, United States | I7056 |
207 | ![]() | 3 Aug 1870 | Fall River, Bristol County, Massachusetts, United States | I4382 |
208 | ![]() | 1880 | Fall River, Bristol County, Massachusetts, United States | I4382 |