Our Family History
Pennsylvania, United States

Media
Military | ![]() | Andreas Hirlinger Civil War Pension Widow: Elizabeth |
![]() | Henry Neff Holter Civil War Pension | |
![]() | Christian Gottfried Hirlinger Civil War Pension |
Birth
Matches 1301 to 1350 of 1380
«Prev «1 ... 23 24 25 26 27 28 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1301 | ![]() | Abt 1895 | Pennsylvania, United States | I10475 |
1302 | ![]() | Abt 1906 | Pennsylvania, United States | I10477 |
1303 | ![]() | Abt 1892 | Pennsylvania, United States | I6055 |
1304 | ![]() | Abt 1887 | Pennsylvania, United States | I6054 |
1305 | ![]() | 6 May 1902 | Pennsylvania, United States | I9156 |
1306 | ![]() | Dec 1857 | Pennsylvania, United States | I8154 |
1307 | ![]() | 12 Mar 1893 | Pennsylvania, United States | I9335 |
1308 | ![]() | 17 Sep 1899 | Pennsylvania, United States | I12136 |
1309 | ![]() | 4 Nov 1925 | Pennsylvania, United States | I3582 |
1310 | ![]() | Abt 1915 | Pennsylvania, United States | I9482 |
1311 | ![]() | Abt 1917 | Pennsylvania, United States | I9483 |
1312 | ![]() | Dec 1886 | Pennsylvania, United States | I9487 |
1313 | ![]() | 4 May 1878 | Pennsylvania, United States | I13939 |
1314 | ![]() | 4 Oct 1931 | Pennsylvania, United States | I9480 |
1315 | ![]() | UNKNOWN | Pennsylvania, United States | I1828 |
1316 | ![]() | Nov 1894 | Pennsylvania, United States | I8994 |
1317 | ![]() | Mar 1854 | Pennsylvania, United States | I13482 |
1318 | ![]() | Abt 1845 | Pennsylvania, United States | I14291 |
1319 | ![]() | Abt Jan 1850 | Pennsylvania, United States | I14292 |
1320 | ![]() | Apr 1880 | Pennsylvania, United States | I13256 |
1321 | ![]() | 1875 | Pennsylvania, United States | I10036 |
1322 | ![]() | 24 Apr 1898 | Pennsylvania, United States | I9616 |
1323 | ![]() | 22 Apr 1863 | Pennsylvania, United States | I10810 |
1324 | ![]() | 22 Mar 1904 | Pennsylvania, United States | I9887 |
1325 | ![]() | 3 Nov 1905 | Pennsylvania, United States | I9355 |
1326 | ![]() | Abt 1818 | Pennsylvania, United States | I8701 |
1327 | ![]() | UNKNOWN | Pennsylvania, United States | I9192 |
1328 | ![]() | 26 Feb 1808 | Pennsylvania, United States | I4138 |
1329 | ![]() | 15 Nov 1918 | Pennsylvania, United States | I9107 |
1330 | ![]() | 25 Jun 1917 | Pennsylvania, United States | I12204 |
1331 | ![]() | UNKNOWN | Pennsylvania, United States | I11152 |
1332 | ![]() | 4 Sep 1868 | Pennsylvania, United States | I11181 |
1333 | ![]() | 18 Nov 1845 | Pennsylvania, United States | I1078 |
1334 | ![]() | 1811 | Pennsylvania, United States | I11056 |
1335 | ![]() | Abt 1914 | Pennsylvania, United States | I14234 |
1336 | ![]() | Sep 1879 | Pennsylvania, United States | I7800 |
1337 | ![]() | Abt 1871 | Pennsylvania, United States | I6857 |
1338 | ![]() | Abt 1837 | Pennsylvania, United States | I9133 |
1339 | ![]() | Feb 1842 | Pennsylvania, United States | I10541 |
1340 | ![]() | Abt 1916 | Pennsylvania, United States | I14235 |
1341 | ![]() | Abt 1867 | Pennsylvania, United States | I10393 |
1342 | ![]() | Jul 1878 | Pennsylvania, United States | I5685 |
1343 | ![]() | 22 Feb 1892 | Pennsylvania, United States | I9356 |
1344 | ![]() | Abt 1929 | Pennsylvania, United States | I10387 |
1345 | ![]() | Dec 1849 | Pennsylvania, United States | I6026 |
1346 | ![]() | 10 Nov 1831 | Pennsylvania, United States | I9449 |
1347 | ![]() | 15 Apr 1843 | Pennsylvania, United States | I11182 |
1348 | ![]() | Jun 1859 | Pennsylvania, United States | I10556 |
1349 | ![]() | 28 Sep 1879 | Pennsylvania, United States | I5170 |
1350 | ![]() | UNKNOWN | Pennsylvania, United States | I9191 |
«Prev «1 ... 23 24 25 26 27 28 Next»