Our Family History
Family: Pletcher, Joseph Grant / Loder, Elizabeth Catherine (F2186)
m. 12 Nov 1908Drag or scroll to see more of the chart.




![]() | Pletcher, Jacob![]() ![]() |
![]() | Wetzler, Matilda![]() ![]() |
![]() | Pletcher, Margaret Magdalena![]() ![]() |
![]() | Pletcher, Ella Barbara![]() ![]() |
![]() | Pletcher, Nathan J![]() ![]() |
![]() | Pletcher, William Henry![]() ![]() |
![]() | Pletcher, Mary Katherine![]() ![]() |
![]() | Pletcher, Eliza Jane![]() ![]() |
![]() | Pletcher, Chauncey Hensyl![]() ![]() |
![]() | Pletcher, Charles Eugene![]() ![]() |
![]() | Loder, James L![]() |
![]() | Ziegler, Margaret B![]() ![]() |
![]() | Loder, John Zeigler![]() ![]() |
![]() | Loder, George R![]() |
![]() | Loder, William T![]() ![]() |
![]() | Loder, James Lewis![]() |
![]() | Loder, Samuel M![]() |
![]() | Loder, Philip B![]() ![]() |
![]() | Loder, Sarah M![]() ![]() |
![]() | Loder, Elizabeth Catherine![]() ![]() |
![]() | Pletcher, Joseph Grant![]() ![]() |
