Our Family History
Family: Holter, Henry Clay / Hall, Mary Elizabeth (F45)
m. 30 Jun 1868Drag or scroll to see more of the chart.




![]() | Holter, Jacob H![]() ![]() |
![]() | Pletcher, Catherine![]() ![]() |
![]() | Holter, Joseph Leathers![]() ![]() |
![]() | Holter, Michael Pletcher![]() ![]() |
![]() | Holter, John Blanchard![]() ![]() |
![]() | Holter, Magdalene![]() |
![]() | Holter, Catherine Matilda![]() ![]() |
![]() | Holter, Nancy Jane![]() ![]() |
![]() | Holter, Christian![]() |
![]() | Holter, Jacob Shuman![]() ![]() |
![]() | Holter, Mary Ann![]() ![]() |
![]() | Holter, Susan E![]() ![]() |
![]() | Hall, Robert![]() ![]() |
![]() | Armagost, Mary Elizabeth![]() ![]() |
![]() | Hall, William Peter![]() ![]() |
![]() | Hall, Eliza Glenn![]() ![]() |
![]() | Hall, Andrew Thomas![]() ![]() |
![]() | Hall, Daniel![]() ![]() |
![]() | Hall, David C![]() ![]() |
![]() | Holter, Henry Clay![]() ![]() |
![]() | Hall, Mary Elizabeth![]() ![]() |
![]() | Holter, Daniel Webster![]() |
Holter, Infant (1870-1870) |
![]() | Holter, Frank Ellis![]() |
![]() | Holter, Nancy Kate![]() ![]() |
![]() | Holter, Elizabeth Mahaffey![]() ![]() |
![]() | Holter, John Stitzer![]() ![]() |
![]() | Holter, Robert Bower![]() ![]() |
![]() | Holter, Ellen Lea![]() |
![]() | Holter, Mary Almeda![]() ![]() |
![]() | Holter, Jacob Logan![]() |
![]() | Holter, David Andrew Sr![]() ![]() |
![]() | Holter, Philip Crider![]() ![]() |
![]() | Holter, Simon Cameron Burnsides![]() ![]() |
![]() | Holter, Henry Walter![]() ![]() |