Our Family History
Family: Houser, Daniel / Schenck, Mary (F490)
m. 19 Apr 1821Drag or scroll to see more of the chart.




![]() | Houser, Jacob Sr![]() ![]() |
![]() | Shirk, Barbara![]() ![]() |
![]() | Houser, Martin![]() ![]() |
![]() | Houser, Anna![]() ![]() |
![]() | Houser, Elizabeth![]() ![]() |
![]() | Houser, Jacob![]() ![]() |
![]() | Houser, Martha![]() ![]() |
![]() | Houser, Catherine![]() ![]() |
![]() | Houser, Barbara![]() ![]() |
![]() | Schenck, Frederick![]() ![]() |
![]() | Bechdel, Susannah![]() ![]() |
![]() | Schenck, Barbara![]() ![]() |
![]() | Schenck, Anna![]() ![]() |
![]() | Schenck, Emanuel![]() ![]() |
![]() | Schenck, Christian![]() ![]() |
![]() | Schenck, Michael![]() ![]() |
![]() | Schenck, Frederick![]() ![]() |
![]() | Schenck, Susannah![]() ![]() |
![]() | Schenck, Magdalena![]() ![]() |
![]() | Schenck, Leah![]() ![]() |
![]() | Schenck, Sarah![]() ![]() |
![]() | Houser, Daniel![]() ![]() |
![]() | Schenck, Mary![]() ![]() |
Houser, Baby (1822-1823) |
![]() | Houser, Jacob![]() ![]() |
![]() | Houser, Frederick![]() ![]() |
![]() | Houser, Martin![]() ![]() |
![]() | Houser, Sarah![]() ![]() |
![]() | Houser, Christian B![]() ![]() |
![]() | Houser, Samuel![]() ![]() |
![]() | Houser, Daniel P![]() ![]() |
![]() | Houser, Magdalene![]() ![]() |
![]() | Houser, Susanna![]() ![]() |
![]() | Houser, John![]() ![]() |
![]() | Houser, Mary![]() ![]() |
![]() | Houser, William Henry Harrison![]() ![]() |
![]() | Houser, David![]() ![]() |