Our Family History
Family: Holter, David Andrew Sr / Grove, Emma Josephine (F1566)
Drag or scroll to see more of the chart.




![]() | Holter, Henry Clay![]() ![]() |
![]() | Hall, Mary Elizabeth![]() ![]() |
![]() | Holter, Daniel Webster![]() |
Holter, Infant (1870-1870) |
![]() | Holter, Frank Ellis![]() |
![]() | Holter, Nancy Kate![]() ![]() |
![]() | Holter, Elizabeth Mahaffey![]() ![]() |
![]() | Holter, John Stitzer![]() ![]() |
![]() | Holter, Robert Bower![]() ![]() |
![]() | Holter, Ellen Lea![]() |
![]() | Holter, Mary Almeda![]() ![]() |
![]() | Holter, Jacob Logan![]() |
![]() | Holter, Philip Crider![]() ![]() |
![]() | Holter, Simon Cameron Burnsides![]() ![]() |
![]() | Holter, Henry Walter![]() ![]() |
![]() | Grove, Whitmer Brownell![]() |
![]() | Hockman, Emma J![]() |
![]() | Holter, David Andrew Sr![]() ![]() |
